Click HereLast date for Submission of Abstract for International Conference on "Perspectives & Innovations in Open and Distance Learning" has been Extended till 17th March 2024.    Click HereBackground Note of "Ease of Schooling" session by DoSE&L.    Click HereList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    Click HereFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24) Newgood   Click HereNIOS presents Virtual Open School (VOS) Newgood    Click HereResult of D.El.Ed (2017-19) session NC cases has been declared on the official portal of NIOS i.e https://dled.nios.ac.inNewgood    Click HereNotification 02/2022 dt. 03/10/2022 regarding Issuance of Marksheet/Certificate for Diploma in Elementary Education (D.EL.ED)Newgood

Academic Enrolment Report: Year 2009-10

Total Academic Admission 2009-10

Gender Secondary Sr. Secondary Total %
Boys 148329 145829 294158 70.09
Girls 65008 60536 125544 29.91
Total 213337 206365 419702 100.00

Category Wise Academic Admission 2009-10

Course General SC ST EX_SER HANDI OBC Total
Secondary 148292 27318 16642 259 1166 19660 213337
Sr. Secondary 153644 23673 11903 209 853 16083 206365
Total - - - - - - 419702

Religion Wise Academic Admission 2009-10

Course Hindu Muslim Christian Sikh Jain Budhist Parsi Jews Total
Secondary 165329 23463 16916 5976 209 1393 37 14 213337
Sr. Secondary 166517 18700 13974 5708 230 1204 30 02 206365
Total 331846 42163 30980 11684 439 2597 67 16 419702

Region Wise Academic Admission 2009-10

Region Secondary Sr. Secondary Total %
HYDERABAD 3142 11914 15056 3.57
PUNE 11318 5428 14746 3.97
KOLKATA 25969 17287 43256 10.27
GUWAHATI 15298 9872 25170 5.97
CHANDIGARH 31669 35982 67651 16.06
KOCHI 8220 8230 16450 3.90
DELHI 55700 61177 117109 28.31
NIOS HQ 1281 2181 3462 0.82
JAIPUR 7213 5127 12340 2.93
PATNA 12494 15364 27858 6.61
ALLAHABAD 11105 11746 22851 5.42
BHOPAL 13191 6170 19361 4.59
DEHRADUN 16737 15887 32624 7.74
Total 213337 206365 419702 100.00

Medium Wise Academic Admission 2009-10

Region Secondary Sr. Secondary Total %
HINDI 142107 118390 260497 62.07
ENGLISH 58731 87403 146134 34.70
MARATHI 1675 - 1675 0.40
TELUGU 1511 - 1511 0.36
URDU 1444 572 2016 0.48
GUJARATI 768 - 768 0.18
MALAYALAM 6651 - 6651 1.58
ORIYA 450 - 450 0.11
TOTAL 213337 206365 419702 100.00

Age Wise Academic Admission 2009-10

Age - Range Total %
14 - 20 301533 71.84
21 - 25 71491 16.98
26 - 30 24202 5.75
31 - 35 11676 2.77
36 - 40 5816 1.38
41 - 45 3023 0.72
46 - 50 1372 0.33
Above 50 589 0.14
Total 419702 -

Stream C&D Academic Admission 2009-10

Online Stream Male Female Total %
Stream C 710 318 1028 46.24
Stream D 851 344 1195 53.76
Total 1561 662 2223 100.00

(D) Disabilities Wise Enrolment During Last 3 Years

Disability 2009-10 2008-09 2007-08
Academic Vocational Academic Vocational Academic Vocational
Loco Motor 1337 N/A 7695 N/A 3136 N/A
Visually Impaired 196 N/A 283 N/A 388 N/A
Hearing Impaired 842 N/A 601 N/A 657 N/A
Leprosy Cured 181 N/A 133 N/A 140 N/A
Mentally Retarded 566 N/A 710 N/A 806 N/A
Mental 107 N/A 133 N/A 196 N/A
Multiple 338 N/A 1260 N/A 1146 N/A
Cerebral Palsy 2826 N/A 1576 N/A 1050 N/A
Learning 1199 N/A 992 N/A 770 N/A

State Wise Academic Admission 2009-10

Code ST_NAME Offline Online Stream A Online Stream N Online Stream B TOT_SEC TOT_SRC TOTAL
SEC SRSEC SEC SRSEC SEC SRSEC SEC SRSEC
01 ANDHRA PRADESH 490 4792 133 1543 207 1981 304 1997 1134 10313 11447
37 ANDHRA PRADESH (Telugu Medium) 793 0 143 0 411 0 164 0 1511 0 1511
38 ANDHRA PRADESH (Urdu Medium) 0 0 0 2 0 3 0 0 0 5 5
08 KARNATAKA 254 902 56 420 64 211 0 11 374 1544 1918
38 KARNATAKA 3 0 1 0 1 0 0 0 5 0 5
45 KARNATAKA (SAIED) 106 47 11 4 1 1 0 0 118 52 170
28 GOA 1399 429 1374 626 191 114 1 1 2965 1170 4135
11 MAHARASHTRA 4774 2688 1398 1160 306 346 10 33 6488 4227 10715
36 MAHARASHTRA (Marathi Medium) 1431 0 200 0 44 0 0 0 1675 0 1675
38 MAHARASHTRA (Urdu Medium) 105 21 50 9 9 1 0 0 164 31 195
45 MAHARASHTRA (SAIED) 1 0 2 0 0 0 0 0 3 0 3
23 ANDAMAN &NICOBAR ISLANDS 1438 1309 79 73 9 32 2 0 1528 1414 2942
15 ORISSA 2539 939 2759 1650 1941 934 1860 1062 9099 4585 13684
41 ORISSA 241 0 33 0 176 0 0 0 450 0 450
45 ORISSA (SAIED) 200 0 15 0 114 0 13 0 342 0 342
18 SIKKIM 1040 522 529 583 56 72 0 1 1625 1178 2803
22 WEST BENGAL 5078 3880 5444 4223 1325 1392 577 289 12424 9784 22208
38 WEST BENGAL (Urdu Medium) 40 45 26 23 9 12 2 1 77 81 158
45 WEST BENGAL (SAIED) 423 214 1 29 0 2 0 0 424 245 669
24 ARUNACHAL PRADESH 1619 838 687 333 39 27 0 0 2345 1198 3543
02 ASSAM 1222 942 369 668 320 185 27 81 1938 1876 3814
12 MANIPUR 1285 838 555 467 192 161 744 489 2776 1955 4731
13 MEGHALAYA 1481 41 23 18 213 3 1 7 1718 69 1787
30 MIZORAM 973 795 1269 1229 580 779 26 36 2848 2839 5687
14 NAGALAND 1382 625 555 516 634 279 73 37 2644 1457 4101
20 TRIPURA 352 181 302 168 375 127 0 2 1029 478 1507
25 CHANDIGARH 331 164 895 273 200 130 11 63 1437 630 2067
05 HARYANA 4142 3127 18802 22208 7019 7700 660 1424 30623 34459 65082
38 HARYANA (Urdu Medium) 35 1 109 1 2 1 0 0 146 3 149
45 HARYANA (SAIED) 23 0 149 0 53 0 14 0 239 0 239
06 HIMACHAL PRADESH 1685 4150 1977 4790 703 1913 102 187 4467 11040 15507
07 JAMMU &KASHMIR 486 668 176 365 62 75 0 1 724 1109 1833
38 JAMMU &KASHMIR 0 0 47 0 25 2 0 0 72 2 74
16 PUNJAB 1818 364 1246 244 401 123 41 131 3506 862 4368
45 PUNJAB (SAIED) 12 0 0 0 0 0 0 0 12 0 12
09 KERALA 601 2919 311 3360 113 1284 8 118 1033 7681 8714
40 KERALA 3908 0 2364 0 360 0 19 0 6651 0 6651
35 LAKSHADWEEP 0 16 0 0 0 0 0 0 0 16 16
31 PUDUCHERRY 0 1 1 0 0 2 0 2 1 5 6
19 TAMILNADU 322 317 93 90 23 37 1 9 439 453 892
45 TAMILNADU (SAIED) 88 66 5 6 3 3 0 0 96 75 171
27 DELHI 3990 4227 29603 27901 6391 8122 1803 2763 41787 43013 84800
38 DELHI (Urdu Medium) 35 37 326 221 35 45 6 1 402 304 706
45 DELHI (SAIED) 823 674 73 91 30 29 2 0 928 794 1722
32 A.P.O 6 80 0 0 0 1 0 0 6 81 87
96 NEPAL 547 932 50 58 293 563 0 11 890 1564 2454
45 U.A.E (SAIED) 20 12 0 0 0 0 0 0 20 12 32
95 U.A.E 353 505 0 0 10 17 2 2 365 524 889
04 GUJARAT 664 498 139 180 61 131 61 116 925 925 1850
38 GUJARAT (Urdu Medium) 1 0 0 0 0 0 0 0 1 0 1
39 GUJARAT (Gujarati Medium) 398 0 301 0 37 0 32 0 768 0 768
17 RAJASTHAN 1814 1324 1224 1396 984 684 1505 798 5527 4202 9729
38 RAJASTHAN (Urdu Medium) 15 0 0 0 0 0 0 0 15 0 15
03 BIHAR 4884 6243 2912 4300 1721 1387 785 1995 10302 13925 24227
38 BIHAR (Urdu Medium) 48 0 12 0 6 0 0 0 66 0 66
45 BIHAR (SAIED) 244 0 0 0 0 0 0 0 244 0 244
26 JHARKHAND 1150 962 244 218 178 166 10 93 1582 1439 3021
45 JHARKHAND (SAIED) 300 0 0 0 0 0 0 0 300 0 300
21 UTTAR PRADESH 7737 6681 4573 7139 1512 1947 8361 7510 22183 23277 45460
38 UTTAR PRADESH (Urdu Medium) 74 109 18 0 11 0 20 13 123 122 245
45 UTTAR PRADESH(SAIED) 136 1 4 0 0 0 0 0 140 1 141
29 CHHATTISGARH 950 473 826 538 617 325 282 122 2675 1458 4133
10 MADHYA PRADESH 4725 2272 2766 1248 1032 571 1698 597 10221 4688 14909
38 MADHYA PRADESH (Urdu Medium) 82 23 3 0 2 1 0 0 87 24 111
45 MADHYA PRADESH(SAIED) 191 0 0 0 0 0 17 0 208 0 208
34 UTTRAKHAND 3681 3625 2609 2811 472 889 1651 1851 8413 9176 17589
45 UTTRAKHAND (SAIED) 7 0 0 0 0 0 0 0 7 0 7
38 UTTRANCHAL (Urdu Medium) 0 0 2 0 0 0 0 0 2 0 2

Subject Wise Academic Admission 2009-10

Secondary

Subject Code Subject Total
201 HINDI 154809
202 ENGLISH 189961
203 BENGALI 1978
204 MARATHI 3260
205 TELUGU 2518
206 URDU 3606
207 GUJRATI 1117
208 KANNADA 179
209 SANSKRIT 8403
210 PUNJABI 3869
211 MATHEMATICS 125069
212 SCIENCE/SCI.&TECH. 137387
213 SOCIAL SCIENCE 166132
214 ECONOMICS 71487
215 BUSINESS STUDIES 55373
216 HOME SCIENCE 86621
219 WORD PROCESSING(ENG) 83307
222 PSYCHOLOGY 8959
223 IND.CUL. &HER. 22919
225 PAINTING 15859
228 ASSAMESE 402
231 NEPALI 3494
232 MALAYALAM 7024
233 ORIYA 8574
235 ARABIC 491
236 PERSIAN 13
237 TAMIL 448

Sr. Secondary

Subject Code Subject Total
301 HINDI 137519
302 ENGLISH 185892
306 URDU 2313
309 SANSKRIT 2008
311 MATHEMATICS 58391
312 PHYSICS 59555
313 CHEMISTRY 58648
314 BIOLOGY 31429
315 HISTORY 66751
316 GEOGRAPHY 29121
317 POL.SCIENCE 83976
318 ECONOMICS 62283
319 BUS.STUDIES/COMMERCE 44703
320 ACCOUNTANCY 29538
321 HOME SCIENCE 61670
327 WORD PROCESSING(ENG) 79711
328 PSYCHOLOGY 8147
330 COMPUTER SCIENCE 14829
331 SOCIOLOGY 53055
332 PAINTING 21842
335 MASS COMMUNICATION 2461

Important Links