Total Agniveer Learners
15,834
across 7 academic years
Total AIs / Study Centres
56
accredited institutions represented
Secondary Learners
454
2.9% of total
Senior Secondary Learners
15,380
97.1% of total
Academic Years Covered
7
2019 – 2026
Agni Batches
12
distinct batches recorded
Avg. Learners per AI
282.8
mean registration volume
Highest Registration AI
A14007
1,198 learners — HRDC, Arty Centre, NASIK
Registration Trends
Year-wise and course-wise registration patterns
Year-wise Total Agniveer Registration
Total learners registered, by academic year
Year-wise Course Distribution
Secondary vs Senior Secondary, by academic year
Course-wise Overall Distribution
Share of total registrations
Agni Batch-wise Registration
Learner count by batch (chronological)
AI Registration Concentration
Ranked AIs — cumulative share of total
Study Centre Highlights
Top and bottom performing AIs by registration volume
Top 10 AIs by Registration
Highest volume Accredited Institutions
Bottom 10 AIs by Registration
Lowest volume Accredited Institutions (among those with registrations)
Year × Course Matrix
Registration volume across year and course
| Academic Year | Secondary | Senior Secondary | Total |
|---|---|---|---|
| 2019 | 1 | 3 | 4 |
| 2021 | 7 | 14 | 21 |
| 2022 | 1 | 109 | 110 |
| 2023 | 63 | 1,636 | 1,699 |
| 2024 | 146 | 5,107 | 5,253 |
| 2025 | 134 | 5,875 | 6,009 |
| 2026 | 102 | 2,636 | 2,738 |
Management Insights
Auto-generated from the current filtered dataset
- Academic year 2025 recorded the highest number of registrations, with 6,009 learners.
- AI A14007 (HRDC, Arty Centre, NASIK) has the highest number of registered Agniveers, with 1,198 learners.
- Senior Secondary accounts for 97.1% of total registrations.
- Registrations decreased by 54.4% in 2026 compared with 2025.
- The top 10 AIs account for 43.0% of total registrations, out of 56 AIs overall.
- 46 AIs have registrations spanning more than one academic year.
AI / Study Centre Ranking
Sortable — click any column header. Click a row to view its learners.
| Rank | AICode | AIName | Total ▼ | Secondary | Sr. Secondary | % of Total | Acad. Years | Latest Year | Batches | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A14007 | HRDC, Arty Centre, NASIK | 41 | 1,157 | 7.6% | 4 | 2026 | 8 | Tier 1 | |
| 2 | A14004 | HRDC Arty Centre, Hyderabad | 29 | 1,150 | 7.4% | 5 | 2026 | 8 | Tier 1 | |
| 3 | A14005 | HRDC Armoured Corps Centre & School | 16 | 702 | 4.5% | 4 | 2026 | 6 | Tier 1 | |
| 4 | A11001 | Assam Regt Centre | 12 | 619 | 4.0% | 7 | 2026 | 7 | Tier 1 | |
| 5 | A14006 | HRDC, ASC Centre (North) | 4 | 606 | 3.9% | 4 | 2026 | 6 | Tier 1 | |
| 6 | A14003 | Madras Engineer Group and Centre | 12 | 547 | 3.5% | 4 | 2026 | 4 | Tier 2 | |
| 7 | A13008 | Jammu & Kashmir Rifles Regiment Centre | 10 | 501 | 3.2% | 4 | 2026 | 7 | Tier 2 | |
| 8 | A14017 | 3 EME Centre Bhopal | 53 | 455 | 3.2% | 6 | 2026 | 8 | Tier 2 | |
| 9 | A15001 | Ladakh Scouts Regimental Centre | 8 | 441 | 2.8% | 6 | 2026 | 4 | Tier 2 | |
| 10 | A13013 | The Bihar Regimental Centre | 8 | 438 | 2.8% | 5 | 2026 | 8 | Tier 2 | |
| 11 | A14012 | 2 Signal Training Centre | 20 | 419 | 2.8% | 4 | 2026 | 5 | Tier 2 | |
| 12 | A14011 | Madras Regimental Centre | 4 | 433 | 2.8% | 4 | 2026 | 6 | Tier 2 | |
| 13 | A13003 | HQ 1 Signal Training Centre, HRDC | 13 | 403 | 2.6% | 6 | 2026 | 6 | Tier 2 | |
| 14 | Unassigned | AI Not Assigned | 13 | 386 | 2.5% | 4 | 2026 | 4 | Tier 2 | |
| 15 | A13016 | The Sikh Li Regimental Centre | 6 | 389 | 2.5% | 4 | 2026 | 6 | Tier 2 | |
| 16 | A13012 | Mahar Regimnent Centre | 7 | 385 | 2.5% | 4 | 2026 | 8 | Tier 2 | |
| 17 | A12002 | 14 Gorkha Training Centre GTC | 3 | 355 | 2.3% | 5 | 2026 | 5 | Tier 2 | |
| 18 | A15002 | Jak Li Regimental Centre | 9 | 341 | 2.2% | 4 | 2026 | 7 | Tier 2 | |
| 19 | A14015 | HRDC Mechanised Infantry Centre & School | 6 | 342 | 2.2% | 4 | 2026 | 4 | Tier 2 | |
| 20 | A13002 | The Sikh Regimental Centre | 7 | 331 | 2.1% | 4 | 2026 | 6 | Tier 2 | |
| 21 | A13014 | The Punjab Regimental Centre | 6 | 324 | 2.1% | 4 | 2026 | 7 | Tier 2 | |
| 22 | A12001 | HRDC, Raj Rif Regtl Centre | 9 | 313 | 2.0% | 5 | 2026 | 8 | Tier 2 | |
| 23 | A13009 | HRDC, Army AD Centre | 9 | 306 | 2.0% | 5 | 2026 | 5 | Tier 2 | |
| 24 | A14014 | The Kumaon Regimental Centre | 7 | 293 | 1.9% | 7 | 2026 | 7 | Tier 2 | |
| 25 | A14010 | 1 EME Centre | 1 | 294 | 1.9% | 5 | 2026 | 8 | Tier 2 | |
| 26 | A11002 | 58 Gorkha Training Centre | 7 | 286 | 1.9% | 4 | 2026 | 7 | Tier 2 | |
| 27 | A13017 | The Grenadiers Regimental Centre | 9 | 274 | 1.8% | 4 | 2026 | 5 | Tier 2 | |
| 28 | A13007 | BEG & Centre Khadki | 11 | 260 | 1.7% | 4 | 2026 | 5 | Tier 2 | |
| 29 | A14009 | AOC Centre, Trimulgherry | 11 | 260 | 1.7% | 4 | 2026 | 6 | Tier 2 | |
| 30 | A13010 | Headquarters Army Medical Corps Centre & College | 49 | 220 | 1.7% | 5 | 2026 | 6 | Tier 2 | |
| 31 | A13018 | Rajput Regimental Centre | 0 | 255 | 1.6% | 5 | 2026 | 4 | Tier 2 | |
| 32 | A14002 | The Maratha Lirc | 4 | 236 | 1.5% | 5 | 2026 | 7 | Tier 2 | |
| 33 | A13005 | 39 Gorkha Training Centre | 0 | 228 | 1.4% | 4 | 2026 | 5 | Tier 3 | |
| 34 | A13011 | 11 Gorkha Rifles, Regional Centre | 0 | 219 | 1.4% | 6 | 2026 | 6 | Tier 3 | |
| 35 | A14018 | Brigade of the Guards Regimental Centre HRDC | 4 | 193 | 1.2% | 5 | 2026 | 6 | Tier 3 | |
| 36 | A13006 | Bengal Engineer Group & Centre | 0 | 194 | 1.2% | 5 | 2026 | 3 | Tier 3 | |
| 37 | A14016 | Parachute Regiment Training Centre | 3 | 189 | 1.2% | 5 | 2026 | 4 | Tier 3 | |
| 38 | A13001 | The Dogra Regimental Centre | 6 | 180 | 1.2% | 5 | 2026 | 4 | Tier 3 | |
| 39 | A13015 | Jat Regimental Centre | 7 | 127 | 0.8% | 4 | 2026 | 3 | Tier 3 | |
| 40 | A14013 | HRDC, ASC Centre (South) | 22 | 100 | 0.8% | 4 | 2026 | 8 | Tier 3 | |
| 41 | A13019 | Garh Rif Regt Centre Lansdowne | 6 | 85 | 0.6% | 4 | 2026 | 5 | Tier 3 | |
| 42 | A14008 | CMP Centre and School | 0 | 79 | 0.5% | 4 | 2026 | 7 | Tier 3 | |
| 43 | A13004 | Remount Veterinary Corps Centre and College | 0 | 37 | 0.2% | 4 | 2026 | 4 | Tier 4 | |
| 44 | A04001 | EME School Vadodara | 0 | 12 | 0.1% | 2 | 2026 | 4 | Tier 4 | |
| 45 | A01002 | Military College of Electronics and Mechanical Engineering | 0 | 5 | 0.0% | 1 | 2024 | 0 | Tier 4 | |
| 46 | 240010 | Govt. Higher Sec. School | 2 | 0 | 0.0% | 2 | 2023 | 0 | Tier 4 | |
| 47 | A14001 | Military Intelligence Training School and Depot Mintsd | 0 | 2 | 0.0% | 2 | 2026 | 1 | Tier 4 | |
| 48 | 10167 | Kendriya Vidyalaya | 0 | 1 | 0.0% | 1 | 2026 | 1 | Tier 4 | |
| 49 | 70007 | Kendriya Vidyalaya Leh | 0 | 1 | 0.0% | 1 | 2023 | 0 | Tier 4 | |
| 50 | 80003 | Don Bosco Academy | 0 | 1 | 0.0% | 1 | 2026 | 1 | Tier 4 | |
| 51 | 130019 | Jawahar Navodaya Vidyalaya | 0 | 1 | 0.0% | 1 | 2026 | 0 | Tier 4 | |
| 52 | 160026 | Everest Public Sr. Sec. School | 0 | 1 | 0.0% | 1 | 2021 | 1 | Tier 4 | |
| 53 | 210320 | Sewa Ram Dav Public School, Sonia | 0 | 1 | 0.0% | 1 | 2023 | 1 | Tier 4 | |
| 54 | 210576 | Green Field Academy Sr.sec. School | 0 | 1 | 0.0% | 1 | 2026 | 1 | Tier 4 | |
| 55 | 340177 | Tharu Govt. Inter College | 0 | 1 | 0.0% | 1 | 2024 | 0 | Tier 4 | |
| 56 | M38238 | Al Jamiatul Islamia Tilkahma | 0 | 1 | 0.0% | 1 | 2023 | 0 | Tier 4 |
Study Centre Charts
Volume, course split, and consistency across academic years
Top 20 AIs by Total Registration
Secondary vs Senior Secondary — Top 15 AIs
AI-wise Year Trend
Select an AI to trace its registrations across years
AI Volume vs. Years Active
Bubble size = total learners
Year-wise Analysis
Registration volume, growth, and composition by academic year
Total Registrations by Academic Year
Year-wise Course Share (%)
Year-wise AI Count
Number of distinct AIs registering learners each year
Year-wise Average Learners per AI
Year-on-Year Growth
Change versus previous academic year
| Academic Year | Learners | Previous Year | YoY Change | YoY Growth % |
|---|---|---|---|---|
| 2019 | 4 | — | — | — — |
| 2021 | 21 | 4 | +17 | ▲ 425.0% |
| 2022 | 110 | 21 | +89 | ▲ 423.8% |
| 2023 | 1,699 | 110 | +1,589 | ▲ 1444.5% |
| 2024 | 5,253 | 1,699 | +3,554 | ▲ 209.2% |
| 2025 | 6,009 | 5,253 | +756 | ▲ 14.4% |
| 2026 | 2,738 | 6,009 | -3,271 | ▼ 54.4% |
Course-wise Analysis
Secondary vs Senior Secondary — trends and distribution
Course-wise Total Registrations
Course Percentage Share
Course-wise Agni Batch Distribution
Course-wise Year Trend
Course-wise AI Distribution (Top 12 AIs)
Top AIs by Course
Leading Accredited Institutions within each course
Top 10 AIs — Secondary
| Rank | AICode | AIName | Learners |
|---|---|---|---|
| 1 | A14017 | 3 EME Centre Bhopal | 53 |
| 2 | A13010 | Headquarters Army Medical Corps Centre & College | 49 |
| 3 | A14007 | HRDC, Arty Centre, NASIK | 41 |
| 4 | A14004 | HRDC Arty Centre, Hyderabad | 29 |
| 5 | A14013 | HRDC, ASC Centre (South) | 22 |
| 6 | A14012 | 2 Signal Training Centre | 20 |
| 7 | A14005 | HRDC Armoured Corps Centre & School | 16 |
| 8 | A13003 | HQ 1 Signal Training Centre, HRDC | 13 |
| 9 | Unassigned | AI Not Assigned | 13 |
| 10 | A11001 | Assam Regt Centre | 12 |
Top 10 AIs — Senior Secondary
| Rank | AICode | AIName | Learners |
|---|---|---|---|
| 1 | A14007 | HRDC, Arty Centre, NASIK | 1,157 |
| 2 | A14004 | HRDC Arty Centre, Hyderabad | 1,150 |
| 3 | A14005 | HRDC Armoured Corps Centre & School | 702 |
| 4 | A11001 | Assam Regt Centre | 619 |
| 5 | A14006 | HRDC, ASC Centre (North) | 606 |
| 6 | A14003 | Madras Engineer Group and Centre | 547 |
| 7 | A13008 | Jammu & Kashmir Rifles Regiment Centre | 501 |
| 8 | A14017 | 3 EME Centre Bhopal | 455 |
| 9 | A15001 | Ladakh Scouts Regimental Centre | 441 |
| 10 | A13013 | The Bihar Regimental Centre | 438 |
Subject Analysis
Parsed from the subjects field — codes shown as-is; no subject-name master was supplied, so names are not invented.
Top 15 Subjects by Learner Count
A learner may select multiple subjects — this does not duplicate learner totals elsewhere
Subject × Course Distribution (Top 12 subjects)
Agni Batch Analysis
Batch-wise registration volume and composition. Records without a batch value are grouped as "Batch Not Available".
Batch-wise Total Learners
Batch-wise Course Composition
Top AIs by Batch
Select a batch to see its leading Accredited Institutions
Learner Detail Records
Individual learner-level data. Not shown on management summary pages. Respects all filters above.
| AICode | AIName | Year | Course | Stream | Block | Reference No. | Enrollment No. | Student Name | Father's Name | Mother's Name | Agni Batch | Subjects | Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A14007 | HRDC, Arty Centre, NASIK | 2025 | Secondary | 1 | 11 | A2318201359 | 180002182047 | SUMMIT CHETTRI | KHUS NARAYAN CHETTRI | MONIKA CHETTRI | 01/23 | 201, 202, 213, 273, 274 | Not Specified |
| A14007 | HRDC, Arty Centre, NASIK | 2025 | Senior Secondary | 1 | 11 | A1119300396 | 210681193006 | VISHAL YADAV | SHAMBHOO YADAV | SHAKUNTALA DEVI | Batch Not Available | 301, 312, 313, 314, 316 | Not Specified |
| A14014 | The Kumaon Regimental Centre | 2019 | Senior Secondary | 2 | 21 | B1419301838 | 921419302478 | MAHENDRA SINGH | SHER SINGH | NEELA DEVI | 01/23 | 301, 373, 374, 927, 928 | Not Specified |
| A11001 | Assam Regt Centre | 2019 | Senior Secondary | 1 | 11 | A2319304454 | 450043193058 | BIKASH KUMAR SINHA | BISHWAJIT SINHA | RANJANA SINHA | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| A14002 | The Maratha Lirc | 2022 | Senior Secondary | 1 | 11 | A1722301453 | 80003223008 | RISHAV CHAUDHARY | ANIL KUMAR | SEEMA DEVI | 01/23 | 302, 373, 374, 927, 928 | Not Specified |
| A14016 | Parachute Regiment Training Centre | 2019 | Senior Secondary | 1 | 12 | N1719300170 | M08004193660 | AKASH SINGH | VIKRAM SINGH | MANJU DEVI | Batch Not Available | 301, 302, 315, 373, 374, 927, 928 | Not Specified |
| A11001 | Assam Regt Centre | 2019 | Secondary | 1 | 12 | N0419208187 | 20044192628 | PUJANIKA YADAV | SHIVJEE YADAV | BIMALI DEVI | Batch Not Available | 201, 202, 213, 273, 274 | Not Specified |
| A14016 | Parachute Regiment Training Centre | 2024 | Senior Secondary | 1 | 11 | N1121300981 | M21295213508 | KARAN KUMAR YADAV | OM PRAKASH YADAV | NITU YADAV | Batch Not Available | 301, 373, 374, 927, 928 | Not Specified |
| A14017 | 3 EME Centre Bhopal | 2023 | Senior Secondary | 1 | 11 | A0323303152 | 220076233015 | DHARMENDRA PRASAD | BIREN PRASAD | HEWANTI DEVI | Batch Not Available | 301, 302, 373, 949, 997 | Army Service Corps_Driver Miltary Vehicle (DMV) |
| A14007 | HRDC, Arty Centre, NASIK | 2025 | Senior Secondary | 1 | 12 | N0420304058 | 130001203531 | SHAIPYRKHAT GURUNG | MANOJ GURUNG | BANYLLA GURUNG | 01/23 | 302, 373, 374, 905, 981 | Not Specified |
| A13010 | Headquarters Army Medical Corps Centre & College | 2021 | Secondary | 1 | 11 | A1821201289 | M39052212023 | PARMAR PIYUSHKUMAR | LALJIBHAI | SAVITABEN | Batch Not Available | 201, 202, 225, 229, 273, 274 | Not Specified |
| A13001 | The Dogra Regimental Centre | 2021 | Senior Secondary | 1 | 11 | A2521300218 | 70058213008 | RAJ SINGH | GANDHRAB SINGH | KAILASHO DEVI | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| 240010 | Govt. Higher Sec. School | 2021 | Secondary | 1 | 11 | A0421202313 | 240010212057 | SUMIT LIMBU | ARJUN LIMBU | PUNTI LIMBU | Batch Not Available | 201, 202, 213, 216, 225 | Not Specified |
| A14004 | HRDC Arty Centre, Hyderabad | 2021 | Senior Secondary | 1 | 11 | A1321300496 | 320309213015 | TARUN CHAUDHARY | JAGPAL SINGH | MEENA DEVI | Batch Not Available | 302, 373, 374, 905, 981 | Not Specified |
| 160026 | Everest Public Sr. Sec. School | 2021 | Senior Secondary | 1 | 11 | A0521302501 | 160026213011 | RAVI KUMAR | JITENDER PRASHAD | MANJU DEVI | 03/23 | 302, 313, 373, 374, 928 | Not Specified |
| A14004 | HRDC Arty Centre, Hyderabad | 2021 | Senior Secondary | 1 | 11 | A1321300499 | 320309213011 | PALVENDRA SINGH | CHANDRAPAL | CHANDRAVATI | Batch Not Available | 302, 373, 374, 905, 981 | Not Specified |
| A14004 | HRDC Arty Centre, Hyderabad | 2023 | Senior Secondary | 1 | 12 | A1321300501 | 320309213032 | KAPIL SINGH | RISHIPAL SINGH | REKHA | Batch Not Available | 302, 373, 374, 905, 981 | Not Specified |
| A13003 | HQ 1 Signal Training Centre, HRDC | 2021 | Senior Secondary | 1 | 11 | A1321300557 | 320309213005 | GOVIND SINGH | VIKRAM SINGH | GEND KANWAR | 02/23 | 301, 373, 374, 922, 923 | Not Specified |
| A12002 | 14 Gorkha Training Centre GTC | 2021 | Senior Secondary | 1 | 11 | A0421303567 | 240010213166 | ARUN SONAR | AMAR SONAR | RUPA SONAR | 02/23 | 301, 302, 316, 321, 373, 927, 928 | Not Specified |
| A14004 | HRDC Arty Centre, Hyderabad | 2021 | Senior Secondary | 1 | 11 | A0521305052 | 50563213065 | PANKAJ KUMAR | RAJESH KUMAR | SUNIL DEVI | Batch Not Available | 301, 302, 311, 312, 313, 314 | Not Specified |
| A11001 | Assam Regt Centre | 2021 | Secondary | 1 | 11 | A0421203768 | 240008212088 | MANDAN WANGSA | MIKGAM WANGSA | PHEPHOT WANGSA | Batch Not Available | 201, 202, 213, 273, 274 | Not Specified |
| A13006 | Bengal Engineer Group & Centre | 2021 | Senior Secondary | 1 | 11 | A1421303694 | 340115213019 | RAJU GOSWAMI | GOPAL GOSWAMI | CHAMPA DEVI | Batch Not Available | 301, 302, 373, 374, 927, 928 | Not Specified |
| A13009 | HRDC, Army AD Centre | 2021 | Secondary | 1 | 11 | A0321203384 | 220119212125 | BISAL SK | MD JIAUDDIN SK | RUPALI BIBI | Batch Not Available | 202, 203, 211, 212, 213, 229 | Not Specified |
| A14017 | 3 EME Centre Bhopal | 2021 | Secondary | 1 | 11 | A0321204043 | M22097212016 | SAHIN MANDAL | OHAB MANDAL | NARJINA MANDAL | Batch Not Available | 202, 203, 211, 212, 225, 229, 242 | Not Specified |
| A15001 | Ladakh Scouts Regimental Centre | 2021 | Senior Secondary | 1 | 11 | A2521300905 | 70009213005 | URGAIN PHENDAY | TSEWANG DORJAY | ZACHUN DOLMA | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| A15001 | Ladakh Scouts Regimental Centre | 2021 | Senior Secondary | 1 | 11 | A2521300988 | 70007213133 | STANZIN ANGCHOK | TSEWANG TARGYAS | TSERING DOLKAR | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| A14014 | The Kumaon Regimental Centre | 2021 | Senior Secondary | 1 | 11 | A1421310256 | 340121213009 | DARSHAN SINGH RANA | MAHENDRA SINGH RANA | MUNNI RANA | 01/23 | 301, 373, 374, 927, 928 | Not Specified |
| A11001 | Assam Regt Centre | 2021 | Secondary | 1 | 12 | N0421201414 | 120018212595 | PAUGOULIAN | T CHINMUANTHANG | CHINGTHIANVUNG | Batch Not Available | 201, 202, 213, 273, 274 | Not Specified |
| A15001 | Ladakh Scouts Regimental Centre | 2021 | Senior Secondary | 1 | 12 | N2521300127 | 70007213513 | STANZIN CHOSGAIL | PADMA DORJAY | TSERING CHONDOL | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| A11001 | Assam Regt Centre | 2021 | Secondary | 1 | 12 | N0421203189 | 120018212747 | ZANGLUNNGAM | HENNEILIAN | NIANGTHIANNGAIH | Batch Not Available | 201, 202, 213, 273, 274 | Not Specified |
| A13012 | Mahar Regimnent Centre | 2025 | Senior Secondary | 1 | 11 | N0421302728 | 240026213509 | MUNEN CHAKMA | MUKUL SEN CHAKMA | CHINTU RANI CHAKMA | Batch Not Available | 302, 373, 374, 933, 935 | Not Specified |
| A13011 | 11 Gorkha Rifles, Regional Centre | 2021 | Senior Secondary | 1 | 12 | N1121300396 | 320306213512 | SONAM DORJEE TAMANG | SUBASH TAMANG | JYOTI TAMANG | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| A15001 | Ladakh Scouts Regimental Centre | 2021 | Senior Secondary | 1 | 12 | N2521300596 | 70007213601 | PADMA NAMGYAL | TSEWANG DORJEY | KONCHOK DOLMA | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| A11001 | Assam Regt Centre | 2022 | Senior Secondary | 1 | 11 | A0422300774 | 120057223002 | DAHRII DAVID | WEIKHO | WEITSI | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| A13012 | Mahar Regimnent Centre | 2025 | Senior Secondary | 1 | 11 | A1425305058 | 340198253045 | VIKAS CHAUHAN | SURENDRA SINGH CHAUHAN | KALA DEVI | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| A15001 | Ladakh Scouts Regimental Centre | 2022 | Senior Secondary | 1 | 11 | A2522300091 | 70007223063 | TSEWANG NORPAL | TASHI YOURGIAL | TASHI KUNZOM | 01/23 | 302, 373, 374, 927, 928 | Not Specified |
| A15001 | Ladakh Scouts Regimental Centre | 2022 | Senior Secondary | 1 | 11 | A2522300184 | 70039223005 | STANZIN STOBDAN | RIGZIN DORJE | SKALZANG ANGMO | 01/23 | 302, 373, 374, 927, 928 | Infantry_Infantry GD |
| A13008 | Jammu & Kashmir Rifles Regiment Centre | 2023 | Senior Secondary | 1 | 12 | A2322300342 | M22096223020 | PRAJAL GHIMIRAY | BIKASH GHIMIRAY | GOMA GHIMIRAY | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| A14010 | 1 EME Centre | 2022 | Senior Secondary | 1 | 11 | A1422302035 | 340169223013 | PRIYANSHU MAMGAIN | PARDEEP MAMGAIN | ANANDI MAMGAIN | 06/25 | 301, 373, 374, 950, 983 | Not Specified |
| A15001 | Ladakh Scouts Regimental Centre | 2022 | Senior Secondary | 1 | 11 | A2522300225 | 70007223018 | STANZIN OTSAL | SKARMA STOBGAIL | DECHEN ZANGMO | 01/23 | 302, 373, 374, 927, 928 | Infantry_Infantry GD |
| A14014 | The Kumaon Regimental Centre | 2022 | Senior Secondary | 1 | 11 | A0422304589 | 240015223021 | SHIV LIMBU | RAJ LIMBU | SABITRI LIMBU | Batch Not Available | 301, 373, 374, 927, 928 | Not Specified |
| A14014 | The Kumaon Regimental Centre | 2022 | Senior Secondary | 1 | 11 | A0622305061 | 90055223253 | SHARON P | PRAKASAN S | SARASWATHI | 02/23 | 302, 373, 374, 909, 920 | Not Specified |
| A13018 | Rajput Regimental Centre | 2022 | Senior Secondary | 1 | 11 | A0522305252 | 50387223015 | SATISH SINGH | DALIP SINGH | LAXMI DEVI | 01/23 | 301, 373, 374, 927, 928 | Not Specified |
| A15001 | Ladakh Scouts Regimental Centre | 2022 | Senior Secondary | 1 | 11 | A2522300434 | 70008223022 | BARKAT ALI | GHULAM QADIR | BAGUM BANOO | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| A13012 | Mahar Regimnent Centre | 2024 | Senior Secondary | 1 | 11 | A1422308173 | 340222223047 | MAYANK RAWAT | DEVENDRA SINGH RAWAT | VIJAYADEVI | 04/24 | 302, 311, 373, 374, 927, 928 | Not Specified |
| A12001 | HRDC, Raj Rif Regtl Centre | 2022 | Senior Secondary | 1 | 11 | A0522307001 | 50568223039 | RAKESH | DHARAMPAL SINGH | SAROJ | Batch Not Available | 301, 373, 374, 927, 928 | Not Specified |
| A11001 | Assam Regt Centre | 2022 | Senior Secondary | 1 | 12 | N0422302665 | M02060223515 | RAJ KUMAR CHAUHAN | HARISHANKAR CHAUHAN | DHANAUTI DEVI | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| A15001 | Ladakh Scouts Regimental Centre | 2022 | Senior Secondary | 1 | 12 | N2522300069 | 70008223501 | ASIF HUSSAIN | MOHD ALI | ZULIKHA BANOO | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| A11001 | Assam Regt Centre | 2022 | Senior Secondary | 1 | 12 | N0422301312 | 300001223514 | CHAWNGTHAVUNG HMAR | RAMHLUNSIEMA | RUTHI RAMHMINGMAWI | Batch Not Available | 302, 373, 374, 927, 928 | Not Specified |
| A13003 | HQ 1 Signal Training Centre, HRDC | 2022 | Senior Secondary | 1 | 12 | N1422300322 | 210527223502 | RITIK CHAUHAN | JAIPAL SINGH CHAUHAN | REKHA CHAUHAN | 02/23 | 301, 373, 374, 922, 923 | Not Specified |
Page 1 of 317
Data Quality & Methodology
Validation performed against the full, unfiltered source file
15,834
Total Source Records
15,834
Valid Records
0
Fully Duplicate Records
0
Repeated Enrollment Numbers
0
Repeated Reference Numbers
399
Records Missing AICode
399
Records Missing AIName
0
Records Missing Course
0
Records Missing Academic Year
12,587
Records Missing Agni Batch
Methodology
- Course values were read as supplied (Secondary / Senior Secondary) — no re-mapping was required as only these two clean values were present in the source.
- AICode and AIName were checked for a consistent one-to-one mapping. Records with no AICode/AIName in the source are grouped separately as "Unassigned" / "AI Not Assigned" rather than dropped, so overall learner totals stay accurate.
- Reference number and enrollment number are treated strictly as identifiers, never aggregated as measures.
- The subjects field (comma-separated codes) is parsed into an unpivoted subject dimension purely for subject-level charts, so a learner with 5 subjects contributes 5 subject-rows there but is still counted once everywhere else (KPIs, year, course, AI, batch).
- Blank Agni Batch values are grouped and labelled "Batch Not Available" rather than dropped.
- Personally identifying fields (Student Name, Father's Name, Mother's Name) appear only on the Learner Details page, never in AI/Year/Course/Subject summaries or charts.
- No geographical field (State / District / Regional Centre) is present in the source file, so geographical analysis is marked "Data Not Available" — locations were not inferred from AI names.