Click HereLast date for Submission of Abstract for International Conference on "Perspectives & Innovations in Open and Distance Learning" has been Extended till 17th March 2024.    Click HereBackground Note of "Ease of Schooling" session by DoSE&L.    Click HereList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    Click HereFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24) Newgood   Click HereNIOS presents Virtual Open School (VOS) Newgood    Click HereResult of D.El.Ed (2017-19) session NC cases has been declared on the official portal of NIOS i.e https://dled.nios.ac.inNewgood    Click HereNotification 02/2022 dt. 03/10/2022 regarding Issuance of Marksheet/Certificate for Diploma in Elementary Education (D.EL.ED)Newgood

Academic Certification Report: Year 2009-10

Total Academic Examination/Result 2009-10

Exam Secondary Sr. Secondary
Appeared Certified Appeared Certified
April/May 204167 75710 204383 74157
Oct./Nov. 110536 45029 113187 40736

Gender Wise Performance in April 2009 Examination

Gender Secondary Sr. Secondary
Appeared Certified Pass % Appeared Certified Pass %
Male 140773 50447 35.84 143807 50461 35.09
Female 63394 25263 39.85 60576 23696 39.12
Total 204167 75710 37.08 204383 74157 36.28

Gender Wise Performance in October 2009 Examination

Gender Secondary Sr. Secondary
Appeared Certified Pass % Appeared Certified Pass %
Male 77309 31286 40.47 81206 28739 35.39
Female 33227 13743 41.36 31981 11997 37.51
Total 110536 45029 40.74 113187 40736 35.99

Medium Wise Performance at Secondary Level

Medium April 2009 Exam October 2009 Exam
Appeared Certified Pass % Appeared Certified Pass %
Hindi 134083 47147 23.09 76226 31303 28.32
English 57855 25130 12.31 29662 11893 10.76
Marathi 1879 845 0.41 631 271 0.25
Telugu 1512 259 0.13 294 241 0.22
Urdu 1414 700 0.34 648 322 0.29
Gujarati 475 187 0.09 174 89 0.08
Malayalam 6949 1442 0.71 2901 910 0.82

Medium Wise Performance at Sr. Secondary Level

Medium April 2009 Exam October 2009 Exam
Appeared Certified Pass % Appeared Certified Pass %
Hindi 120969 40337 19.74 67198 23103 20.90
English 82908 33663 16.47 45693 17533 15.86
Urdu 506 157 0.08 296 100 0.27

Region Wise Result April-2009 Examination

Region Secondary Sr. Secondary
Appeared Certified Pass % Appeared Certified Pass %
HYDERABAD 2636 807 30.61 7180 4968 69.19
PUNE 14607 5651 38.69 7181 2430 33.84
KOLKATA 20913 10394 49.70 15791 6821 43.20
GUWAHATI 14697 5781 39.33 10819 3486 32.22
CHANDIGARH 38218 12408 32.47 40853 12471 30.53
KOCHI 8505 2072 24.36 5821 1300 22.33
DELHI 55451 16886 30.45 64330 19967 31.04
NIOS HQ 898 346 38.53 1717 717 41.76
JAIPUR 8082 2513 31.09 4889 1670 34.16
PATNA 9062 4277 47.20 18189 10134 55.71
ALLAHABAD 7018 3749 5.42 9017 4132 45.82
BHOPAL 9759 4619 47.33 4283 1591 37.15
DEHRADUN 14320 6207 43.34 14313 4470 31.23
TOTAL 204167 75710 37.08 204383 74157 36.28

Region Wise Result October-2009 Examination

Region Secondary Sr. Secondary
Appeared Certified Pass % Appeared Certified Pass %
HYDERABAD 1016 521 51.28 3953 1944 49.17
PUNE 5797 1924 33.19 2890 788 27.26
KOLKATA 11887 4827 40.60 8924 2754 30.86
GUWAHATI 8082 2795 34.58 5825 2235 38.36
CHANDIGARH 18072 6349 35.13 21396 7052 32.95
KOCHI 3643 1140 31.29 2982 708 23.74
DELHI 29177 10310 35.33 36560 12125 33.16
NIOS HQ 314 109 34.17 610 247 40.49
JAIPUR 4821 2296 47.62 2871 1118 38.94
PATNA 2727 1557 57.09 6029 3688 61.17
ALLAHABAD 6832 3875 56.71 7774 3852 49.55
BHOPAL 6415 2748 42.83 3075 993 32.29
DEHRADUN 11753 6578 55.96 10298 3232 31.38
TOTAL 110536 45029 40.73 113187 40736 35.99

Subject Wise Pass Percentage in Secondary Certificate Examination

April 2009 Examination
Sunject Code Subject Appeared Certified Pass %
201 HINDI 120054 89771 74.78
202 ENGLISH 160520 95243 59.33
203 BENGALI 1180 676 57.29
204 MARATHI 2838 2033 71.63
205 TELUGU 1902 1623 85.33
206 URDU 2492 1942 77.93
207 GUJRATI 529 342 64.65
208 KANNADA 41 23 56.10
209 SANSKRIT 6358 3490 54.89
210 PUNJABI 5791 4390 75.81
211 MATHEMATICS 108862 49256 45.25
212 SCIENCE/SCI.&TECH. 116351 52260 44.92
213 SOCIAL SCIENCE 143310 71527 49.91
214 ECONOMICS 62282 34588 55.53
215 BUSINESS STUDIES 48683 26934 55.33
216 HOME SCIENCE 71522 44434 62.13
217 TYPING(HINDI) 39 9 23.08
218 TYPING(ENG.) 384 157 40.89
219 WORD PROCESSING(ENG) 59164 46861 79.21
221 TYPING(URDU) 11 0 0.00
222 PSYCHOLOGY 8507 3511 41.27
223 INDIAN CULTURE & HERITAGE 15918 8045 50.54
228 ASSAMESE 206 99 48.06
231 NEPALI 2143 1546 72.14
232 MALAYALAM 6793 4558 67.10
233 ORIYA 3375 2966 87.88
235 ARABIC 146 123 84.25
236 PERSIAN 7 5 71.43
237 TAMIL 219 187 85.39
April 2009 Examination
Subject Code Subject Appeared Certified Pass %
201 HINDI 31897 21043 65.97
202 ENGLISH 54159 28272 52.20
203 BENGALI 362 153 42.27
204 MARATHI 453 253 55.85
205 TELUGU 620 482 77.74
206 URDU 624 399 63.94
207 GUJRATI 105 63 60.00
208 KANNADA 22 19 86.36
209 SANSKRIT 2788 1290 46.27
210 PUNJABI 541 245 45.29
211 MATHEMATICS 48859 18274 37.40
212 SCIENCE/SCI.&TECH. 52636 19527 37.10
213 SOCIAL SCIENCE 56110 22438 39.99
214 ECONOMICS 24302 11897 48.95
215 BUSINESS STUDIES 16660 7798 46.81
216 HOME SCIENCE 21060 10623 50.44
217 TYPING(HINDI) 10 4 40.00
218 TYPING(ENG.) 203 86 42.36
219 WORD PROCESSING(ENG) 15838 11859 74.88
221 TYPING(URDU) 1 0 0.00
222 PSYCHOLOGY 3723 1397 37.52
223 INDIAN CULTURE & HERITAGE 7117 3586 50.39
228 ASSAMESE 77 36 46.75
231 NEPALI 428 223 52.10
232 MALAYALAM 629 319 50.72
233 ORIYA 2028 1718 84.71
235 ARABIC 63 50 79.37
236 PERSIAN 3 2 66.67
237 TAMIL 34 22 64.71

Subject Wise Pass Percentage in Senior Secondary Certificate Examination

April 2009 Examination
Subject Code Subject Appeared Certified Pass %
301 HINDI 114220 89444 78.31
302 ENGLISH 153667 118643 77.21
306 URDU 1800 1535 85.28
311 MATHEMATICS 47047 36279 77.11
312 PHYSICS 49748 38834 78.06
313 CHEMISTRY 47937 37631 78.50
314 BIOLOGY 24327 18936 77.84
315 HISTORY 52978 40867 77.14
316 GEOGRAPHY 25853 19912 77.02
317 POL.SCIENCE 65933 49994 75.83
318 ECONOMICS 54445 41953 77.06
319 BUS.STUDIES/COMMERCE 34293 26099 76.11
320 ACCOUNTANCY 25364 19807 78.09
321 HOME SCIENCE 47426 36962 77.94
322 TYPING(HINDI) 36 30 83.33
323 TYPING(ENG) 519 443 85.36
324 STENO(HINDI) 8 8 100.00
325 STENO(ENG) 28 23 82.14
326 SEC.PRACTICE 1663 1509 90.74
327 WORD PROCESSING(ENG) 52259 40505 77.51
328 PSYCHOLOGY 7213 5474 75.89
329 STENO(URDU) 1 1 100.00
330 COMPUTER SCIENCE 12227 9570 78.27
331 SOCIOLOGY 37808 28610 75.67
332 PAINTING 12844 9910 77.16
October 2009 Examination
Subject Code Subject Appeared Certified Pass %
301 HINDI 34231 22683 66.26
302 ENGLISH 55809 39348 70.50
306 URDU 423 311 73.52
311 MATHEMATICS 22737 14529 63.90
312 PHYSICS 25722 16468 64.02
313 CHEMISTRY 24138 15394 63.77
314 BIOLOGY 10913 7305 66.94
315 HISTORY 16894 12437 73.62
316 GEOGRAPHY 10250 7795 76.05
317 POL.SCIENCE 21566 15474 71.75
318 ECONOMICS 23733 16723 70.46
319 BUS.STUDIES/COMMERCE 13607 9010 66.22
320 ACCOUNTANCY 12416 8623 69.45
321 HOME SCIENCE 15225 11009 72.31
322 TYPING(HINDI) 10 8 80.00
323 TYPING(ENG) 222 188 84.68
324 STENO(HINDI) 5 5 100.00
325 STENO(ENG) 7 6 85.71
326 SEC.PRACTICE 469 394 84.01
327 WORD PROCESSING(ENG) 20192 11843 58.65
328 PSYCHOLOGY 2430 1675 68.93
329 STENO(URDU) 1 1 100.00
330 COMPUTER SCIENCE 4873 3401 69.79
331 SOCIOLOGY 11097 7506 67.64
332 PAINTING 5016 2780 55.42

Important Links