Click HereOrder issued by Government of Tamil Nadu regarding equivalency of the Academic Programme of NIOS Class X and XII Certificate for the purpose of Employment in Public Services / Promotion.    Click Hereहिंदी दिवस 2024 के अवसर पर अध्यक्ष महोदया का संदेश    Click HereList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    Click HereFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24)

Academic Certification Report: Year 2008-09

Total Examination/Result (Academic/Vocational) 2008-09

Exam Secondary Sr. Secondary Vocational
Appeared Certified Appeared Certified Appeared Certified
April/May 204477 72520 189979 61081 11604 6818
Oct./Nov. 93782 27158 93025 34132 11537 6966

Gender-wise Performance in April 2008 Examination

Gender Secondary Sr. Secondary
Appeared Certified Pass % Appeared Certified Pass %
Male 139172 47558 34.17 133326 41274 30.96
Female 65305 24962 38.22 56653 19807 34.96
Total 204477 72520 36.93 189979 61081 32.15

Gender-wise Performance in October 2008 Examination

Gender Secondary Sr. Secondary
Appeared Certified Pass % Appeared Certified Pass %
Male 64915 18416 28.37 66385 24054 36.23
Female 28867 8742 32.19 26640 10078 37.83
Total 93782 27158 28.96 93025 34132 36.69

Medium wise Performance at Secondary Level

Medium April 2008 Exam October 2008 Exam
Appeared Certified Pass % Appeared Certified Pass %
Hindi 138402 47299 34.17 66979 18297 27.31
English 57276 22207 38.77 23622 7991 33.82
Marathi 1903 894 46.97 508 116 22.83
Telugu 776 613 78.99 134 81 60.44
Urdu 1066 510 47.84 362 107 29.55
Gujarati 391 107 27.36 141 74 52.48
Malayalam 4663 890 19.08 2036 492 24.16

Medium wise Performance at Sr. Secondary Level

Medium April 2008 Exam October 2008 Exam
Appeared Certified Pass % Appeared Certified Pass %
Hindi 113071 33799 29.89 57370 20202 35.21
English 76427 27127 35.49 35408 13822 39.03
Urdu 481 155 32.22 247 108 43.72

Region wise Result April-2008 Examination

Region Secondary Sr. Secondary
Appeared Certified Pass % Appeared Certified Pass %
HYDERABAD 1702 1011 59.40 5554 3046 54.84
PUNE 14895 6047 40.59 6948 2417 34.78
KOLKATA 19008 8800 46.29 12883 5280 40.98
GUWAHATI 15842 3772 23.81 10709 2561 23.91
CHANDIGARH 48262 14708 30.47 52158 15501 29.71
KOCHI 6125 1435 23.42 4302 1130 26.26
DELHI 51513 14708 28.55 50622 15460 30.54
NIOS HQ 819 171 20.87 1429 340 23.79
JAIPUR 7540 2174 28.83 4444 1292 29.07
PATNA 7484 3217 42.98 12176 4937 40.54
ALLAHABAD 4641 2078 44.77 6745 2838 42.07
BHOPAL 8062 4842 60.05 4123 1675 40.62
DEHRADUN 18584 7098 38.19 17886 4604 25.74
TOTAL 204477 70061 34.26 189979 61081 32.15

Region wise Result October-2008 Examination

Region Secondary Sr. Secondary
Appeared Certified Pass % Appeared Certified Pass %
HYDERABAD 579 230 39.72 1743 883 50.66
PUNE 5065 1305 25.77 2304 630 27.34
KOLKATA 9837 3535 35.94 6552 2338 35.68
GUWAHATI 6486 1942 29.94 5061 1803 35.63
CHANDIGARH 17831 3559 19.96 19990 7180 35.92
KOCHI 2696 719 26.67 2035 510 25.06
DELHI 26555 6558 24.70 31216 9922 31.78
NIOS HQ 251 107 42.63 464 201 43.32
JAIPUR 6247 1191 19.07 2875 672 23.37
PATNA 2063 1029 49.88 4931 2339 47.43
ALLAHABAD 3727 1921 51.54 5682 3253 57.25
BHOPAL 3252 1500 46.13 2040 977 47.89
DEHRADUN 9159 3552 38.78 8123 3424 42.15
TOTAL 93748 27148 28.96 93016 34132 36.69

Subject wise Pass Percentage in Secondary Certificate Examination 2008

April 2008 Examination October 2008 Examination
Subject Code Subject Appeared Certified Pass % Subject Code Subject Appeared Certified Pass %
201 HINDI 115224 85113 73.87 201 HINDI 22854 13503 59.08
202 ENGLISH 151584 84705 55.88 202 ENGLISH 44501 15944 35.83
203 BENGALI 1106 606 54.79 203 BENGALI 339 180 53.10
204 MARATHI 2720 1860 68.38 204 MARATHI 409 152 37.16
205 TELUGU 1032 845 81.88 205 TELUGU 234 169 72.22
206 URDU 2231 1653 74.09 206 URDU 424 285 67.22
207 GUJRATI 456 330 72.37 207 GUJRATI 67 30 44.78
208 KANNADA 22 16 72.73 208 KANNADA 5 1 20.00
209 SANSKRIT 7581 3697 48.77 209 SANSKRIT 2420 843 34.83
210 PUNJABI 7487 5734 76.59 210 PUNJABI 594 321 54.04
211 MATHEMATICS 98178 38946 39.67 211 MATHEMATICS 40728 8 0.02
212 SCIENCE/SCI.&TECH. 109857 55027 50.09 212 SCIENCE/SCI.&TECH. 39507 30 0.08
213 SOCIAL SCIENCE 131491 64054 48.71 213 SOCIAL SCIENCE 45420 1 0.00
214 ECONOMICS 61949 32341 52.21 214 ECONOMICS 20671 8433 40.80
215 BUSINESS STUDIES 45170 25104 55.58 215 BUSINESS STUDIES 13793 6127 44.42
216 HOME SCIENCE 73429 47086 64.12 216 HOME SCIENCE 17322 17 0.10
217 TYPING(HINDI)TH/PR 284 98 34.51 217 TYPING(HINDI)TH/PR 87 25 28.74
218 TYPING(ENG.) 3220 1788 55.53 218 TYPING(ENG.) 774 311 40.18
219 WORD PROCESSING 50314 39837 79.18 219 WORD PROCESSING 9679 6537 67.54
221 TYPING(URDU)TH/PR 19 1 5.26 221 TYPING(URDU)TH/PR 8 1 12.50
222 PSYCHOLOGY 8067 2688 33.32 222 PSYCHOLOGY 3163 0 0.00
223 IND.CUL. & HER. 12199 6473 53.06 223 IND.CUL. & HER. 3955 1664 42.07
228 ASSAMESE 170 93 54.71 228 ASSAMESE 47 9 19.15
231 NEPALI 1549 1100 71.01 231 NEPALI 398 153 38.44
232 MALAYALAM 4794 3762 78.47 232 MALAYALAM 353 158 44.76
233 ORIYA 1823 1624 89.08 233 ORIYA 750 681 90.80
235 ARABIC 308 235 76.30 235 ARABIC 38 30 78.95

Subject wise Pass Percentage in Senior Secondary Certificate Examination 2008

April 2008 Examination October 2008 Examination
Subject Code Subject Appeared Certified Pass % Subject Code Subject Appeared Certified Pass %
301 HINDI 86157 64641 75.03 301 HINDI 19946 12366 62.00
302 ENGLISH 118670 81882 69.00 302 ENGLISH 33205 22498 67.75
306 URDU 1329 1027 77.28 306 URDU 247 214 86.64
311 MATHEMATICS 30795 19273 62.58 311 MATHEMATICS 11677 5757 49.30
312 PHYSICS 34410 18580 54.00 312 PHYSICS 16497 6863 41.60
313 CHEMISTRY 33238 17755 53.42 313 CHEMISTRY 15768 7882 49.99
314 BIOLOGY 16608 10655 64.16 314 BIOLOGY 6456 3361 52.06
315 HISTORY 43333 30328 69.99 315 HISTORY 10656 6482 60.83
316 GEOGRAPHY 21861 12453 56.96 316 GEOGRAPHY 7328 3438 46.92
317 POL.SCIENCE 50985 36761 72.10 317 POL.SCIENCE 12354 7411 59.99
318 ECONOMICS 40506 22949 56.66 318 ECONOMICS 14891 7698 51.70
319 BUS.STUDIES/COMMERCE 24121 18094 75.01 319 BUS.STUDIES/COMMERCE 6744 4492 66.61
320 ACCOUNTANCY 17401 9051 52.01 320 ACCOUNTANCY 6953 2974 42.77
321 HOME SCIENCE 36994 24474 66.16 321 HOME SCIENCE 10038 5177 51.57
322 TYPING(HINDI)TH/PR 128 53 41.41 322 TYPING(HINDI)TH/PR 60 44 73.33
323 TYPING(ENG)TH/PR 1462 869 59.44 323 TYPING(ENG)TH/PR 469 260 55.44
324 STENO(HINDI) TH/PR 23 14 60.87 324 STENO(HINDI) TH/PR 5 3 60.00
325 STENO(ENG) TH/PR 68 23 33.82 325 STENO(ENG) TH/PR 19 8 42.11
326 SEC.PRACTICE 6835 5299 77.53 326 SEC.PRACTICE 1393 787 56.50
327 WORD PROCESSING 32644 26517 81.23 327 WORD PROCESSING 10215 8073 79.03
328 PSYCHOLOGY 4716 3287 69.70 328 PSYCHOLOGY 1384 831 60.04
329 STENO(URDU)TH/PR 4 1 25.00 329 STENO(URDU)TH/PR 1 0 0.00
330 COMPUTER SCI. 9078 5260 57.94 330 COMPUTER SCI. 3092 1454 47.02
331 SOCIOLOGY 24122 19388 80.37 331 SOCIOLOGY 5290 3429 64.82
332 PAINTING (THEORY) 7809 6223 79.69 332 PAINTING (THEORY) 2594 1771 68.27

Important Links