NewgoodMinistry of Education (MoE) invites applications for the post of Chairperson, NIOS.    NewgoodOrder issued by Government of Tamil Nadu regarding equivalency of the Academic Programme of NIOS Class X and XII Certificate for the purpose of Employment in Public Services / Promotion.    NewgoodList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    NewgoodFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24)

Vocational Enrolment Report: Year 2012-13

Total & Gender Wise Vocational Admission 2012-13

Gender Total %
Boys 11158 39.80
Girls 16877 60.20
Total 28035 100

Category Wise Vocational Admission 2012-13

Gender General SC ST EX_SER HANDI OBC Total
Male 8324 1030 502 114 348 840 11158
Female 9637 2829 2012 608 222 1569 16877
Total 17961 3859 2514 722 570 2409 28035

Region Wise Vocational Admission 2012-13

Region Male Female Total %
Reg01 Hyderabad 3 150 153 0.55
Reg02 Pune 508 86 594 2.12
Reg03 Kolkata 619 144 763 2.72
Reg04 Guwahati 305 85 390 1.39
Reg05 Chandigarh 1625 1713 3338 11.91
Reg06 Kochi 908 1221 2129 7.59
Reg07 Delhi 1363 3539 4902 17.49
Reg09 Jaipur 758 7013 7771 27.72
Reg10 Patna 803 793 1596 5.69
Reg11 Allahabad 1570 581 2151 7.67
Reg13 Bhopal 1141 653 1794 6.40
Reg14 Dehredun 611 380 991 3.53
Reg15 Bhubneshwar 61 79 140 0.50
Reg16 Visakhapatnam 20 11 31 0.11
Reg17 Bengaluru 355 351 706 2.52
Reg18 Gandhi Nagar 508 78 586 2.09
- Total 11158 16877 28035 100.0

Medium Wise Vocational Admission 2012-13

Region Male Female Total %
HINDI 7927 12796 20722 73.91
ENGLISH 3231 4081 7312 26.08
TOTAL 11158 16877 28035 100.00

Age Wise Vocational Admission 2012-13

Age - Range Male Female Total %
14 - 20 3157 7188 10345 36.90
21 - 25 3415 3287 6702 23.91
26 - 30 1432 1479 2911 10.38
31 - 35 811 855 1666 5.94
36 - 40 680 478 1158 4.13
41 - 45 566 174 740 2.64
46 - 50 443 91 534 1.90
Above 50 654 3325 3979 14.19
Total 11158 16877 28035 100.00

Subject Wise Gender Wise Medium Wise Vocational Admission 2012-13

TRADE MALE FEMALE TOTAL HINDI ENGLISH TOTAL
BAKERY AND CONFECTIONERY 60 48 108 33 75 108
BEAUTY CULTURE 49 4686 4735 4508 227 4735
CARPENTRY 23 0 23 13 10 23
CATERING MANAGEMENT 187 25 212 62 150 212
CERTIFICATE COURSE IN TWO WHEELER MECHANISM 32 0 32 7 25 32
CERTIFICATE IN ADVANCED WEB DESIGNING 10 2 12 0 12 12
CERTIFICATE IN AYURVEDIC THEARPY 132 49 181 175 6 181
CERTIFICATE IN BASIC COMPUTING 497 678 1175 308 867 1175
CERTIFICATE IN CARE OF THE ELDERLY 0 1 1 1 0 1
CERTIFICATE IN COMMUNITY HEALTH 1885 536 2421 2136 285 2421
CERTIFICATE IN COMPUTER AND OFFICE APPLICATIONS 23 10 33 11 22 33
CERTIFICATE IN COMPUTER APPLICATIONS 773 842 1615 490 1125 1615
CERTIFICATE IN DATA ENTRY OPERATIONS 120 213 333 37 296 333
CERTIFICATE IN DESK TOP PUBLISHING 109 186 295 57 238 295
CERTIFICATE IN EARLY CHILDHOOD CARE AND EDUCATION 78 1698 1776 739 1037 1776
CERTIFICATE IN FOUR WHEELER CHASIS MECHANISM 1 0 1 0 1 1
CERTIFICATE IN FOUR WHEELER MECHANISM 187 0 187 163 24 187
CERTIFICATE IN HARDWARE ASSEMBLY AND MAINTENANCE 338 35 373 45 328 373
CERTIFICATE IN HOMEOPATHY DISPENSING 320 137 457 346 111 457
CERTIFICATE IN INDIAN EMBROIDERY 0 47 47 46 1 47
CERTIFICATE IN INDIAN MUSIC 2 4 6 5 1 6
CERTIFICATE IN IT ESSENTIALS:PC HARDWARE & SOFTWAR 1 0 1 0 1 1
CERTIFICATE IN JEEVAN VIGYAN 22 12 34 34 0 34
CERTIFICATE IN LIBRARY SCIENCE(CLS) 160 255 415 358 57 415
CERTIFICATE IN RURAL HEALTH FOR WOMEN (GRAMSAKHI) 2 104 106 106 0 106
CERTIFICATE IN SECURITY SERVICE 658 0 658 654 4 658
CERTIFICATE IN TOY MAKING AND JOYFUL LEARNING 0 1 1 1 0 1
CERTIFICATE IN VERMICOMPOSTING 4 2 6 2 4 6
CERTIFICATE IN WEB DESIGNING 13 11 24 1 23 24
CERTIFICATE IN YOG 157 142 299 230 69 299
CONSTRUCTION SUPERVISION(CIVIL) 36 0 36 31 5 36
CUTTING & TAILORING 69 4622 4691 4528 163 4691
CUTTING, TAILORING & DRESS MAKING 40 1354 1394 1262 132 1394
DIPLOMA IN BAKERY & CONFECTIONERY PRODUCTION 14 2 16 16 0 16
DIPLOMA IN BASIC RURAL TECHNOLOGY 108 8 116 106 10 116
DIPLOMA IN FOOD AND BEVERAGE OPERATIONS 5 0 5 5 0 5
DIPLOMA IN FOOD PRODUCTION MANAGEMENT 140 3 143 143 0 143
DIPLOMA IN FRONT OFFICE OPERATION 12 1 13 13 0 13
DIPLOMA IN MEDICAL IMAGING TECHNOLOGY 10 4 14 9 5 14
DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY 111 57 168 105 63 168
DIPLOMA IN MODERN SECRETARIAL PRACTICE 37 48 85 15 70 85
DIPLOMA IN RADIOGRAPHY (X-RAY TECHNICIAN) 19 10 29 9 20 29
DIPLOMA IN RURAL ENTREPRENEURSHIP 1757 243 2000 1689 311 2000
DRESS MAKING 40 351 391 262 129 391
ELECTRICAL TECHNICIAN 1492 6 1498 1043 455 1498
FIRE PREVENTION & INDUSTRIAL SAFETY 187 0 187 184 3 187
FOOD PROCESSING 1 2 3 3 0 3
HOTEL FRONT OFFICE OPERATIONS 5 5 10 7 3 10
HOUSE KEEPING 31 15 46 10 36 46
HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRING 60 0 60 56 4 60
LAUNDRY SERVICES 34 7 41 34 7 41
LIBRARY ATTENDANT 14 1 15 15 0 15
LIBRARY CLERK (A COMPOSITE COURSE) 21 9 30 29 1 30
MOTOR & TRANSFORMER REWINDING 6 0 6 6 0 6
OYSTER MUSHROOM PRODUCTION 4 0 4 4 0 4
PARIPURNA MAHILA 0 2 2 2 0 2
PLANT PROTECTION 18 8 26 13 13 26
PLAY CENTRE MANAGEMENT 13 15 28 28 0 28
PLUMBING 91 0 91 31 60 91
POULTRY FARMING 5 0 5 5 0 5
PRESERVATION OF FRUITS AND VEGETABLES 2 1 3 3 0 3
RADIO & T.V. TECHNICIAN 19 0 19 5 14 19
REFRIGERATION & AIR CONDITIONING 401 1 402 182 220 402
RETAIL SALE SERVICES 26 8 34 10 24 34
SECRETARIAL PRACTICE 2 48 50 1 49 50
SECRETARIAL PRACTICE (PA/PS) 65 173 238 55 183 238
SOIL AND FERTILIZER MANAGEMENT 5 1 6 2 4 6
SOLAR ENERGY TECHNICIAN 5 0 5 3 2 5
STENOGRAPHY (ENGLISH) 42 40 82 5 77 82
STENOGRAPHY (HINDI) 44 14 58 58 0 58
T.V. REPAIRING 1 0 1 1 0 1
TYPEWRITING (ENGLISH) 60 80 140 6 134 140
TYPEWRITING (HINDI) 64 14 78 76 2 78
WATER MANAGEMENT FOR CROP PRODUCTION 3 0 3 1 2 3
WELDING TECHNOLOGY 196 0 196 84 112 196

State Wise Gender Wise Vocational Admission 2012-13

State Name Male Female Total
ANDHRA PRADESH 23 161 184
ARUNACHAL PRADESH 10 7 17
ASSAM 259 67 326
BIHAR 535 570 1105
CHANDIGARH 75 156 231
CHHATTISGARH 126 48 174
DELHI 1004 2821 3825
GOA 41 17 58
GUJARAT 510 78 588
HARYANA 470 656 1126
HIMACHAL PRADESH 484 300 784
JAMMU & KASHMIR 102 451 553
JHARKHAND 268 223 491
KARNATAKA 354 351 705
KERALA 487 935 1422
MADHYA PRADESH 1015 605 1620
MAHARASHTRA 507 82 589
ORISSA 61 79 140
PONDICHERY 0 109 109
PUNJAB 536 447 983
RAJASTHAN 756 7013 7769
TAMILNADU 421 177 598
UTTAR PRADESH 2353 1154 3507
UTTARAKHAND 142 226 368
WEST BENGAL 619 144 763
TOTAL 11158 16877 28035

Important Links