NewgoodMinistry of Education (MoE) invites applications for the post of Chairperson, NIOS.    NewgoodOrder issued by Government of Tamil Nadu regarding equivalency of the Academic Programme of NIOS Class X and XII Certificate for the purpose of Employment in Public Services / Promotion.    NewgoodList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    NewgoodFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24)

Vocational Enrolment Report: Year 2011-12

Total & Gender Wise Vocational Admission 2011-12

Gender Total %
Boys 9972 39.08
Girls 16382 60.92
Total 26354 100.00

Category Wise Vocational Admission 2011-12

Gender General SC ST EX_SER HANDI OBC Total
Male 8248 1129 404 14 41 136 9972
Female 11700 2742 1505 180 62 193 16382
Total 19948 3871 1909 194 103 329 26354

Region Wise Vocational Admission 2011-12

Region Male Female Total %
Reg01 Hyderabad 0 86 86 0.33
Reg02 Pune 326 192 518 1.97
Reg03 Kolkata 540 154 694 2.63
Reg04 Guwahati 187 128 315 1.20
Reg05 Chandigarh 1622 1165 2787 10.58
Reg06 Kochi 904 1210 2114 8.02
Reg07 Delhi 1361 3897 5258 19.95
Reg09 Jaipur 346 6571 6917 26.25
Reg10 Patna 645 723 1368 5.19
Reg11 Allahabad 770 773 1543 5.85
Reg13 Bhopal 1385 701 2086 7.92
Reg14 Dehredun 1420 346 1766 6.70
Reg15 Bhubneshwar 215 141 356 1.35
Reg16 Visakhapatnam 49 33 82 0.31
Reg17 Bengaluru 139 262 401 1.52
Reg18 Gandhi Nagar 60 0 60 0.23
- Total 9972 16382 26354 100.00

Medium Wise Vocational Admission 2011-12

Region Male Female Total %
HINDI 6895 12616 19511 74.03
ENGLISH 3077 3766 6843 25.97
TOTAL 9972 16382 26354 100.00

Age Wise Vocational Admission 2011-12

Age - Range Male Female Total %
14 - 20 3947 9747 13694 51.96
21 - 25 3151 3127 6278 23.82
26 - 30 1288 1346 2634 9.99
31 - 35 673 802 1475 5.60
36 - 40 438 450 888 3.37
41 - 45 220 147 367 1.39
46 - 50 124 58 182 0.70
Above 50 131 705 836 3.17
Total 9972 16382 26354 100.00

Subject Wise Gender Wise Medium Wise Vocational Admission 2011-12

Course Total Gender Medium
No of Students Male Female Hindi English
217 TYPEWRITING (HINDI) (THEORY)&(PRACTICAL) 10 10 0 10 0
218 TYPEWRITING (ENGLISH)(THEORY)& (PRACTICAL) 40 22 18 1 39
252 CARPENTRY (THEORY) 35 35 0 33 2
253 SOLAR ENERGY TECHNICIAN (THEORY) 7 7 0 0 7
255 LAUNDRY SERVICES (THEORY) 52 34 18 33 19
256 BAKERY & CONFECTIONARY (THEORY) 268 169 99 31 237
257 WELDING TECHNOLOGY (THEORY) 206 205 1 135 71
322 TYPE WRITING(HINDI)THEORY &PRACTICAL 16 12 4 16 0
323 TYPE WRITING(ENGLISH)THEROY &PRACTICAL 85 37 48 9 76
324 STENOGRAPHY(HINDI)(THEORY&PRAC.) SR.SEC.LEVEL 44 23 21 44 0
325 STENOGRAPHY(ENGLISH)(THEO.&PRAC.)SR.SEC LEVEL 88 40 48 11 77
326 SECRETARIAL PRACTICE (SR.SEC.LEVEL) 145 52 93 34 111
329 STENOGRAPHY (URDU) (THEORY & PRAC.) SR.SEC. 10 8 2 10 0
356 HOUSE KEEPING(ACCOMMODATION SERVICE) (THEORY) 87 53 34 16 71
357 CATERING MANAGEMENT (THEORY) 243 199 44 39 204
358 FOOD PROCESSING (THEORY) 3 3 0 0 3
359 PLAY CENTRE MANAGEMENT (THEORY) 31 15 16 26 5
360 HOTEL FRONT OFFICE OPERATIONS (THEORY) 9 9 0 3 6
361 POULTRY FARMING (THEORY) 59 56 3 59 0
363 PRESERVATION OF FRUITS & VEGETABLES(THEORY) 1 0 1 0 1
401 BASICS OF HEALTH CARE 135 0 135 135 0
402 HEALTH AND ENVIRONMENT 135 0 135 135 0
403 HEALTH EDUCATION 135 0 135 135 0
404 HEALTH EXTENSION ACTIVITIES 135 0 135 135 0
412 SECRETARIAL PROCEDURES (THEORY) 93 56 37 44 49
413 COMPUTER APPLICATIONS IN OFFICE(THEORY) 93 56 37 44 49
414 BUSINESS COMMUNICATION 93 56 37 44 49
415 SHORTHAND WRITING (THEORY & PRACTICAL) 93 56 37 44 49
422 TYPE WRITING (HINDI) (THEORY)& (PRACTICAL) 25 21 4 23 2
423 TYPE WRITING (ENGLISH) (THEORY), (PRACTICAL) 136 56 80 29 107
424 STENOGRAPHY (HINDI) (THEORY)&PRACTICAL 64 21 43 62 2
425 STENOGRAPHY (ENGLISH) (THEORY)&PRACTICAL 224 82 142 34 190
426 SECRETARIAL.PRACTICE (SR.SEC.LEVEL) 287 103 184 97 190
427 WORD PROCESSING (ENG.) (THEORY) SR.SEC.LEVEL 138 33 105 46 92
430 ORIENTATION TO X-RAY DEPARTMENT 31 19 12 11 20
431 RADIATION PHYSICS 31 19 12 11 20
432 HUMAN ANATOMY & PHYSIOLOGY 31 19 12 11 20
433 DARK ROOM LAYOUT AND PRACTICES 31 19 12 11 20
434 REGIONAL RADIOGRAPHY AND CONTRAST MEDIA 31 19 12 11 20
435 ADVANCED IMAGING AND SPECIAL DIAG PROCEDURES 31 19 12 11 20
436 LIBRARIES: FUNCTIONS AND SERVICES 472 195 277 431 41
437 ORGANIZATION OF LIBRARY MATERIALS 472 195 277 431 41
438 RECORDS OF LIBRARY 472 195 277 431 41
439 UNDERSTANDING THE CHILD 1897 131 1766 945 952
440 EARLY CHILDHOOD CARE & EDU.PRINCIPAL&PROCESSES 1897 131 1766 945 952
441 ORGN.&MANG AN EARLY CHILDHOOD CARE & EDU.CENTRE 1897 131 1766 945 952
445 BASIC LIFE SCIENCES 17 11 5 1 16
446 ASPECTS OF AGING 17 11 5 0 17
447 GENERAL CARE AND SPECIFIC NEEDS OF ELDERLY 17 11 5 0 17
448 YOG FOR ELDERLY 17 11 5 0 17
449 BASIC LIFE SCIENCE (COMMUNITY HEALTH) 2384 1783 601 2039 345
450 MATERNAL & CHILD HEALTH CARE 2384 1782 602 2038 346
451 PREVENTION AND MANAGEMENT OF DISEASES 2384 1782 602 2038 346
452 OUR HEALTH 85 70 15 84 1
453 AGRICULTURE & ANIMAL HUSBANDRY 85 70 15 84 1
454 RURAL ENGINEERING 85 70 15 84 1
455 OUR HOME ENVIRONMENT 85 70 15 84 1
464 TYPE WRITING (URDU) (THEORY) SR.SEC.LEVEL 13 10 3 3 10
601 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRING 75 75 0 67 8
602 MOTOR & TRANSFORMER REWINDING 19 19 0 18 1
604 T.V.REPAIRING 10 10 0 10 0
605 CUTTING & TAILORING 4674 20 4654 4609 65
606 DRESS MAKING 371 4 367 309 62
607 LIBRARY ATTENDANT 11 4 7 11 0
608 CERTFICATE IN BASIC COMPUTING (THEORY) 908 261 647 185 723
611 PLUMBING 126 125 1 75 51
612 BEAUTY CULTURE 4269 23 4246 4043 226
613 CERTIFICATE IN DESK TOP PUBLISHING (CDTP) 282 93 189 65 217
614 YOG 387 156 231 341 46
615 CERTIFICATE IN SECURITY SERVICES (CSS) 1334 1257 77 1329 5
616 CERT.IN COMPUTER HARDWARE ASSEMBLY& MAINTENANCE 395 369 26 153 242
620 CONSTRUCTION SUPERVISION(CIVIL) 121 118 3 67 54
621 CERTIFICATE IN VERMICOMPOSING 1 1 0 1 0
622 WEB DESIGNING (THEORY) 17 8 9 3 14
626 FIRE PREVENTION AND INDUSTRIAL SAFETY 93 92 1 93 0
628 CERTIFICATE IN INDIAN EMBROIDERY 42 0 42 41 1
631 COMPUTER AND OFFICE APPLICATIONS 11 5 6 8 3
632 DATA ENTRY OPERATIONS 111 28 83 1 110
701 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRING 2000 1984 16 1319 681
702 MOTOR & TRANSFORMER REWINDING 2000 1984 16 1319 681
703 RADIO & TAPE RECORDER REPAIRING 14 14 0 6 8
704 T.V.REPAIRING 14 14 0 6 8
705 CUTTING & TAILORING 1268 43 1225 1149 119
706 DRESS MAKING 1268 43 1225 1149 119
707 LIBRARY ATTENDANT 8 6 2 8 0
708 LIBRARY CLERK (MODULE-II) 8 6 2 8 0
709 REFRIGERATION 467 466 1 221 246
710 AIR CONDITIONING 467 466 1 221 246
711 BASIC COMPUTING SKILLS 1767 857 910 528 1239
712 COMPUTER APPLICATIONS 1767 857 910 528 1239
713 CERTIFICATE IN TWO WHEELER MECHANISM 31 31 0 18 13
718 INTRODUCTION TO HOMEOPATHY 409 289 118 288 121
719 INTRODUCTION TO HOMEOPATHY DISPENSING 409 289 118 288 121
721 INTRODUCTION TO FUNDAMENTALS OF AYURVEDA 69 56 13 68 1
722 INTRODUCTION TO DIFFERENT THERAPIES IN AYURVEDA 69 56 13 68 1
723 FOUR WHEELER CHASSIS IN MECHANISM 164 164 0 144 20
724 FOUR WHEELER ENGINE MECHANISM 164 164 0 144 20

State Wise Vocational Admission 2011-12

State Name Total
51 ANDHRA PRADESH 179
52 ASSAM 178
53 BIHAR 960
54 GUJARAT 97
55 HARYANA 1048
56 HIMACHAL PRADESH 862
57 JAMMU &KASHMIR 293
58 KARNATAKA 400
59 KERALA 1536
60 MADHYA PRADESH 1731
61 MAHARASHTRA 506
62 MANIPUR 0
63 SHILLONG 0
64 NAGALAND 0
65 ORISSA 356
66 PUNJAB 795
67 RAJASTHAN 6879
69 TAMILNADU 474
70 TRIPURA 137
71 UTTAR PRADESH 3992
72 WEST BENGAL 694
73 A &N ISLAND 0
74 ARUNACHAL PRADES 0
75 CHANDIGARH 258
76 JHARKHAND 408
78 GOA 12
79 CHHATTISGARH 355
81 PONDICHERY 96
84 UTTARAKHAND 165
95 DUBAI (U.A.E.) 0
99 DELHI 3943
Total 26354

Important Links