NewgoodWalk-in-Interview notification for the post of Sr. Consultant (Admn & Finance)-01 on contractual basis.    NewgoodOrder issued by Government of Tamil Nadu regarding equivalency of the Academic Programme of NIOS Class X and XII Certificate for the purpose of Employment in Public Services / Promotion.    NewgoodList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    NewgoodFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24)

Vocational Enrolment Report: Year 2010-11

Total & Gender Wise Vocational Admission 2010-11

Gender Total %
Boys 8902 39.08
Girls 13877 60.92
Total 22779 100.00

Category Wise Vocational Admission 2010-11

Course General SC ST EX_SER HANDI OBC Total
Vocational 18123 3103 1292 20 94 147 22779

Region Wise Vocational Admission 2010-11

Region Total %
Reg01 Hyderabad 603 2.65
Reg02 Pune 484 2.12
Reg03 Kolkata 660 2.90
Reg04 Guwahati 167 0.73
Reg05 Chandigarh 2378 10.44
Reg06 Kochi 2245 9.86
Reg07 Delhi 4959 21.77
Reg09 Jaipur 4822 21.17
Reg10 Patna 1401 6.15
Reg11 Allahabad 1635 7.18
Reg13 Bhopal 1815 7.97
Reg14 Dehredun 1544 6.78
Reg15 Bhubneshwar 66 0.29

Medium Wise Vocational Admission 2010-11

Region Total %
HINDI 15832 69.50
ENGLISH 6947 30.50
TOTAL 22779

Age Wise Vocational Admission 2010-11

Age - Range Male Female Total %
14 - 20 3439 7787 11226 49.28
21 - 25 3082 3185 6267 27.51
26 - 30 1095 1297 2392 10.50
31 - 35 555 817 1372 6.02
36 - 40 358 447 805 3.53
41 - 45 152 126 278 1.22
46 - 50 70 47 117 0.51
Above 50 151 171 322 1.41
Total 8902 13877 22779 100.00

Subject Wise Gender Wise Vocational Admission 2010-11

Course Code Course Total No of Students Gender Medium
Male Female Hindi English
218 TYPEWRITING (ENGLISH) 14 6 8 0 14
252 CARPENTRY 12 12 0 11 1
254 BIO GAS ENERGY TECHNICIAN 11 8 3 0 11
255 LAUNDRY SERVICES 100 71 29 55 45
256 BAKERY & CONFECTIONARY 218 142 76 25 193
257 WELDING TECHNOLOGY 149 147 2 64 85
322 TYPE WRITING(HINDI) 7 2 5 7 0
323 TYPE WRITING(ENGLISH) 127 68 59 5 122
324 STENOGRAPHY(HINDI) 22 7 15 22 0
325 STENOGRAPHY(ENGLISH) 66 42 24 6 60
326 SECRETARIAL PRACTICE 128 36 92 22 106
327 WORD PROCESSING(ENGLISH) 386 68 318 10 376
351 PLANT PROTECTION 6 6 0 5 1
356 HOUSE KEEPING(ACCOMMODATION SERVICE) 102 69 33 21 81
357 CATERING MANAGEMENT 191 162 29 21 170
358 FOOD PROCESSING 9 0 9 9 0
359 PLAY CENTRE MANAGEMENT 2 0 2 1 1
361 POULTRY FARMING 16 15 1 16 0
362 SOIL & FARTILIIZER MANAGEMENT 2 2 0 2 0
401 BASICS OF HEALTH CARE 142 1 141 139 3
402 HEALTH AND ENVIRONMENT 142 1 141 139 3
403 HEALTH EDUCATION 142 1 141 139 3
404 HEALTH EXTENSION ACTIVITIES 142 1 141 139 3
412 SECRETARIAL PROCEDURES 67 25 42 11 56
413 COMPUTER APPLICATIONS IN OFFICE 67 25 42 11 56
414 BUSINESS COMMUNICATION 67 25 42 11 56
415 SHORTHAND WRITING 67 25 42 11 56
422 TYPE WRITING (HINDI) 4 3 1 4 0
423 TYPE WRITING (ENGLISH) 97 47 50 12 85
424 STENOGRAPHY (HINDI) 29 5 24 11 18
425 STENOGRAPHY (ENGLISH) 275 89 186 35 240
426 SECRETARIAL.PRACTICE 303 93 210 47 256
427 WORD PROCESSING (ENGLISH) 203 44 159 30 173
430 ORIENTATION TO X-RAY DEPARTMENT 29 17 12 12 17
431 RADIATION PHYSICS 29 17 12 12 17
432 HUMAN ANATOMY & PHYSIOLOGY 29 17 12 12 17
433 DARK ROOM LAYOUT AND PRACTICES 27 15 12 10 17
434 REGIONAL RADIOGRAPHY AND CONTRAST MEDIA 27 15 12 10 17
435 ADVANCED IMAGING AND SPECIAL DIAG PROCEDURES 23 14 9 6 17
436 LIBRARIES: FUNCTIONS AND SERVICES 613 246 367 572 41
437 ORGANIZATION OF LIBRARY MATERIALS 612 246 366 571 41
438 RECORDS OF LIBRARY 612 246 366 571 41
439 UNDERSTANDING THE CHILD 1796 92 1704 963 833
440 EARLY CHILDHOOD CARE & EDU.PRINCIPAL&PROCESSES 1799 94 1705 964 835
441 ORGN.&MANG AN EARLY CHILDHOOD CARE & EDU.CENTRE 1798 93 1705 964 834
442 HOME & HEALTH 60 55 5 60 0
443 AGRICULTURE(INCLUD. ANIMAL HUSBANDRY & POULTRY) 60 55 5 60 0
444 MECHANICS,ENERGY & ENVIRONMENT 60 55 5 60 0
445 BASIC LIFE SCIENCES 16 5 11 4 12
446 ASPECTS OF AGING 15 4 11 3 12
447 GENERAL CARE AND SPECIFIC NEEDS OF ELDERLY 15 4 11 3 12
448 YOG FOR ELDERLY 15 4 11 3 12
449 BASIC LIFE SCIENCE (COMMUNITY HEALTH) 2486 1880 606 2040 446
450 MATERNAL & CHILD HEALTH CARE 2460 1854 606 2014 446
451 PREVENTION AND MANAGEMENT OF DISEASES 2486 1880 606 2041 445
601 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRING 96 96 0 72 24
602 MOTOR & TRANSFORMER REWINDING 14 14 0 14 0
605 CUTTING & TAILORING 5006 35 4971 4925 81
606 DRESS MAKING 382 17 365 296 86
608 CERTFICATE IN BASIC COMPUTING 646 159 487 140 506
611 PLUMBING 104 104 0 53 51
612 BEAUTY CULTURE 1416 6 1410 1209 207
613 CERTIFICATE IN DESK TOP PUBLISHING (CDTP) 280 118 162 20 260
614 YOG 485 192 293 324 161
615 CERTIFICATE IN SECURITY SERVICES (CSS) 823 776 47 816 7
616 CERT.IN COMPUTER HARDWARE ASSEMBLY& MAINTENANCE 338 325 13 78 260
622 WEB DESIGNING 12 8 4 1 11
626 FIRE PREVENTION AND INDUSTRIAL SAFETY 88 88 0 88 0
628 CERTIFICATE IN INDIAN EMBROIDERY 23 0 23 21 2
701 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRING 1814 1807 7 1391 423
702 MOTOR & TRANSFORMER REWINDING 1809 1802 7 1386 423
703 RADIO & TAPE RECORDER REPAIRING 26 26 0 12 14
704 T.V.REPAIRING 26 26 0 12 14
705 CUTTING & TAILORING 1259 39 1220 1163 96
706 DRESS MAKING 1252 39 1213 1156 96
707 LIBRARY ATTENDANT 8 7 1 8 0
708 LIBRARY CLERK (MODULE-II) 8 7 1 8 0
709 REFRIGERATION 583 578 5 281 302
710 AIR CONDITIONING 583 578 5 281 302
711 BASIC COMPUTING SKILLS 1809 848 961 435 1374
712 COMPUTER APPLICATIONS 1812 850 962 437 1375
713 CERTIFICATE IN TWO WHEELER MECHANISM 54 53 1 25 29
718 INTRODUCTION TO HOMEOPATHY 289 212 77 201 88
719 INTRODUCTION TO HOMEOPATHY DISPENSING 288 211 77 201 87
723 FOUR WHEELER CHASSIS IN MECHANISM 81 81 0 75 6
724 FOUR WHEELER ENGINE MECHANISM 81 81 0 75 6
801 PARIPURNA MAHILA 9 0 9 6 3
802 JAN SWASTHYA 1 0 1 1 0

State Wise Vocational Admission 2010-11

State Name Offline Online Total PER %
Andhra Pradesh 234 234 1.03 -
Andman & Nicobar Islands 2 2 0.01 -
Assam 157 157 0.69 -
Bihar 1127 1127 4.95 -
Chandigarh 234 234 1.03 -
Chhattisgarh 437 437 1.92 -
Delhi 3598 21 3619 15.89
Goa 24 24 0.11 -
Gujrat 192 192 0.84 -
Haryana 889 889 3.90 -
Himachal Pradesh 836 836 3.67 -
Jammu & Kashmir 229 229 1.01 -
Jharkhand 274 274 1.20 -
Karnataka 368 1 369 1.62
Kerala 1607 32 1639 7.20
Madhya Pradesh 1378 1378 6.05 -
Maharashtra 459 1 460 2.02
Orissa 222 222 0.97 -
Pondichery 100 100 0.44 -
Punjab 712 712 3.13 -
Rajasthan 4630 4630 20.33 -
Tamilnadu 468 38 506 2.22
Tripura 10 10 0.04 -
Uttar Pradesh 3775 5 3780 16.59
Uttarakhand 217 217 0.95 -
West Bengal 502 502 2.20 -
Total 22681 98 22779 100.00

Important Links