NewgoodWalk-in-Interview notification for the post of Sr. Consultant (Admn & Finance)-01 on contractual basis.    NewgoodOrder issued by Government of Tamil Nadu regarding equivalency of the Academic Programme of NIOS Class X and XII Certificate for the purpose of Employment in Public Services / Promotion.    NewgoodList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    NewgoodFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24)

Vocational Enrolment Report: Year 2009-10

Total & Gender Wise Vocational Admission 2009-10

Gender Total %
Boys 8562 44.89
Girls 10511 55.10
Total 19073

Category Wise Vocational Admission 2009-10

Course General SC ST EX_SER HANDI OBC Total
Vocational 16823 1611 468 12 143 16 19073

Region Wise Vocational Admission 2009-10

Region Total %
Reg01 Hyderabad 650 3.41
Reg02 Pune 743 6.90
Reg03 Kolkata 771 4.04
Reg04 Guwahati 147 0.77
Reg05 Chandigarh 3030 15.89
Reg06 Kochi 2539 13.31
Reg07 Delhi 5138 26.94
Reg09 Jaipur 682 3.58
Reg10 Patna 1115 5.85
Reg11 Allahabad 2134 11.19
Reg13 Bhopal 1515 7.94
Reg14 Dehredun 609 3.19
Total 19073

Medium Wise Vocational Admission 2009-10

Region Total %
HINDI 11559 60.60
ENGLISH 7514 39.40
TOTAL 19073

Age Wise Vocational Admission 2009-10

Age - Range Total %
14 - 20 9537 50.00
21 - 25 5301 27.79
26 - 30 2016 10.57
31 - 35 1156 6.06
36 - 40 600 3.15
41 - 45 219 1.15
46 - 50 96 0.50
Above 50 218 1.14
Total 19073

State Wise Vocational Admission 2009-10

ST_Code STATE TOTAL Per %
51 Andhra Pradesh 153 0.80
58 Karnataka 497 2.61
61 Maharashtra 675 3.54
78 Goa 68 0.36
65 Orissa 452 2.37
72 West Bengal 314 1.65
73 Andman & Nocobal Islands 7 0.04
52 Assam 130 0.68
70 Tripura 17 0.09
55 Haryana 1188 6.23
56 Himachal Pradesh 1110 5.82
57 Jammu & Kashmir 260 1.36
66 Punjab 915 4.80
75 Chandigarh 298 1.56
45 Tamilnadu 7 0.04
59 Kerala 1823 9.56
69 Tamilnadu 609 3.19
81 Pondichery 100 0.52
99 Delhi 3697 19.38
54 Gujarat 133 0.70
67 Rajasthan 549 2.88
53 Bihar 922 4.83
76 Jharkhand 188 0.99
60 Madhya Pradesh 1180 6.19
79 Chhattisgarh 337 1.77
71 Uttar Pradesh 3286 17.23
84 Uttarakhand 158 0.83
Total 19073

Subject Wise Vocational Admission 2009-10

Subject Code Subject Name Total
217 TYPEWRITING (HINDI) 1
218 TYPEWRITING (ENGLISH) 10
252 CARPENTRY 14
253 SOLAR ENERGY TECHNICIAN 8
254 BIO GAS ENERGY TECHNICIAN 1
255 LAUNDRY SERVICES 41
256 BAKERY & CONFECTIONARY 335
257 WELDING TECHNOLOGY 270
322 TYPE WRITING(HINDI) 12
323 TYPE WRITING(ENGLISH) 138
324 STENOGRAPHY(HINDI) 77
325 STENOGRAPHY(ENGLISH) 48
326 SECRETARIAL PRACTICE 148
327 WORD PROCESSING(ENG.) 455
351 PLANT PROTECTION 4
353 OYSTER MUSHROOM PRODUCTION TECHNOLOGY 10
355 ELECTROPLATING 1
356 HOUSE KEEPING(ACCOMMODATION SERVICE) 101
357 CATERING MANAGEMENT 283
359 PLAY CENTRE MANAGEMENT 30
360 HOTEL FRONT OFFICE OPERATIONS 10
362 SOIL & FARTILIIZER MANAGEMENT 6
363 PRESERVATION OF FRUITS & VEGETABLES 6
401 BASICS OF HEALTH CARE 161
402 HEALTH AND ENVIRONMENT 161
403 HEALTH EDUCATION 161
404 HEALTH EXTENSION ACTIVITIES 161
412 SECRETARIAL PROCEDURES 55
413 COMPUTER APPLICATIONS IN OFFICE 55
414 BUSINESS COMMUNICATION 55
415 SHORTHAND WRITING 55
422 TYPE WRITING (HINDI) 14
423 TYPE WRITING (ENGLISH) 41
424 STENOGRAPHY (HINDI) 41
425 STENOGRAPHY (ENGLISH) 202
426 SECRETARIAL.PRACTICE 239
427 WORD PROCESSING (ENG.) 195
430 ORIENTATION TO X-RAY DEPARTMENT 42
431 RADIATION PHYSICS 42
432 HUMAN ANATOMY & PHYSIOLOGY 41
433 DARK ROOM LAYOUT AND PRACTICES 40
434 REGIONAL RADIOGRAPHY AND CONTRAST MEDIA 39
435 ADVANCED IMAGING AND SPECIAL DIAG PROCEDURES 40
436 LIBRARIES: FUNCTIONS AND SERVICES 630
437 ORGANIZATION OF LIBRARY MATERIALS 630
438 RECORDS OF LIBRARY 631
439 UNDERSTANDING THE CHILD 1978
440 EARLY CHILDHOOD CARE & EDU.PRINCIPAL&PROCESSES 1978
441 ORGN.&MANG AN EARLY CHILDHOOD CARE & EDU.CENTRE 1978
442 HOME & HEALTH 69
443 AGRICULTURE(INCLUD. ANIMAL HUSBANDRY & POULTRY) 69
444 MECHANICS,ENERGY & ENVIRONMENT 70
445 BASIC LIFE SCIENCES 12
446 ASPECTS OF AGING 12
447 GENERAL CARE AND SPECIFIC NEEDS OF ELDERLY 12
448 YOG FOR ELDERLY 12
449 BASIC LIFE SCIENCE (COMMUNITY HEALTH) 2029
450 MATERNAL & CHILD HEALTH CARE 2006
451 PREVENTION AND MANAGEMENT OF DISEASES 2029
601 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRING 65
602 MOTOR & TRANSFORMER REWINDING 3
604 T.V.REPAIRING 10
605 CUTTING & TAILORING 1155
606 DRESS MAKING 162
607 LIBRARY ATTENDANT 10
608 CERTFICATE IN BASIC COMPUTING 619
611 PLUMBING 81
612 BEAUTY CULTURE 1418
613 CERTIFICATE IN DESK TOP PUBLISHING (CDTP) 420
614 YOG 571
615 CERTIFICATE IN SECURITY SERVICES (CSS) 162
616 CERT.IN COMPUTER HARDWARE ASSEMBLY& MAINTENANCE 379
617 CERTIFICATE IN JEEVAN VIGYAN 8
622 WEB DESIGNING 12
623 FOUR WHEELER CHASIS MECHANISM 1
626 FIRE PREVENTION AND INDUSTRIAL SAFETY 36
628 CERTIFICATE IN INDIAN EMBROIDERY 2
631 COMPUTER AND OFFICE APPLICATION 1
701 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRING 1924
702 MOTOR & TRANSFORMER REWINDING 1922
703 RADIO & TAPE RECORDER REPAIRING 102
704 T.V.REPAIRING 102
705 CUTTING & TAILORING 1584
706 DRESS MAKING 1584
707 LIBRARY ATTENDANT 4
708 LIBRARY CLERK 4
709 REFRIGERATION 678
710 AIR CONDITIONING 678
711 BASIC COMPUTING SKILLS 2047
712 COMPUTER APPLICATIONS 2049
713 CERTIFICATE IN TWO WHEELER MECHANISM 29
718 INTRODUCTION TO HOMEOPATHY 199
719 INTRODUCTION TO HOMEOPATHY DISPENSING 199
723 FOUR WHEELER CHASSIS IN MECHANISM 116
724 FOUR WHEELER ENGINE MECHANISM 115
802 JAN SWASTHYA 59

Wise Sex Wise Vocational Admission 2009-10

Subject Code Subject Name Male Female Total
217 TYPEWRITING (HINDI) 1 0 1
218 TYPEWRITING (ENGLISH) 4 6 10
252 CARPENTRY 14 0 14
253 SOLAR ENERGY TECHNICIAN 7 1 8
254 BIO GAS ENERGY TECHNICIAN 1 0 1
255 LAUNDRY SERVICES 33 8 41
256 BAKERY & CONFECTIONARY 236 99 335
257 WELDING TECHNOLOGY 269 1 270
322 TYPE WRITING(HINDI) 3 9 12
323 TYPE WRITING(ENGLISH) 66 72 138
324 STENOGRAPHY(HINDI) 37 40 77
325 STENOGRAPHY(ENGLISH) 24 24 48
326 SECRETARIAL PRACTICE 45 103 148
327 WORD PROCESSING(ENG.) 100 355 455
351 PLANT PROTECTION 3 1 4
353 OYSTER MUSHROOM PRODUCTION TECHNOLOGY 8 2 10
355 ELECTROPLATING 1 0 1
356 HOUSE KEEPING(ACCOMMODATION SERVICE) 67 34 101
357 CATERING MANAGEMENT 217 66 283
359 PLAY CENTRE MANAGEMENT 0 30 30
360 HOTEL FRONT OFFICE OPERATIONS 7 3 10
362 SOIL & FARTILIIZER MANAGEMENT 6 0 6
363 PRESERVATION OF FRUITS & VEGETABLES 6 0 6
401 BASICS OF HEALTH CARE 1 160 161
402 HEALTH AND ENVIRONMENT 1 160 161
403 HEALTH EDUCATION 1 160 161
404 HEALTH EXTENSION ACTIVITIES 1 160 161
412 SECRETARIAL PROCEDURES 9 46 55
413 COMPUTER APPLICATIONS IN OFFICE 9 46 55
414 BUSINESS COMMUNICATION 9 46 55
415 SHORTHAND WRITING 9 46 55
422 TYPE WRITING (HINDI) 9 5 14
423 TYPE WRITING (ENGLISH) 21 20 41
424 STENOGRAPHY (HINDI) 13 28 41
425 STENOGRAPHY (ENGLISH) 49 153 202
426 SECRETARIAL.PRACTICE 60 179 239
427 WORD PROCESSING (ENG.) 37 158 195
430 ORIENTATION TO X-RAY DEPARTMENT 26 16 42
431 RADIATION PHYSICS 26 16 42
432 HUMAN ANATOMY & PHYSIOLOGY 25 16 41
433 DARK ROOM LAYOUT AND PRACTICES 25 15 40
434 REGIONAL RADIOGRAPHY AND CONTRAST MEDIA 24 15 39
435 ADVANCED IMAGING AND SPECIAL DIAG PROCEDURES 25 15 40
436 LIBRARIES: FUNCTIONS AND SERVICES 297 333 630
437 ORGANIZATION OF LIBRARY MATERIALS 297 333 630
438 RECORDS OF LIBRARY 298 333 631
439 UNDERSTANDING THE CHILD 92 1886 1978
440 EARLY CHILDHOOD CARE & EDU.PRINCIPAL&PROCESSES 92 1886 1978
441 ORGN.&MANG AN EARLY CHILDHOOD CARE & EDU.CENTRE 92 1886 1978
442 HOME & HEALTH 57 12 69
443 AGRICULTURE(INCLUD. ANIMAL HUSBANDRY & POULTRY) 57 12 69
444 MECHANICS,ENERGY & ENVIRONMENT 57 13 70
445 BASIC LIFE SCIENCES 2 10 12
446 ASPECTS OF AGING 2 10 12
447 GENERAL CARE AND SPECIFIC NEEDS OF ELDERLY 2 10 12
448 YOG FOR ELDERLY 2 10 12
449 BASIC LIFE SCIENCE (COMMUNITY HEALTH) 1495 534 2029
450 MATERNAL & CHILD HEALTH CARE 1478 528 2006
451 PREVENTION AND MANAGEMENT OF DISEASES 1495 534 2029
601 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRING 64 1 65
602 MOTOR & TRANSFORMER REWINDING 3 0 3
604 T.V.REPAIRING 10 0 10
605 CUTTING & TAILORING 33 1122 1155
606 DRESS MAKING 17 145 162
607 LIBRARY ATTENDANT 6 4 10
608 CERTFICATE IN BASIC COMPUTING 145 474 619
611 PLUMBING 81 0 81
612 BEAUTY CULTURE 16 1402 1418
613 CERTIFICATE IN DESK TOP PUBLISHING (CDTP) 193 227 420
614 YOG 236 335 571
615 CERTIFICATE IN SECURITY SERVICES (CSS) 162 0 162
616 CERT.IN COMPUTER HARDWARE ASSEMBLY& MAINTENANCE 368 11 379
617 CERTIFICATE IN JEEVAN VIGYAN 7 1 8
622 WEB DESIGNING 5 7 12
623 FOUR WHEELER CHASIS MECHANISM 1 0 1
626 FIRE PREVENTION AND INDUSTRIAL SAFETY 36 0 36
628 CERTIFICATE IN INDIAN EMBROIDERY 0 2 2
631 COMPUTER AND OFFICE APPLICATION 0 1 1
701 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRING 1921 3 1924
702 MOTOR & TRANSFORMER REWINDING 1919 3 1922
703 RADIO & TAPE RECORDER REPAIRING 100 2 102
704 T.V.REPAIRING 100 2 102
705 CUTTING & TAILORING 31 1553 1584
706 DRESS MAKING 31 1553 1584
707 LIBRARY ATTENDANT 2 2 4
708 LIBRARY CLERK 2 2 4
709 REFRIGERATION 677 1 678
710 AIR CONDITIONING 677 1 678
711 BASIC COMPUTING SKILLS 920 1127 2047
712 COMPUTER APPLICATIONS 921 1128 2049
713 CERTIFICATE IN TWO WHEELER MECHANISM 29 0 29
718 INTRODUCTION TO HOMEOPATHY 149 50 199
719 INTRODUCTION TO HOMEOPATHY DISPENSING 149 50 199
723 FOUR WHEELER CHASSIS IN MECHANISM 116 0 116
724 FOUR WHEELER ENGINE MECHANISM 115 0 115
802 JAN SWASTHYA 40 19 59

State Wise Sex Wise Vocational Admission 2009-10

State Code State Name Total Male Female PER %
51 Andhra Pradesh 153 33 120 0.80
58 Karnataka 497 205 292 2.61
61 Maharashtra 675 386 289 3.54
78 Goa 68 50 18 0.36
65 Orissa 452 272 180 2.37
72 West Bengal 314 259 55 1.65
73 Andman & Nicobar Islands 7 5 2 0.04
52 Assam 130 111 19 0.68
70 Goa 17 9 8 0.09
55 Haryana 1188 231 957 6.23
56 Himachal Pradesh 1110 647 463 5.82
57 Jammu & Kashmir 260 109 151 1.36
66 Punjab 915 561 354 4.80
75 Chandigarh 298 84 214 1.56
45 S.A.I.E.D 7 4 3 0.04
59 Kerala 1823 644 1179 9.56
69 Tamilnadu 609 349 260 3.19
81 Pondichery 100 0 100 0.52
99 Delhi 3697 875 2822 19.38
54 Gujrat 133 54 79 0.70
67 Rajasthan 549 210 339 2.88
53 Bihar 922 401 521 4.83
76 Jharkhand 188 129 59 0.99
60 Madhya Pradesh 1180 751 429 6.19
79 Chhattisgarh 337 234 103 1.77
71 Uttar Pradesh 3286 1889 1397 17.23
84 Uttarakhand 158 60 98 0.83
Total 19073 8562 10511 100.00

Important Links