Click HereLast date for Submission of Abstract for International Conference on "Perspectives & Innovations in Open and Distance Learning" has been Extended till 17th March 2024.    Click HereBackground Note of "Ease of Schooling" session by DoSE&L.    Click HereList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    Click HereFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24) Newgood   Click HereNIOS presents Virtual Open School (VOS) Newgood    Click HereResult of D.El.Ed (2017-19) session NC cases has been declared on the official portal of NIOS i.e https://dled.nios.ac.inNewgood    Click HereNotification 02/2022 dt. 03/10/2022 regarding Issuance of Marksheet/Certificate for Diploma in Elementary Education (D.EL.ED)Newgood

Vocational Certification Report: Year 2011-12

Total Vocational Examination/Result Status 2011-12

Exam Male Female Vocational %
Appeared Certified Appeared Certified Appeared Certified
April/May 5258 2536 5823 3391 11081 5927 54.50
Oct./Nov. 4985 2230 7767 3997 12752 6227 48.83
Total 10243 4766 13690 7388 23833 12254 -

Region Wise Vocational Result April-2011/October-2011

Region April/May-2011 Oct./Nov-2011
Appeared Certified % Appeared Certified %
HYDERABAD 344 223 64.83 36 19 52.78
PUNE 335 276 82.39 196 148 75.51
KOLKATA 158 100 63.29 184 103 55.98
GUWAHATI 65 46 70.77 63 34 53.97
CHANDIGARH 1547 567 36.65 1824 675 37.01
KOCHI 1372 852 62.10 800 428 53.50
DELHI 2174 1311 60.30 2754 1540 55.92
JAIPUR 1449 491 33.89 3589 1358 37.84
PATNA 567 387 68.25 608 426 70.07
ALLAHABAD 955 600 62.83 948 427 45.04
BHOPAL 916 505 55.13 1093 712 65.14
DEHRADUN 937 397 42.37 491 305 62.12
BHUBNESHWAR 210 130 61.90 83 16 19.28
VISAKHAPATNAM 52 42 80.77 12 11 91.67
BENGALURU NIL NIL NIL 71 25 35.21
TOTAL 11081 5927 54.50 12752 6227 48.83

State Wise Vocational Result April-2011/October-2011

State State Name April/May-2011 October/November-2011
Appeared Certified % Appeared Certified %
51 ANDHRA PRADESH 106 77 72.64 48 30 62.50
52 ASSAM 56 38 67.86 63 34 53.97
53 BIHAR 446 310 69.51 495 351 70.91
54 GUJARAT 190 91 47.89 62 46 74.19
55 HARYANA 397 249 62.72 543 295 54.33
56 HIMACHAL PRADESH 667 228 34.18 718 263 36.63
57 JAMMU & KASHMIR 86 20 23.26 169 85 50.30
58 KARNATAKA 290 188 64.83 71 25 35.21
59 KERALA 1059 602 56.85 573 266 46.42
60 MADHYA PRADESH 713 423 59.47 791 495 62.58
61 MAHARASHTRA 309 257 83.17 196 148 75.51
62 MANIPUR NIL NIL NIL NIL NIL NIL
63 SHILLONG NIL NIL NIL NIL NIL NIL
64 NAGALAND NIL NIL NIL NIL NIL NIL
65 ORISSA 210 129 61.90 83 16 19.28
66 PUNJAB 470 157 33.40 566 175 30.92
67 RAJASTHAN 1259 400 31.85 3527 1311 37.20
69 TAMILNADU 215 158 73.95 227 162 71.37
70 TRIPURA 9 9 100.00 NIL NIL NIL
71 UTTAR PRADESH 2143 1201 56.14 1823 971 53.43
72 WEST BENGAL 158 99 63.29 184 102 55.98
73 A & N ISLAND NIL NIL NIL NIL NIL NIL
74 ARUNACHAL PRADESH NIL NIL NIL NIL NIL NIL
75 CHANDIGARH 90 37 41.11 132 36 27.27
76 JHARKHAND 121 77 64.46 115 77 66.96
78 GOA 26 20 76.92 NIL NIL NIL
79 CHHATTISGARH 203 81 40.39 302 220 73.18
81 PONDICHERY 99 92 93.94 NIL NIL NIL
84 UTTARAKHAND 85 45 53.49 84 45 53.57
95 DUBAI (U.A.E.) NIL NIL NIL NIL NIL NIL
99 DELHI 1674 939 56.06 1980 1074 54.29
Total 11081 5927 54.50 12752 6227 48.83

Subject Wise Pass Percentage in Vocational Education Examination April-2011

Subject Code Course Appeared Passed %
218 TYPEWRITING (ENGLISH) 1 0 0.00
252 CARPENTRY 13 13 100.00
255 LAUNDRY SERVICES 95 86 90.53
256 BAKERY & CONFECTIONARY 138 130 94.20
257 WELDING TECHNOLOGY 78 66 84.62
322 TYPE WRITING(HINDI) 3 0 0.00
323 TYPE WRITING(ENGLISH) 58 26 44.83
324 STENOGRAPHY(HINDI) 13 8 61.54
325 STENOGRAPHY(ENGLISH) 17 6 35.29
326 SECRETARIAL PRACTICE 55 47 85.45
327 WORD PROCESSING(ENGLISH) 126 91 72.22
353 OYSTER MUSHROOM PROD. TECH. 5 3 60.00
356 HOUSE KEEPING(ACCOMMODATION SERVICE) 63 47 74.60
357 CATERING MANAGEMENT 136 112 82.35
358 FOOD PROCESSING 1 1 100.00
359 PLAY CENTRE MANAGEMENT 9 9 100.00
360 HOTEL FRONT OFFICE OPERATIONS 3 3 100.00
363 PRESERVATION OF FRUITS & VEGETABLES 2 2 100.00
401 BASICS OF HEALTH CARE 106 84 79.25
402 HEALTH AND ENVIRONMENT 106 83 78.30
403 HEALTH EDUCATION 106 81 76.42
404 HEALTH EXTENSION ACTIVITIES 106 78 73.58
412 SECRETARIAL PROCEDURES 45 38 84.44
413 COMPUTER APPLICATIONS IN OFFICE 45 37 82.22
414 BUSINESS COMMUNICATION 45 34 75.56
415 SHORTHAND WRITING 48 12 25.00
422 TYPE WRITING (HINDI) 2 2 100.00
423 TYPE WRITING (ENGLISH) 14 10 71.43
424 STENOGRAPHY (HINDI) 24 7 29.17
425 STENOGRAPHY (ENGLISH) 130 100 76.92
426 SECRETARIAL.PRACTICE 151 137 90.73
427 WORD PROCESSING (ENGLISH) 134 126 94.03
430 ORIENTATION TO X-RAY DEPARTMENT 25 19 76.00
431 RADIATION PHYSICS 26 17 65.38
432 HUMAN ANATOMY & PHYSIOLOGY 39 25 64.10
433 DARK ROOM LAYOUT AND PRACTICES 35 30 85.71
434 REGIONAL RADIOGRAPHY AND CONTRAST MEDIA 35 26 74.29
435 ADVANCED IMAGING AND SPECIAL DIAG PROCEDURES 39 28 71.79
436 LIBRARIES: FUNCTIONS AND SERVICES 342 240 70.18
437 ORGANIZATION OF LIBRARY MATERIALS 327 219 66.97
438 RECORDS OF LIBRARY 323 237 73.37
439 UNDERSTANDING THE CHILD 939 776 82.64
440 EARLY CHILDHOOD CARE & EDU.PRINCIPAL&PROCESSE 931 779 83.67
441 ORGN.&MANG AN EARLY CHILDHOOD CARE & EDU.CENT 934 779 83.40
445 BASIC LIFE SCIENCES 2 1 50.00
446 ASPECTS OF AGING 1 1 100.00
447 GENERAL CARE AND SPECIFIC NEEDS OF ELDERLY 1 1 100.00
448 YOG FOR ELDERLY 1 0 0.00
449 BASIC LIFE SCIENCES 1328 894 67.32
450 MATERNAL & CHILD HEALTH CARE 1294 963 74.42
451 PREVENTION & MANAGEMENT OF DISEASES 1288 966 75.00
601 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRIN 65 55 84.62
602 MOTOR & TRANSFORMER REWINDING 7 0 0.00
605 CUTTING & TAILORING 1410 469 33.26
606 DRESS MAKING 160 104 65.00
608 CERTFICATE IN BASIC COMPUTING 268 98 36.57
611 PLUMBING 63 52 82.54
612 BEAUTY CULTURE 535 379 70.84
613 CERTIFICATE IN DESK TOP PUBLISHING (CDTP) 128 86 67.19
614 YOG 222 113 50.90
615 CERTIFICATE IN SECURITY SERVICES (CSS) 623 209 33.55
616 CERT.IN COMPUTER HARDWARE ASSEMBLY& MAINTENAN 165 103 62.42
617 CERTIFICATE IN JEEVAN VIGYAN 4 3 75.00
622 WEB DESIGNING (THEORY) 5 5 100.00
626 FIRE PREVENTION & INDUSTRIAL SAFETY 80 39 48.75
628 CERTIFICATE IN INDIAN EMBROIDERY 13 12 92.31
701 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRIN 992 556 56.05
702 MOTOR & TRANSFORMER REWINDING 881 436 49.49
703 RADIO & TAPE RECORDER REPAIRING 18 16 88.89
704 T.V.REPAIRING 21 15 71.43
705 CUTTING & TAILORING 513 406 79.14
706 DRESS MAKING 492 415 84.35
707 LIBRARY & SOCIETY & LIBRARY ORGANISATION 8 2 25.00
708 CLASSIFICATION CATALOGUING & LIB.ORGANISATION 7 3 42.86
709 REFRIGERATION 275 206 74.91
710 AIR CONDITIONING 214 170 79.44
711 BASIC COMPUTING SKILLS 805 375 46.58
712 COMPUTER APPLICATIONS 860 266 30.93
713 CERTIFICATE IN TWO WHEELER MECHANISM 30 19 63.33
718 INTRODUCTION TO HOMEOPATHY 158 84 53.16
719 INTRODUCTION TO HOMEOPATHY DISPENSING 147 81 55.10
723 FOUR WHEELER CHASSIS IN MECHANISM 65 50 76.92
724 FOUR WHEELER ENGINE MECHANISM 22 11 50.00
802 JAN SWASTHYA 29 14 48.28

Subject Wise Pass Percentage in Vocational Education Examination October-2011

Subject Code Course Appeared Passed %
218 TYPEWRITING (ENGLISH) 3 1 33.33
252 CARPENTRY 1 1 100.00
254 BIO GAS ENERGY TECHNICIAN 10 8 80.00
255 LAUNDRY SERVICES 9 8 88.89
256 BAKERY & CONFECTIONARY 61 56 91.80
257 WELDING TECHNOLOGY 36 31 86.11
322 TYPE WRITING(HINDI) 2 1 50.00
323 TYPE WRITING(ENGLISH) 33 16 48.48
324 STENOGRAPHY(HINDI) 1 1 100.00
325 STENOGRAPHY(ENGLISH) 37 22 59.46
326 SECRETARIAL PRACTICE 54 28 51.85
327 WORD PROCESSING(ENGLISH) 137 103 75.18
351 PLANT PROTECTION 3 3 100.00
356 HOUSE KEEPING(ACCOMMODATION SERVICE) 23 19 82.61
357 CATERING MANAGEMENT 54 43 79.63
358 FOOD PROCESSING 9 9 100.00
359 PLAY CENTRE MANAGEMENT 2 2 100.00
401 BASICS OF HEALTH CARE 47 23 48.94
402 HEALTH AND ENVIRONMENT 47 24 51.06
403 HEALTH EDUCATION 45 23 51.11
404 HEALTH EXTENSION ACTIVITIES 44 21 47.73
412 SECRETARIAL PROCEDURES 11 7 63.64
413 COMPUTER APPLICATIONS IN OFFICE 11 8 72.73
414 BUSINESS COMMUNICATION 14 10 71.43
415 SHORTHAND WRITING 21 9 42.86
422 TYPE WRITING (HINDI) 2 2 100.00
423 TYPE WRITING (ENGLISH) 53 34 64.15
424 STENOGRAPHY (HINDI) 2 1 50.00
425 STENOGRAPHY (ENGLISH) 130 57 43.85
426 SECRETARIAL.PRACTICE 127 53 41.73
427 WORD PROCESSING (ENGLISH) 56 27 48.21
430 ORIENTATION TO X-RAY DEPARTMENT 12 4 33.33
431 RADIATION PHYSICS 11 3 27.27
432 HUMAN ANATOMY & PHYSIOLOGY 18 9 50.00
433 DARK ROOM LAYOUT AND PRACTICES 16 7 43.75
434 REGIONAL RADIOGRAPHY AND CONTRAST MEDIA 18 4 22.22
435 ADVANCED IMAGING AND SPECIAL DIAG PROCEDURES 18 5 27.78
436 LIBRARIES: FUNCTIONS AND SERVICES 270 163 60.37
437 ORGANIZATION OF LIBRARY MATERIALS 269 163 60.59
438 RECORDS OF LIBRARY 263 167 63.50
439 UNDERSTANDING THE CHILD 873 679 77.78
440 EARLY CHILDHOOD CARE & EDU.PRINCIPAL&PROCESSE 858 698 81.35
441 ORGN.&MANG AN EARLY CHILDHOOD CARE & EDU.CENT 860 708 82.33
442 HOME & HEALTH 67 49 73.13
443 AGRICULTURE(INCLUD. ANIMAL HUSBANDRY & POULTR 63 51 80.95
444 MECHANICS,ENERGY & ENVIRONMENT 61 49 80.33
449 BASIC LIFE SCIENCES 1282 966 75.35
450 MATERNAL & CHILD HEALTH CARE 1215 919 75.64
451 PREVENTION & MANAGEMENT OF DISEASES 1214 981 80.81
601 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRIN 17 4 23.53
602 MOTOR & TRANSFORMER REWINDING 1 0 0.00
605 CUTTING & TAILORING 3662 1259 34.38
606 DRESS MAKING 163 128 78.53
608 CERTFICATE IN BASIC COMPUTING 488 250 51.23
611 PLUMBING 21 8 38.10
612 BEAUTY CULTURE 585 484 82.74
613 CERTIFICATE IN DESK TOP PUBLISHING (CDTP) 111 35 31.53
614 YOG 222 161 72.52
615 CERTIFICATE IN SECURITY SERVICES (CSS) 500 99 19.80
616 CERT.IN COMPUTER HARDWARE ASSEMBLY& MAINTENAN 191 75 39.27
621 CERTIFICATE IN VERMICOMPOSING 2 0 0.00
622 WEB DESIGNING (THEORY) 12 0 0.00
626 FIRE PREVENTION & INDUSTRIAL SAFETY 60 45 75.00
628 CERTIFICATE IN INDIAN EMBROIDERY 4 2 50.00
631 COMPUTER AND OFFICE APPLICATIONS 1 0 0.00
701 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRIN 937 420 44.82
702 MOTOR & TRANSFORMER REWINDING 889 427 48.03
703 RADIO & TAPE RECORDER REPAIRING 5 4 80.00
704 T.V.REPAIRING 6 6 100.00
705 CUTTING & TAILORING 492 386 78.46
706 DRESS MAKING 488 410 84.02
707 LIBRARY & SOCIETY & LIBRARY ORGANISATION 2 0 0.00
708 CLASSIFICATION CATALOGUING & LIB.ORGANISATION 1 0 0.00
709 REFRIGERATION 246 184 74.80
710 AIR CONDITIONING 258 217 84.11
711 BASIC COMPUTING SKILLS 721 189 26.21
712 COMPUTER APPLICATIONS 813 121 14.88
713 CERTIFICATE IN TWO WHEELER MECHANISM 1 0 0.00
718 INTRODUCTION TO HOMEOPATHY 192 135 70.31
719 INTRODUCTION TO HOMEOPATHY DISPENSING 177 123 69.49
723 FOUR WHEELER CHASSIS IN MECHANISM 89 47 52.81
724 FOUR WHEELER ENGINE MECHANISM 65 43 66.15
802 JAN SWASTHYA 13 1 7.69

Important Links