NewgoodWalk-in-Interview notification for the post of Sr. Consultant (Admn & Finance)-01 on contractual basis.    NewgoodOrder issued by Government of Tamil Nadu regarding equivalency of the Academic Programme of NIOS Class X and XII Certificate for the purpose of Employment in Public Services / Promotion.    NewgoodList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    NewgoodFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24)

Vocational Certification Report: Year 2010-11

Total Vocational Examination/Result Status 2010-11

Exam Appeared Certified %
April/May 10889 6943 63.76
Oct./Nov. 12489 7206 57.70

Sex Wise Vocational Result 2010-11

Gender April/May-2010 October/November-2010
Appeared Certified % Appeared Certified %
Male 6282 3395 54.04 4392 2504 57.00
Female 5911 4000 67.67 8097 4702 58.07
Total 12193 7395 60.65 12489 7206 57.70

Region Wise Vocational Result April-2010/October-2010

Region Code Region April/May-2010 October/November-2010
Appeared Certified % Appeared Certified %
REG01 Hyderabad 553 321 2.63 322 157 1.51
REG02 Pune 578 475 3.90 276 191 1.83
REG03 Kolkata 582 429 3.52 296 222 2.13
REG04 Guwahati 95 40 0.33 123 34 0.33
REG05 Chandigarh 2381 918 7.53 2022 1052 10.09
REG06 Kochi 1730 901 7.39 1191 436 4.18
REG07 Delhi 2703 1803 14.79 2928 1895 18.18
REG09 Jaipur 265 119 0.98 378 205 1.97
REG10 Patna 842 663 5.44 924 664 6.37
REG11 Allahabad 997 715 5.86 544 345 3.31
REG13 Bhopal 1024 809 6.64 948 638 6.12
REG14 Dehradun 442 202 1.66 472 204 1.96

State Wise Vocational Result April-2010/October-2010

State State Name April/May-2010 October/November-2010
Appeared Certified Pass % Appeared Certified Pass %
51 Andhra Pradesh 130 91 70.00 104 75 72.12
58 Karnataka 423 230 54.37 218 82 37.61
61 Maharashtra 487 391 80.29 276 191 69.20
78 Goa 91 84 92.31 0 0 0.00
65 Orissa 305 204 66.89 71 36 50.70
72 West Bengal 277 225 81.23 225 186 82.67
52 Assam 95 40 42.11 108 30 27.78
70 Goa 0 0 0.00 15 4 26.67
55 Haryana 628 376 59.87 658 485 73.71
56 Himachal Pradesh 565 353 62.48 602 290 48.17
57 Jammu & Kashmir 249 85 34.14 156 91 58.33
66 Punjab 1074 259 24.12 800 388 48.50
75 Chandigarh 113 47 41.59 153 70 45.75
45 S.A.I.E.D 10 10 100.00 0 0 0.00
59 Kerala 1278 598 46.79 908 307 33.81
69 Tamilnadu 340 195 57.35 283 129 45.58
81 Pondichery 102 98 96.08 0 0 0.00
99 Delhi 2173 1404 64.61 2228 1429 64.14
54 Gujrat 70 28 40.00 76 49 64.47
67 Rajasthan 195 91 46.67 302 156 51.66
53 Bihar 649 543 83.67 670 516 77.01
76 Jharkhand 193 120 62.18 254 148 58.27
71 Uttar Pradesh 1555 1090 70.10 1144 648 56.64
60 Madhya Pradesh 900 691 76.78 865 568 65.66
79 Chhattisgarh 124 118 95.16 83 70 84.34
84 Uttarakhand 167 24 14.37 225 95 42.22

Subject Wise Pass Percentage in Vocational Education Examination April-2010

Subject Code Subject Name Appeared Certified Pass %
218 TYPEWRITING (ENGLISH) 2 2 100.00
252 CARPENTRY 22 13 59.09
255 LAUNDRY SERVICES 71 64 90.14
256 BAKERY & CONFECTIONARY 289 270 93.43
257 WELDING TECHNOLOGY 204 170 83.33
322 TYPE WRITING(HINDI) 4 2 50.00
323 TYPE WRITING(ENGLISH) 72 30 41.67
324 STENOGRAPHY(HINDI) 35 22 62.86
325 STENOGRAPHY(ENGLISH) 7 4 57.14
326 SECRETARIAL PRACTICE 60 46 76.67
327 WORD PROCESSING(ENGLISH) 192 120 62.50
351 PLANT PROTECTION 2 1 50.00
353 OYSTER MUSHROOM PROD. TECH. 2 2 100.00
356 HOUSE KEEPING(ACCOMMODATION SERVICE) 65 56 86.15
357 CATERING MANAGEMENT 256 192 75.00
358 FOOD PROCESSING 8 6 75.00
359 PLAY CENTRE MANAGEMENT 22 19 86.36
360 HOTEL FRONT OFFICE OPERATIONS 9 9 100.00
363 PRESERVATION OF FRUITS & VEGETABLES 7 1 14.29
401 BASICS OF HEALTH CARE 15 15 100.00
402 HEALTH AND ENVIRONMENT 15 15 100.00
403 HEALTH EDUCATION 15 15 100.00
404 HEALTH EXTENSION ACTIVITIES 15 15 100.00
412 SECRETARIAL PROCEDURES 36 31 86.11
413 COMPUTER APPLICATIONS IN OFFICE 37 28 75.68
414 BUSINESS COMMUNICATION 36 28 77.78
415 SHORTHAND WRITING 38 9 23.68
416 LEARNING THROUGH TOYS 1 1 100.00
417 ART OF TOY MAKING 1 1 100.00
418 TOY MAKING AS AN INDUSTRY 1 0 0.00
422 TYPE WRITING (HINDI) 19 14 73.68
423 TYPE WRITING (ENGLISH) 35 16 45.71
424 STENOGRAPHY (HINDI) 55 38 69.09
425 STENOGRAPHY (ENGLISH) 182 118 64.84
426 SECRETARIAL.PRACTICE 228 186 81.58
427 WORD PROCESSING (ENGLISH) 193 163 84.46
430 ORIENTATION TO X-RAY DEPARTMENT 36 27 75.00
431 RADIATION PHYSICS 42 13 30.95
432 HUMAN ANATOMY & PHYSIOLOGY 49 8 16.33
433 DARK ROOM LAYOUT AND PRACTICES 17 10 58.82
434 REGIONAL RADIOGRAPHY AND CONTRAST MEDIA 18 1 5.56
435 ADVANCED IMAGING AND SPECIAL DIAG PROCEDURES 15 8 53.33
436 LIBRARIES: FUNCTIONS AND SERVICES 314 266 84.71
437 ORGANIZATION OF LIBRARY MATERIALS 306 269 87.91
438 RECORDS OF LIBRARY 313 273 87.22
439 UNDERSTANDING THE CHILD 1324 1115 84.21
440 EARLY CHILDHOOD CARE & EDU.PRINCIPAL&PROCESSE 1278 1063 83.18
441 ORGN.&MANG AN EARLY CHILDHOOD CARE & EDU.CENT 1320 1113 84.32
445 BASIC LIFE SCIENCES 1 1 100.00
446 ASPECTS OF AGING 1 1 100.00
447 GENERAL CARE AND SPECIFIC NEEDS OF ELDERLY 1 1 100.00
448 YOG FOR ELDERLY 1 1 100.00
449 BASIC LIFE SCIENCES 58 49 84.48
450 MATERNAL & CHILD HEALTH CARE 58 41 70.69
451 PREVENTION & MANAGEMENT OF DISEASES 58 47 81.03
601 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRIN 82 21 25.61
602 MOTOR & TRANSFORMER REWINDING 4 0 0.00
603 RADIO & TAPE RECORDER REPAIRING 1 1 100.00
605 CUTTING & TAILORING 401 354 88.28
606 DRESS MAKING 32 24 75.00
607 LIBRARY ATTENDANT 4 0 0.00
608 CERTFICATE IN BASIC COMPUTING 291 146 50.17
611 PLUMBING 83 46 55.42
612 BEAUTY CULTURE 588 467 79.42
613 CERTIFICATE IN DESK TOP PUBLISHING (CDTP) 275 149 54.18
614 YOG 432 268 62.04
615 CERTIFICATE IN SECURITY SERVICES (CSS) 41 9 21.95
616 CERTIFICATE IN COMPUTER HARDWARE ASSEMBLY & MAINTENANCE 247 142 57.49
617 CERTIFICATE IN JEEVAN VIGYAN 14 4 28.57
622 WEB DESIGNING 1 0 0.00
626 FIRE PREVENTION & INDUSTRIAL SAFETY 30 6 20.00
701 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRIN 1252 755 60.30
702 MOTOR & TRANSFORMER REWINDING 1187 624 52.57
703 RADIO & TAPE RECORDER REPAIRING 89 74 83.15
704 T.V.REPAIRING 76 72 94.74
705 CUTTING & TAILORING 708 658 92.94
706 DRESS MAKING 469 432 92.11
707 LIBRARY & SOCIETY & LIBRARY ORGANISATION 4 2 50.00
708 CLASSIFICATION CATALOGUING & LIB.ORGANISATION 4 2 50.00
709 REFRIGERATION 473 341 72.09
710 AIR CONDITIONING 332 270 81.33
711 BASIC COMPUTING SKILLS 1561 826 52.91
712 COMPUTER APPLICATIONS 1542 466 30.22
713 CERTIFICATE IN TWO WHEELER MECHANISM 24 16 66.67
716 FOOTWEAR DESIGN & PRODUCTION 11 3 27.27
718 INTRODUCTION TO HOMEOPATHY 4 3 75.00
719 INTRODUCTION TO HOMEOPATHY DISPENSING 4 4 100.00
723 FOUR WHEELER CHASSIS IN MECHANISM 19 14 73.68
724 FOUR WHEELER ENGINE MECHANISM 16 13 81.25
802 JAN SWASTHYA 1324 1089 82.25

Subject Wise Pass Percentage in Vocational Education Examination October-2010

Subject Code Subject Name Appeared Certified Pass %
252 CARPENTRY 9 9 100.00
253 SOLAR ENERGY TECHNICIAN 3 3 100.00
254 BIO GAS ENERGY TECHNICIAN 15 9 60.00
255 LAUNDRY SERVICES 27 27 100.00
256 BAKERY & CONFECTIONARY 100 87 87.00
257 WELDING TECHNOLOGY 107 100 93.46
322 TYPE WRITING(HINDI) 11 3 27.27
323 TYPE WRITING(ENGLISH) 50 23 46.00
324 STENOGRAPHY(HINDI) 9 3 33.33
325 STENOGRAPHY(ENGLISH) 6 4 66.67
326 SECRETARIAL PRACTICE 104 80 76.92
327 WORD PROCESSING(ENGLISH) 49 31 63.27
351 PLANT PROTECTION 13 8 61.54
353 OYSTER MUSHROOM PROD. TECH. 14 14 100.00
356 HOUSE KEEPING(ACCOMMODATION SERVICE) 26 19 73.08
357 CATERING MANAGEMENT 110 79 71.82
360 HOTEL FRONT OFFICE OPERATIONS 4 3 75.00
363 PRESERVATION OF FRUITS & VEGETABLES 5 2 40.00
401 BASICS OF HEALTH CARE 5 5 100.00
402 HEALTH AND ENVIRONMENT 5 5 100.00
403 HEALTH EDUCATION 5 5 100.00
404 HEALTH EXTENSION ACTIVITIES 5 5 100.00
412 SECRETARIAL PROCEDURES 15 8 53.33
413 COMPUTER APPLICATIONS IN OFFICE 14 8 57.14
414 BUSINESS COMMUNICATION 18 10 55.56
415 SHORTHAND WRITING 18 1 5.56
418 TOY MAKING AS AN INDUSTRY 1 1 100.00
422 TYPE WRITING (HINDI) 11 4 36.36
423 TYPE WRITING (ENGLISH) 21 10 47.62
424 STENOGRAPHY (HINDI) 10 3 30.00
425 STENOGRAPHY (ENGLISH) 66 44 66.67
426 SECRETARIAL.PRACTICE 57 39 68.42
427 WORD PROCESSING (ENGLISH) 30 23 76.67
430 ORIENTATION TO X-RAY DEPARTMENT 30 14 46.67
431 RADIATION PHYSICS 42 16 38.10
432 HUMAN ANATOMY & PHYSIOLOGY 52 8 15.38
433 DARK ROOM LAYOUT AND PRACTICES 44 20 45.45
434 REGIONAL RADIOGRAPHY AND CONTRAST MEDIA 52 19 36.54
435 ADVANCED IMAGING AND SPECIAL DIAG PROCEDURES 43 16 37.21
436 LIBRARIES: FUNCTIONS AND SERVICES 363 315 86.78
437 ORGANIZATION OF LIBRARY MATERIALS 358 324 90.50
438 RECORDS OF LIBRARY 352 314 89.20
439 UNDERSTANDING THE CHILD 1119 831 74.26
440 EARLY CHILDHOOD CARE & EDU.PRINCIPAL&PROCESSE 1105 857 77.56
441 ORGN.&MANG AN EARLY CHILDHOOD CARE & EDU.CENT 1103 842 76.34
442 HOME & HEALTH 41 23 56.10
443 AGRICULTURE(INCLUD. ANIMAL HUSBANDRY & POULTR 44 23 52.27
444 MECHANICS,ENERGY & ENVIRONMENT 42 38 90.48
445 BASIC LIFE SCIENCES 24 19 79.17
446 ASPECTS OF AGING 24 18 75.00
447 GENERAL CARE AND SPECIFIC NEEDS OF ELDERLY 24 19 79.17
448 YOG FOR ELDERLY 24 16 66.67
449 BASIC LIFE SCIENCES 113 98 86.73
450 MATERNAL & CHILD HEALTH CARE 106 97 91.51
451 PREVENTION & MANAGEMENT OF DISEASES 101 83 82.18
601 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRIN 23 8 34.78
602 MOTOR & TRANSFORMER REWINDING 15 3 20.00
605 CUTTING & TAILORING 446 329 73.77
606 DRESS MAKING 93 70 75.27
607 LIBRARY ATTENDANT 1 1 100.00
608 CERTFICATE IN BASIC COMPUTING 375 195 52.00
611 PLUMBING 14 12 85.71
612 BEAUTY CULTURE 654 563 86.09
613 CERTIFICATE IN DESK TOP PUBLISHING (CDTP) 151 45 29.80
614 YOG 264 145 54.92
615 CERTIFICATE IN SECURITY SERVICES (CSS) 116 16 13.79
616 CERTIFICATE IN COMPUTER HARDWARE ASSEMBLY & MAINTENANCE 224 141 62.95
626 FIRE PREVENTION & INDUSTRIAL SAFETY 6 5 83.33
628 CERTIFICATE IN INDIAN EMBROIDERY 2 1 50.00
701 HOUSE WIRING & ELECTRICAL APPLIANCES REPAIRIN 840 482 57.38
702 MOTOR & TRANSFORMER REWINDING 904 481 53.21
703 RADIO & TAPE RECORDER REPAIRING 52 37 71.15
704 T.V.REPAIRING 41 30 73.17
705 CUTTING & TAILORING 535 496 92.71
706 DRESS MAKING 658 622 94.53
707 LIBRARY & SOCIETY & LIBRARY ORGANISATION 6 4 66.67
708 CLASSIFICATION CATALOGUING & LIB.ORGANISATION 7 6 85.71
709 REFRIGERATION 255 211 82.75
710 AIR CONDITIONING 304 266 87.50
711 BASIC COMPUTING SKILLS 1364 705 51.69
712 COMPUTER APPLICATIONS 1511 329 21.77
713 CERTIFICATE IN TWO WHEELER MECHANISM 11 6 54.55
716 FOOTWEAR DESIGN & PRODUCTION 3 3 100.00
718 INTRODUCTION TO HOMEOPATHY 58 34 58.62
719 INTRODUCTION TO HOMEOPATHY DISPENSING 58 45 77.59
723 FOUR WHEELER CHASSIS IN MECHANISM 50 22 44.00
724 FOUR WHEELER ENGINE MECHANISM 6 1 16.67
802 JAN SWASTHYA 1210 866 71.57

Important Links