NewgoodMinistry of Education (MoE) invites applications for the post of Chairperson, NIOS.    NewgoodOrder issued by Government of Tamil Nadu regarding equivalency of the Academic Programme of NIOS Class X and XII Certificate for the purpose of Employment in Public Services / Promotion.    NewgoodList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    NewgoodFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24)

 

Examination Profile

Exam Secondary Sr. Secondary
Appeared Certified % Appeared Certified %
Jan-91 21560 5050 23.42 13406 3730 27.82
Jun-91 23076 5388 23.35 18116 5185 28.62
Nov-91 15193 3622 23.84 10504 3055 29.08
May-92 24507 6700 27.34 15191 4736 31.18
Nov-92 13683 3328 24.32 8633 3716 43.04
May-93 34035 9140 26.85 22275 6700 30.08
Dec-93 18418 4431 24.06 13019 4942 37.96
May-94 37860 12067 31.87 28054 10864 38.73
Nov-94 18200 4899 26.92 14209 6196 43.61
May-95 25393 4692 18.48 22383 5169 23.09
Nov-95 28161 4895 17.38 22644 5893 26.02
May-96 50640 15082 29.78 34049 7900 23.20
Nov-96 31287 8141 26.02 21786 5258 24.13
May-97 63387 17889 28.22 39483 9138 23.14
Nov-97 38640 9268 23.99 24283 5559 22.89
May-98 76845 18204 23.69 48202 11538 23.94
Nov-98 45326 9674 21.34 28955 6773 23.39
May-99 90380 25309 28.00 57761 13426 23.24
Nov-99 53320 16366 30.69 34806 9777 28.09
May-00 98948 31818 32.16 71453 13024 18.23
Nov-00 52039 13625 26.18 36842 8808 23.91
May-01 122101 33849 27.72 93175 17858 19.17
Nov-01 58880 15804 26.84 48403 12267 25.34
May-02 143782 48653 33.84 100942 23579 23.36
Nov-02 70263 20309 28.90 56100 14913 26.58
May-03 172533 99250 57.53 117872 39603 33.60
Nov-03 69896 23663 33.85 70385 20181 28.67
May-04 237300 77570 32.69 170052 36660 21.56
Nov-04 100680 26786 26.61 84474 17999 21.31
Apr-05 167169 46728 27.95 136560 36436 26.68
Oct-05 86262 26743 31.00 75605 24247 32.07
Apr-06 175699 56489 31.46 148883 47521 31.92
Oct-06 79170 28054 35.43 69834 22843 32.71
Apr-07 182680 59710 32.69 162371 51447 31.68
Oct-07 91740 34681 - 84365 29378 -
Apr-08 204477 70061 - 189979 61081 -
Oct-08 93782 33349 - 93016 34132 -
Apr-09 204166 75710 - 204383 74157 -
Oct-09 110536 45029 - 113187 40736 -
Apr-10 196882 86960 - 199682 81963 -
Oct-10 128457 51033 - 141983 55166 -
Apr-11 177047 71985 - 201732 78645 -
Oct-11 138423 52891 - 159270 54598 -

Exam Secondary Sr. Secondary
Registered Appeared Certified Registered Appeared Certified
April-12 173457 154124 77618 216610 199244 93853
Oct-12 153592 138120 62029 172833 161252 61794
April-13 178341 158772 92506 172833 200366 90936
Oct -13 147559 132945 71686 178046 166407 69373
April-14 147965 132506 78313 217442 194268 92700
Oct-14 155045 141410 71837 197623 185644 76579

Important Links