NewgoodWalk-in-Interview notification for the post of Sr. Consultant (Admn & Finance)-01 on contractual basis.    NewgoodOrder issued by Government of Tamil Nadu regarding equivalency of the Academic Programme of NIOS Class X and XII Certificate for the purpose of Employment in Public Services / Promotion.    NewgoodList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    NewgoodFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24)

 

Academic Enrolment Report: Year 2012-13

Total Academic Admission 2012-13

Gender Secondary Sr. Secondary Total %
Boys 168216 190486 358702 70.22
Girls 70947 81139 152086 29.77
Total 239163 271625 510788 -

Total Academic Stream Wise Admission 2012-13

Stream Stream 1 Block-I Stream 1 Block-II Stream 2 Stream 3 Stream 4
Gender Sec Sr. Sec Total Sec Sr. Sec Total Sec Sr. Sec Total Sec Sr. Sec Total
Boys 97765 115773 197476 44692 44824 89516 25066 26960 52026 693 2929 3622
Girls 42691 49659 92350 18685 21594 40279 9285 8853 18138 286 1033 1319
Total 140456 165432 305888 63377 66418 129795 34351 35813 70164 979 3962 4941

Category Wise Academic Admission 2012-13

Category Secondary Senior Secondary Total %
Male Female Total Male Female Total
General 111006 45983 156989 138204 57915 196119 353108 69.13
SC 23514 6851 30365 21116 7243 28359 58724 11.50
ST 13747 10424 24171 9399 8501 17900 42071 8.24
Ex_Serv 60 31 91 132 18 150 241 0.05
Handicaped 811 257 1068 779 218 997 2065 0.40
OBC 19078 7401 26479 20856 7244 28100 54579 10.69
Total 168216 70947 239163 190486 81139 271625 510788 -

Religion Wise Academic Admission 2012-13

Religion Secondary Senior Secondary Total %
Male Female Total Male Female Total
Hindu 138814 56800 195614 157130 64604 221734 417348 81.71
Muslim 17498 6030 23528 20987 7726 28713 52241 10.23
Christian 7814 6463 14277 8793 6962 15755 30032 5.88
Sikh 3364 995 4359 2934 1044 3978 8337 1.63
Jain 65 47 112 133 54 187 299 0.06
Budhist 637 598 1235 497 743 1240 2475 0.48
Parsi 18 9 27 9 6 15 42 0.01
Jews 6 5 11 3 0 3 14 0.00
Total 168216 70947 239163 190486 81139 271625 510788 -

Region Wise Academic Admission 2012-13

Region Secondary Senior Secondary Total %
Male Female Total Male Female Total
Hyderabad 1759 556 2315 6210 1522 7732 10047 1.97
Pune 7431 3094 10525 4144 1905 6049 16574 3.24
Kolkata 7964 6205 14169 12578 11199 23777 37946 7.43
Guwahati 11525 8798 20323 8001 6827 14828 35151 6.88
Chandigarh 33114 8241 41355 32784 10765 43549 84904 16.62
Kochi 5387 1308 6695 15109 5796 20905 27600 5.40
Delhi 25125 10678 35803 44705 16209 60914 96717 18.93
NIOS HQ 405 341 746 996 782 1778 2524 0.49
Jaipur 12759 4796 17555 5598 2151 7749 25304 4.95
Patna 17516 8975 26491 18799 7495 26294 52785 10.33
Allahabad 6269 1697 7966 11381 3404 14785 22751 4.45
Bhopal 13540 6410 19950 6541 3348 9889 29839 5.84
Dehradun 13323 4822 18145 16265 7038 23303 41448 8.11
Bhubhneshwar 9063 4014 13077 1522 732 2254 15331 3.00
Visakhapatnam 1460 409 1869 3402 924 4326 6195 1.21
Bengaluru 621 270 891 1498 700 2198 3089 0.60
Gandhi nagar 955 333 1288 953 342 1295 2583 0.51
Total 168216 70947 239163 190486 81139 271625 510788 -

Medium Wise Academic Admission 2012-13

Subject Secondary Senior Secondary Total %
Male Female Total Male Female Total
Hindi 116960 45807 162767 93778 39721 133499 296266 58.00
English 37049 19696 56745 96018 41067 137085 193830 37.95
Marathi 1726 721 2447 - - - 2447 0.48
Telugu 1028 342 1370 - - - 1370 0.27
Urdu 948 489 1437 690 351 1041 2478 0.49
Gujarati 237 115 352 - - - 352 0.07
Malayalam 3825 740 4565 - - - 4565 0.89
Oriya 6443 3037 9480 - - - 9480 1.86
Total 168216 70947 239163 190486 81139 271625 510788 -

Age Wise Academic Admission 2012-13

Age - Range Secondary Senior Secondary Total %
Male Female Total Male Female Total
14 - 20 107458 39709 147167 105628 38303 143931 291098 56.99
21 - 25 35228 15121 50349 49298 20330 69628 119977 23.49
26 - 30 13553 7646 21199 17740 10106 27846 49045 9.60
31 - 35 6003 4667 10670 8497 5752 14249 24919 4.88
36 - 40 2903 2262 5165 4705 3206 7911 13076 2.56
41 - 45 1555 1023 2578 2470 1863 4333 6911 1.35
46 - 50 926 369 1295 1428 1053 2481 3776 0.74
Above 50 590 150 740 720 526 1246 1986 0.39
Total 168216 70947 239163 190486 81139 271625 510788 100.0

Disabilities Wise Enrolment During Last 5 Years

Disability 2012-13 2011-12 2019-11 2009-10 2008-09
Academic Academic Academic Academic Academic
Loco Motor 661 251 379 697 3372
Visually Impaired 33 77 29 111 130
Hearing Impaired 242 153 352 537 385
Leprosy Cured 37 44 101 111 80
Mentally Retarded 119 1339 100 328 421
Mental 22 10 69 60 77
Multiple 163 53 112 189 626
Cerebral Palsy 2686 526 1208 400 548
Learning 448 552 1358 755 611
Total 4411 3005 3708 3188 6250

Subject Wise Academic Admission 2012-13

Secondary

Subject Code Subject Male Female Total
201 HINDI 118023 48199 166222
202 ENGLISH 145855 58667 204522
203 BENGALI 2872 1665 4537
204 MARATHI 3366 1191 4557
205 TELUGU 1881 571 2452
206 URDU 2988 1671 4659
207 GUJRATI 685 181 866
208 KANNADA 476 137 613
209 SANSKRIT 5860 3536 9396
210 PUNJABI 4847 1614 6461
211 MATHEMATICS 112129 34988 147117
212 SCIENCE & TECHNOLOGY 110899 39545 150444
213 SOCIAL SCIENCE 124723 51457 176180
214 ECONOMICS 30442 15927 46369
215 BUSINESS STUDIES 29513 14158 43671
216 HOME SCIENCE 53136 37843 90979
222 PSYCHOLOGY 5398 3605 9003
223 INDIAN CULTURE & HERITAGE 19440 10345 29785
225 PAINTING 53951 22652 76603
228 ASSAMESE 407 203 610
229 DATA ENTRY OPERATION 52135 20592 72727
231 NEPALI 1537 1633 3170
232 MALAYALAM 4117 1007 5124
233 ORIYA 9496 4097 13593
235 ARABIC 625 130 755
236 PERSIAN 42 15 57
237 TAMIL 596 167 763

Sr. Secondary

Subject Code Subject Male Female Total
301 HINDI 118614 49299 167913
302 ENGLISH 170555 70331 240886
303 BENGALI 6547 5557 12104
304 TAMIL 203 127 330
306 URDU 2040 1314 3354
309 SANSKRIT 2872 1922 4794
311 MATHEMATICS 65497 13218 78715
312 PHYSICS 66293 18572 84865
313 CHEMISTRY 65342 18259 83601
314 BIOLOGY 27533 12790 40323
315 HISTORY 53122 27584 80706
316 GEOGRAPHY 22527 14940 37467
317 POL.SCIENCE 67360 34647 102007
318 ECONOMICS 50849 19801 70650
319 BUS.STUDIES/COMMERCE 41792 13954 55746
320 ACCOUNTANCY 28820 7931 36751
321 HOME SCIENCE 38769 36491 75260
328 PSYCHOLOGY 5566 4162 9728
330 COMPUTER SCIENCE 19626 5211 24837
331 SOCIOLOGY 44222 23841 68063
332 PAINTING 37343 18556 55899
333 ENVIRONMENTAL SCIENCE 9017 5321 14338
335 MASS COMMUNICATION 6259 2530 8789
336 DATA ENTRY OPERATION 54828 20798 75626

State Wise Academic Admission 2012-13

Code State Steam-1 Block-I Steam-1 Block-II Steam-2 Stream 3 Stream 4 Grand Total
Sec Sr.Sec Sec Sr.Sec Sec Sr.Sec Sec Sr.Sec Sec Sr.Sec Total
1 A.P.O 133 347 0 2 0 0 0 0 133 349 482
2 ANDAMAN & NICOBAR ISLANDS 1179 1890 230 319 91 85 0 0 1500 2294 3794
3 ANDHRA PRADESH 2053 5687 1021 2139 1593 4064 10 168 4178 12035 16213
4 ARUNACHAL PRADESH 2645 2238 874 1104 3 3 0 0 3522 3345 6867
5 ASSAM 1820 1455 1158 600 131 145 7 35 3113 2333 5446
6 BIHAR 10263 11674 8894 5737 3384 4067 8 167 22572 21604 44176
7 CHANDIGARH 1327 2007 402 523 113 179 0 0 1842 2709 4551
8 CHATTISGARH 706 506 526 376 285 85 0 0 1517 967 2484
9 DELHI 18267 32130 6592 9774 1490 2762 523 2267 26872 46933 73805
10 DOHA 10 45 0 0 0 0 0 0 10 45 55
11 GOA 2382 1131 639 277 2 0 0 0 3023 1408 4431
12 GUJARAT 716 802 480 387 92 106 0 0 1295 1330 2625
13 HARYANA 21490 24349 11094 9714 2865 3070 16 55 35465 37188 72653
14 HIMACHAL PRADESH 2308 5181 1402 3027 196 338 0 0 3911 8591 12502
15 JAMMU & KASHMIR 668 885 379 470 14 20 0 0 1061 1375 2436
16 JHARKHAND 2613 2669 1286 1395 85 585 0 0 3984 4649 8633
17 KARNATAKA 641 1500 234 381 16 317 0 0 891 2198 3089
18 KERALA 4454 14983 1516 4416 35 630 5 45 6174 20259 26433
19 LAKSHADWEEP 9 117 6 74 0 8 0 0 15 199 214
20 MADHYA PRADESH 9358 4414 4685 2245 4297 1987 93 276 18348 8813 27161
21 MAHARASHTRA 5971 3395 1234 905 293 208 4 133 7573 4757 12330
22 MANIPUR 1325 864 665 459 824 357 0 0 2814 1680 4494
23 MEGHALAYA 1359 261 391 67 14 8 0 0 1857 612 2469
24 MIZORAM 1690 1967 918 1338 333 681 0 0 2941 3986 6927
25 MUSCAT 14 27 1 21 0 0 0 0 15 48 63
26 NAGALAND 2060 1110 1130 437 314 140 0 0 3535 1818 5353
27 NEPAL 316 630 128 312 0 0 0 0 444 942 1386
28 ODISHA 9095 1081 3209 902 720 191 7 80 13031 2254 15285
29 PUDUCHERRY 3 10 5 7 0 0 0 0 8 17 25
30 PUNJAB 4394 2415 1024 906 728 502 0 0 6152 3846 9998
31 RAJASTHAN 5545 3086 3329 2128 8512 2305 169 230 17386 7519 24905
32 SAUDI ARAB 0 1 0 0 0 0 0 0 0 1 1
33 SIKKIM 958 1056 201 278 33 19 0 0 1192 1353 2545
34 TAMILNADU 481 446 178 159 3 10 0 0 662 615 1277
35 TRIPURA 1757 1126 749 306 157 127 0 0 2663 1559 4222
36 U.A.E 113 303 31 89 0 1 0 0 144 393 537
37 UTTAR PRADESH 8658 11945 3254 3549 4004 7920 - - 15916 23414 39757
38 UTTRANCHAL 6241 8764 1711 2700 4924 5370 31 131 12876 16834 29710
39 WEST BENGAL 7230 11315 3639 8309 581 380 31 126 11450 20004 31454

Important Links