NewgoodMinistry of Education (MoE) invites applications for the post of Chairperson, NIOS.    NewgoodOrder issued by Government of Tamil Nadu regarding equivalency of the Academic Programme of NIOS Class X and XII Certificate for the purpose of Employment in Public Services / Promotion.    NewgoodList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    NewgoodFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24)

Academic Enrolment Report: Year 2008-09

Total Academic/Vocational Admission 2008-09

Gender Secondary Sr. Secondary Total % Vocational %
Boys 131495 129568 261063 70.25 10523 46.93
Girls 57986 52576 110562 29.75 11901 53.07
Total 189481 182144 371625 100.00 22424 100.00

Category Wise Academic/Vocational Admission 2008-09

Course General SC ST EX_SER HANDI OBC Total
Secondary 132665 24543 14279 235 1036 17816 190574
Sr. Secondary 134570 20950 9869 273 0 15389 181051
Total 267235 45493 24148 508 1036 33205 371625
Vocational 16035 2637 799 21 168 10 22424

Religion Wise Academic Admission 2008-09

Course Hindu Muslim Christian Sikh Jain Budhist Parsi Jews Total
Secondary 147809 21621 12293 4649 349 1256 53 36 188066
Sr. Secondary 156555 15433 9016 2298 231 880 39 7 184459
Total 304364 36154 21309 6947 580 2136 92 43 371625

Region Wise Academic Admission 2008-09

Region Secondary Sr. Secondary Total %
HYDERABAD 2738 7660 10398 2.88
PUNE 12581 5793 18374 4.94
KOLKATA 19949 13340 33289 8.96
GUWAHATI 12705 9278 21983 5.91
CHANDIGARH 30493 32421 62914 16.93
KOCHI 8548 5449 13997 3.77
DELHI 48657 51223 99880 26.88
NIOS HQ 1550 2366 3916 1.05
JAIPUR 8003 4740 12473 3.35
PATNA 9647 19967 29614 7.96
ALLAHABAD 8734 11290 20024 5.39
BHOPAL 10878 4583 15461 4.16
DEHRADUN 14998 14034 29032 7.82
Total 189481 182144 371625 100.00

Medium Wise Academic Admission 2008-09

Region Secondary Sr. Secondary Total % Vocational %
HINDI 126000 106417 232717 62.60 - -
ENGLISH 51118 75279 126397 34.01 - -
MARATHI 7186 NIL 7186 1.92 - -
TELUGU 1657 NIL 1657 0.44 - -
URDU 1694 12 1706 0.44 - -
GUJARATI 1767 NIL 1767 0.46 - -
MALAYALAM 495 NIL 495 0.13 - -
TOTAL 189917 181708 371625 100.00 -

Age Wise Academic Admission 2008-09

Age - Range Total % Vocational %
14 - 20 283004 76.15 - -
21 - 25 55178 14.85 - -
26 - 30 17511 4.71 - -
31 - 35 8302 2.23 - -
36 - 40 4175 1.12 - -
41 - 45 2123 0.57 - -
46 - 50 942 0.25 - -
Above 50 390 0.10 - -
Total 371625 100.00 -

Stream C&D Academic Admission 2008-09

Online Stream Secondary Sr. Secondary Total % Vocational %
III 534 629 1163 - - -
IV 236 276 512 - - -
Total 770 905 1675 - -

State Wise Academic Admission 2008-09

ST ST_NAME OFFLINE ONLINE STREAM A ONLINE STREAM N ONLINE STREAM B TOTAL TOTAL TOTAL -
SEC SRC SEC SRC SEC SRC SEC SRC SEC SRC TOTAL PER
01 ANDHRA PRADESH 465 4861 88 745 48 612 70 413 671 6631 7302 1.97
08 KARNATAKA 283 980 8 7 1 7 1 3 293 997 1290 0.35
11 MAHARASHTRA 6904 4017 863 705 73 67 7 10 7847 4799 12646 3.42
28 GOA 1855 592 908 375 3 4 NIL 1 2766 972 3738 1.01
15 ORISSA 2464 1274 2022 785 46 32 668 438 5200 2529 7729 2.09
18 SIKKIM 924 541 356 352 NIL NIL NIL 2 1280 895 2175 0.59
22 WEST BENGAL 7783 5467 3026 2518 166 130 380 169 11355 8284 19639 5.31
23 ANDAMAN &NICOBAR 1254 1308 1 3 NIL NIL NIL NIL 1255 1311 2566 0.69
02 ASSAM 1163 1197 194 480 18 24 39 97 1414 1798 3212 0.87
12 MANIPUR 1843 1843 125 379 9 15 264 253 2241 2490 4731 1.28
13 MEGHALAYA 1313 57 16 7 NIL 1 NIL NIL 1329 65 1394 0.38
14 NAGALAND 2047 1029 128 230 86 25 17 10 2278 1294 3572 0.97
20 TRIPURA 490 335 230 103 12 8 1 NIL 733 446 1179 0.32
24 ARUNACHAL PRADESH 2269 1121 26 28 NIL NIL NIL NIL 2295 1149 3444 0.93
30 MIZORAM 1713 1157 669 838 16 20 16 22 2414 2037 4451 1.20
05 HARYANA 15580 13883 8234 11413 728 785 385 786 24927 26867 51794 14.00
06 HIMACHAL PRADESH 2737 6318 1579 4051 69 199 42 84 4427 10652 15079 4.08
07 JAMMU &KASHMIR 412 828 97 239 4 7 NIL NIL 513 1074 1587 0.43
16 PUNJAB 5466 1116 224 117 6 11 54 124 5750 1368 7118 1.92
25 CHANDIGARH 1108 530 10 14 11 12 4 27 1133 583 1716 0.46
32 A.P.O 19 56 1 3 NIL NIL NIL NIL 20 59 79 0.02
09 KERALA 711 3748 224 1095 18 86 9 43 962 4972 5934 1.60
19 TAMILNADU 314 375 5 7 NIL 8 NIL 1 319 391 710 0.19
31 PONDICHERRY 2 2 NIL 2 NIL NIL NIL 1 2 5 7 0.00
21 UTTAR PRADESH 10886 11713 4505 5651 436 610 5337 5719 21164 23693 44857 12.13
27 DELHI 5077 3421 28414 30488 959 1139 946 1518 35396 36566 71962 19.45
95 U.A.E 357 545 NIL NIL 2 NIL NIL NIL 359 545 904 0.24
96 NEPAL 348 640 20 118 25 77 NIL 4 393 839 1232 0.33
04 GUJARAT 407 492 97 97 14 12 18 24 536 625 1161 0.31
17 RAJASTHAN 2970 1833 1281 1084 98 125 2655 1073 7004 4115 11119 3.01
03 BIHAR 6446 13298 749 3078 143 351 170 1811 7508 18538 26046 7.04
26 JHARKHAND 1763 1369 12 31 4 2 2 28 1781 1430 3211 0.87
34 UTTRANCHAL 5042 4836 1123 1063 48 108 893 1056 7106 7063 14169 3.83
10 MADHYA PRADESH 6279 2235 1597 813 203 125 1010 424 9089 3597 12686 3.43
29 CHATTISGARH 1053 626 530 289 61 38 50 20 1694 973 2667 0.72
36 MARATHI MEDIUM 1552 NIL 90 NIL 8 NIL NIL NIL 1650 NIL 1650 0.45
37 TELUGU MEDIUM 1428 NIL 79 NIL 103 NIL 63 NIL 1673 NIL 1673 0.45
38 URDU MEDIUM 927 157 421 236 11 4 2 7 1361 404 1765 0.48
39 GUJARATI 378 NIL 89 NIL 10 NIL 12 NIL 489 NIL 489 0.13
40 MALAYALAM 5864 1 1251 NIL 22 NIL 12 NIL 7149 1 7150 1.93
45 S.A.I.E.D 2151 757 691 409 4 2 90 13 2936 1181 4117 1.12
CD Online Stream
C & D
- - - - - - - - 770 905 1675 0.45
- TOTAL 112047 94558 59983 67853 3465 4646 13217 14181 189482 182143 371625 100

Subject Wise Academic Admission 2008-09

Secondary

Subject Total
201 HINDI 136145
202 ENGLISH 168381
203 BENGALI 1555
204 MARATHI 2985
205 TELUGU 2232
206 URDU 3014
207 GUJRATI 654
208 KANNADA 58
209 SANSKRIT 6973
210 PUNJABI 5949
211 MATHEMATICS 109468
212 SCIENCE/SCI.&TECH. 119590
213 SOCIAL SCIENCE 148247
214 ECONOMICS 66992
215 BUSINESS STUDIES 53317
216 HOME SCIENCE 79495
219 WORD PROCESSING(ENG) 70498
222 PSYCHOLOGY 9524
223 IND.CUL. &HER. 19204
228 ASSAMESE 271
231 NEPALI 2525
232 MALAYALAM 7589
233 ORIYA 4178
235 ARABIC 232
236 PERSIAN 12
237 TAMIL 328

Sr. Secondary

Subject Total
301 HINDI 122973
302 ENGLISH 164338
306 URDU 2191
311 MATHEMATICS 52575
312 PHYSICS 55651
313 CHEMISTRY 55048
314 BIOLOGY 27230
315 HISTORY 56377
316 GEOGRAPHY 27497
317 POL.SCIENCE 70535
318 ECONOMICS 56490
319 BUS.STUDIES/COMMERCE 39227
320 ACCOUNTANCY 27083
321 HOME SCIENCE 52959
327 WORD PROCESSING(ENG) 65176
328 PSYCHOLOGY 8453
330 COMPUTER SCIENCE 14250
331 SOCIOLOGY 42908
332 PAINTING (THEORY) 16444

Important Links