NewgoodWalk-in-Interview notification for the post of Sr. Consultant (Admn & Finance)-01 on contractual basis.    NewgoodOrder issued by Government of Tamil Nadu regarding equivalency of the Academic Programme of NIOS Class X and XII Certificate for the purpose of Employment in Public Services / Promotion.    NewgoodList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    NewgoodFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24)

Academic Certification Report: Year 2011-12

Total Academic Examination/Result 2011-12

Exam Secondary Sr. Secondary
Appeared Certified Appeared Certified
April/May 177032 74132 201731 78718
Oct./Nov. 138423 52891 159270 54598

Gender Wise Performance in April 2011 Examination

Gender Secondary Sr. Secondary
Appeared Certified % Appeared Certified %
Male 122233 50482 41.30 140317 52800 37.63
Female 54799 23650 43.16 61414 25918 42.20
Total 177032 74132 41.87 201731 78718 39.02

Gender Wise Performance in October 2011 Examination

Gender Secondary Sr. Secondary
Appeared Certified % Appeared Certified %
Male 97763 36685 37.52 112378 38052 33.86
Female 40660 16206 39.86 46892 16546 35.29
Total 138423 52891 38.21 159270 54598 34.28

Medium Wise Performance at Secondary Level

Medium April 2011 Exam October 2011 Exam
Appeared Certified % Appeared Certified %
Hindi 117714 49455 42.01 97587 36114 37.01
English 48642 20554 42.26 34471 13687 39.71
Marathi 1944 735 37.81 855 296 34.62
Telugu 1076 740 68.77 1440 962 66.81
Urdu 907 430 47.41 673 313 46.51
Gujarati 450 111 24.67 248 72 29.03
Malayalam 5710 2035 35.64 2444 1131 46.28
Oriya 589 72 12.22 705 316 44.82
Total 177032 74132 41.87 138423 52891 38.21

Medium Wise Performance at Sr. Secondary Level

Medium April 2011 Exam October 2011 Exam
Appeared Certified % Appeared Certified %
Hindi 117486 43296 36.85 91642 28586 31.19
English 83652 35141 42.01 67223 25855 38.46
Urdu 593 281 47.47 405 157 38.77
Total 201731 78718 39.02 159270 54598 34.28

Region Wise Result April-2011 Examination

Region Secondary Sr. Secondary
Appeared Certified % Appeared Certified %
HYDERABAD 2002 1142 57.04 7140 4316 60.45
PUNE 11105 4478 40.32 5930 2003 33.78
KOLKATA 13314 5170 38.83 15559 6009 38.62
GUWAHATI 12757 5205 40.80 9547 3455 36.19
CHANDIGARH 36858 13081 35.49 37948 12774 33.66
KOCHI 7368 2831 38.42 9596 2975 31.00
DELHI 40888 16883 41.29 61998 23008 37.11
NIOS HQ 1203 693 57.61 2326 948 40.76
JAIPUR 5322 1645 30.91 4266 914 21.43
PATNA 10977 7318 66.67 12392 7471 60.29
ALLAHABAD 6238 2936 47.07 8483 4155 48.98
BHOPAL 10446 4024 38.52 5367 1787 33.30
DEHRADUN 12069 6789 56.25 15173 5836 38.46
BHUBHNESHWAR 5974 1578 26.41 3051 804 26.35
VISAKHAPATNAM 511 359 70.25 2955 2263 76.58
Total 177032 74132 41.87 201731 78718 39.02

Region Wise Result October-2011 Examination (NOT INCLUDES PATRACHAR )

Region Secondary Sr. Secondary
Appeared Certified % Appeared Certified %
HYDERABAD 1488 1017 68.35 5598 3597 64.26
PUNE 4744 1329 28.01 2860 949 33.18
KOLKATA 8476 2867 33.82 9366 2426 25.90
GUWAHATI 10911 3873 35.50 8186 2955 36.10
CHANDIGARH 27580 6988 25.34 29471 8039 27.28
KOCHI 3270 1473 45.05 5674 1767 31.14
DELHI 27332 9760 35.71 42505 12496 29.40
NIOS HQ 823 397 48.24 2000 592 29.60
JAIPUR 7260 2479 34.15 4082 710 17.39
PATNA 10440 5857 56.10 11639 6346 54.52
ALLAHABAD 5059 2615 51.69 9073 4245 46.79
BHOPAL 10448 4176 39.97 6051 2535 41.89
DEHRADUN 12120 6074 50.12 14934 4994 33.44
BHUBHNESHWAR 5735 2570 44.81 3021 493 16.32
VISAKHAPATNAM 1549 993 64.11 2905 1593 54.84
BENGALURU 410 164 40.00 1209 710 58.73
GANDHI NAGAR 778 259 33.29 696 151 21.70
Total 138423 52891 38.21 159270 54598 34.28

Subject Wise Pass Percentage in Secondary Certificate Examination

April/May-2011
Subject Code Subject Appeared Pass %
201 HINDI 78648 64933 82.56
202 ENGLISH 107975 74385 68.89
203 BENGALI 1383 988 71.44
204 MARATHI 2530 2003 79.17
205 TELUGU 1176 1058 89.97
206 URDU 1488 1388 93.28
207 GUJRATI 573 373 65.10
208 KANNADA 191 188 98.43
209 SANSKRIT 4368 2467 56.48
210 PUNJABI 7149 6129 85.73
211 MATHEMATICS 66721 39930 59.85
212 SCIENCE/SCI. & TECH. 75641 44166 58.39
213 SOCIAL SCIENCE 96401 51655 53.58
214 ECONOMICS 36873 20079 54.45
215 BUSINESS STUDIES 32516 20692 63.64
216 HOME SCIENCE 53576 36990 69.04
217 TYPING(HINDI) 2 1 50.00
218 TYPING(ENGLISH) 24 12 50.00
219 WORD PROCESSING(ENG) 46077 41273 89.57
222 PSYCHOLOGY 4749 2615 55.06
223 INDIAN CUL. & HER. 13432 7851 58.45
225 PAINTING 17541 15114 86.16
228 ASSAMESE 201 103 51.24
231 NEPALI 2031 1682 82.82
232 MALAYALAM 4630 3556 76.80
233 ORIYA 2304 1627 70.62
235 ARABIC 263 234 88.97
236 PERSIAN 2 1 50.00
237 TAMIL 317 293 92.43
201 HINDI 78648 64933 82.56
October/November-2011
Subject Code Subject Appeared Pass %
201 HINDI 55221 34750 62.93
202 ENGLISH 75276 39154 52.01
203 BENGALI 886 358 40.41
204 MARATHI 744 391 52.55
205 TELUGU 1542 1021 66.21
206 URDU 1260 822 65.24
207 GUJRATI 320 166 51.88
208 KANNADA 125 95 76.00
209 SANSKRIT 3846 1908 49.61
210 PUNJABI 1530 893 58.37
211 MATHEMATICS 60903 28609 46.97
212 SCIENCE & TECHNOLOGY 62533 29542 47.24
213 SOCIAL SCIENCE 75047 30986 41.29
214 ECONOMICS 25108 11913 47.45
215 BUSINESS STUDIES 18461 8840 47.88
216 HOME SCIENCE 31527 16870 53.51
217 TYPING(HINDI) 3 0 0.00
218 TYPING(ENG.) 16 2 12.50
219 WORD PROCESSING(ENG) 17184 11425 66.49
222 PSYCHOLOGY 3897 1802 46.24
223 IND.CUL. & HERI. 9649 4766 49.39
225 PAINTING 18418 13534 73.48
228 ASSAMESE 130 40 30.77
229 DATA ENTRY OPERATION 6443 4777 74.14
231 NEPALI 1425 930 65.26
232 MALAYALAM 1024 593 57.91
233 ORIYA 4384 2931 66.86
235 ARABIC 103 71 68.93
236 PERSIAN 8 3 37.50
237 TAMIL 119 90 75.63

Subject Wise Pass Percentage in Senior Secondary Certificate Examination

April/May-2011
Subject Code Subject Appeared Pass %
301 HINDI 83389 65967 79.11
302 ENGLISH 118232 82362 69.66
306 URDU 1468 1323 90.12
309 SANSKRIT 1389 1184 85.24
311 MATHEMATICS 34330 19454 56.67
312 PHYSICS 33532 21347 63.66
313 CHEMISTRY 33666 21400 63.57
314 BIOLOGY 17126 10688 62.41
315 HISTORY 39722 29299 73.76
316 GEOGRAPHY 18923 11017 58.22
317 POL.SCIENCE 51197 37182 72.63
318 ECONOMICS 39944 24987 62.56
319 BUS.STUDIES/COMMERCE 27469 17242 62.77
320 ACCOUNTANCY 19560 8260 42.23
321 HOME SCIENCE 39541 28146 71.18
322 TYPING(HINDI) 1 1 100.00
323 TYPING(ENG) 18 9 50.00
324 STENO(HINDI) 1 1 100.00
325 STENO(ENG) 2 1 50.00
326 SEC.PRACTICE 44 29 65.91
327 WORD PROCESSING(ENG) 45256 39209 86.64
328 PSYCHOLOGY 4945 3702 74.86
330 COMPUTER SCIENCE 8519 4944 58.03
331 SOCIOLOGY 31131 24015 77.14
332 PAINTING (THEORY) 13114 10844 82.69
335 MASS COMMUNICATION 2278 1635 71.77
October/November-2011
Subject Code Subject Appeared Pass %
301 HINDI 58459 31996 54.73
302 ENGLISH 91823 51055 55.60
306 URDU 986 621 62.98
309 SANSKRIT 1425 946 66.39
311 MATHEMATICS 37249 17327 46.52
312 PHYSICS 40441 18669 46.16
313 CHEMISTRY 39052 19076 48.85
314 BIOLOGY 18992 8430 44.39
315 HISTORY 26066 13408 51.44
316 GEOGRAPHY 12064 5921 49.08
317 POL.SCIENCE 34543 17854 51.69
318 ECONOMICS 30747 14556 47.34
319 BUS.STUDIES/COMMERCE 21321 10811 50.71
320 ACCOUNTANCY 16273 6017 36.98
321 HOME SCIENCE 24358 13314 54.66
322 TYPING(HINDI) 3 0 0.00
323 TYPING(ENG) 16 8 50.00
326 SEC.PRACTICE 37 12 32.43
327 WORD PROCESSING(ENG) 20901 12658 60.56
328 PSYCHOLOGY 3748 1866 49.79
330 COMPUTER SCIENCE 9379 4578 48.81
331 SOCIOLOGY 21909 11090 50.62
332 PAINTING 15288 9725 63.61
335 MASS COMMUNICATION 2510 1215 48.41
336 DATA ENTRY OPERATION 7340 4497 61.27
301 HINDI 58459 31996 54.73

During 2011-12 (From April-2011 till March-2012), 28,383 Candidates are appeared and 6,625 Candidates are Pass under On Demand examination. The photographs of the successful candidates, scanned/uploaded at the time of admission, were printed on the mark sheets and certificates. The Subject Wise Status is given below:

On demand Subjects are

  • Secondary= 201,202,209,211,212,213,214,215,216,219,222
  • Senior Secondary = 301,302,309,311,312,313,314,315,316,317,318,319,320,321,328,331,332,333

Subject Wise number of candidates Appeared and Pass under On Demand Examination
(From April-2011 till March-2012)

Secondary
Subject Code Subject Appeared Pass %
201 HINDI 2047 761 37.18
202 ENGLISH 2449 633 25.85
209 SANSKRIT 155 26 16.77
211 MATHEMATICS 2015 451 22.38
212 SCIENCE & TECH. 1902 252 13.25
213 SOCIAL SCIENCE 2222 787 35.42
214 ECONOMICS 1422 309 21.73
215 BUSINESS STUDIES 1605 696 43.36
216 HOME SCIENCE 1999 1075 53.78
219 WORD PROCESSING 689 200 29.03
222 PSYCHOLOGY 431 229 53.13
Senior Secondary
Subject code Subject Appeared Pass %
301 HINDI 3302 1811 54.85
302 ENGLISH 4439 1780 40.10
309 SANSKRIT 12 2 16.67
311 MATHEMATICS 4393 1442 32.82
312 PHYSICS 3670 597 16.27
313 CHEMISTRY 2966 683 23.03
314 BIOLOGY 944 490 51.91
315 HISTORY 286 0 0.00
316 GEOGRAPHY 859 185 21.54
317 POL.SCIENCE 1876 704 37.53
318 ECONOMICS 3223 833 25.85
319 BUS.STUDIES/COMM 2785 1336 47.97
320 ACCOUNTANCY 2333 709 30.39
321 HOME SCIENCE 2181 1279 58.64
328 PSYCHOLOGY 450 271 60.22
331 SOCIOLOGY 283 0 0.00
332 PAINTING 406 82 20.20

Important Links