NewgoodMinistry of Education (MoE) invites applications for the post of Chairperson, NIOS.    NewgoodOrder issued by Government of Tamil Nadu regarding equivalency of the Academic Programme of NIOS Class X and XII Certificate for the purpose of Employment in Public Services / Promotion.    NewgoodList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    NewgoodFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24)

Academic Certification Report: Year 2010-11

Total Academic Examination/Result 2010-11

Exam Secondary Sr. Secondary
Appeared Certified Appeared Certified
April/May 196882 86960 199682 81963
Oct./Nov. 128457 51033 141983 55166

Gender Wise Performance in April 2010 Examination

Gender Secondary Sr. Secondary
Appeared Certified Pass % Appeared Certified Pass %
Male 136293 59225 45.45 139478 55681 39.92
Female 60589 27735 45.77 60204 26282 43.65
Total 196882 86960 45.61 199682 81963 41.05

Gender Wise Performance in October 2010 Examination

Gender Secondary Sr. Secondary
Appeared Certified Pass % Appeared Certified Pass %
Male 90672 35472 39.12 101387 38340 37.82
Female 37785 15561 41.19 40596 16826 41.45
Total 128457 51033 39.73 141983 55166 38.85

Medium Wise Performance at Secondary Level

Medium April 2010 Exam October 2010 Exam
Appeared Certified Pass % Appeared Certified Pass %
Hindi 130878 57517 43.95 87658 34174 38.99
English 53618 24462 45.62 34953 14784 42.30
Marathi 1864 809 43.4 675 231 34.22
Telugu 1767 1479 83.7 1234 403 32.66
Urdu 1326 595 44.87 664 275 41.42
Gujarati 573 233 40.66 263 109 41.44
Malayalam 6630 1682 25.37 2791 937 33.57
Oriya 226 183 80.97 219 120 54.79

Medium Wise Performance at Sr. Secondary Level

Medium April 2010 Exam October 2010 Exam
Appeared Certified Pass % Appeared Certified Pass %
Hindi 119420 47250 39.57 82335 29944 36.37
English 79601 34438 43.26 59296 25075 42.29
Urdu 661 275 41.60 352 147 41.76

Region Wise Result April-2010 Examination

Region Secondary Sr. Secondary
Appeared Certified Pass % Appeared Certified Pass %
HYDERABAD 3149 2222 70.56 9296 6674 71.79
PUNE 12957 4433 34.21 6524 1700 26.05
KOLKATA 22649 10511 46.40 18048 7243 40.13
GUWAHATI 12811 5605 43.75 9164 3529 38.50
CHANDIGARH 32988 14297 43.34 37085 15370 41.44
KOCHI 8262 2465 29.83 7413 1723 23.24
DELHI 53135 20628 38.82 63526 23971 37.70
NIOS HQ 1094 609 55.66 1952 768 39.34
JAIPUR 6149 2223 36.15 4488 1739 38.74
PATNA 10109 6831 67.57 12809 7582 59.19
ALLAHABAD 7968 4288 53.81 8850 4801 55.37
BHOPAL 11330 5431 47.93 5744 2027 35.28
DEHRADUN 14281 7417 51.93 14783 4736 32.03
TOTAL 196882 86960 45.61 199682 81963 41.05

Region Wise Result October-2010 Examination

Region Secondary Sr. Secondary
Appeared Certified Pass % Appeared Certified Pass %
HYDERABAD 2424 893 36.84 8482 4245 50.05
PUNE 6020 1734 28.80 3389 772 22.78
KOLKATA 9406 3147 33.46 9007 2936 32.60
GUWAHATI 9505 4043 42.54 6520 2872 44.05
CHANDIGARH 20479 7537 36.80 24545 9291 37.85
KOCHI 3512 1165 33.17 4496 1069 23.78
DELHI 32470 11689 35.99 43643 15217 34.86
NIOS HQ 559 291 52.06 1125 271 24.09
JAIPUR 5508 2652 48.15 3382 1259 37.23
PATNA 5132 3142 61.22 7756 4828 62.25
ALLAHABAD 5651 2292 40.56 8082 3904 48.30
BHOPAL 9512 3867 40.65 4762 1852 38.89
DEHRADUN 11673 4747 40.67 13609 4400 32.33
BHUBNESHWAR 6606 3834 58.04 3185 2250 70.64
TOTAL 128457 51033 39.73 141983 55166 38.85

Subject Wise Pass Percentage in Secondary Certificate Examination

April/May-2010
Subject Code Subject Appeared Certified %
201 HINDI 111202 83662 75.23
202 ENGLISH 148347 94418 63.65
203 BENGALI 1156 666 57.61
204 MARATHI 2835 1719 60.63
205 TELUGU 2225 1851 83.19
206 URDU 2466 1824 73.97
207 GUJRATI 765 587 76.73
208 KANNADA 78 65 83.33
209 SANSKRIT 6546 3414 52.15
210 PUNJABI 3242 2433 75.05
211 MATHEMATICS 101266 52071 51.42
212 SCIENCE &TECHNOLOGY 112148 53820 47.99
213 SOCIAL SCIENCE 133597 68277 51.11
214 ECONOMICS 55625 29247 52.58
215 BUSINESS STUDIE 44321 24931 56.25
216 HOME SCIENCE 67282 41930 62.32
217 TYPING(HINDI) 12 3 25
218 TYPING(ENGLISH) 132 44 33.33
219 WORD PROCESSING 58889 46849 79.55
221 TYPING(URDU) 2 0 0
222 PSYCHOLOGY 7066 2842 40.22
223 INDIAN CULTURE & HER. 16440 7950 48.36
225 PAINTING 10525 7881 74.88
228 ASSAMESE 261 152 58.24
231 NEPALI 2603 1797 69.04
232 MALAYALAM 5891 3757 63.78
233 ORIYA 4610 2837 61.54
235 ARABIC 294 243 82.65
236 PERSIAN 2 1 50
237 TAMIL 314 254 80.89
October/November-2010
Subject code Subject Appeared Certified %
201 HINDI 39731 34111 85.85
202 ENGLISH 59161 40593 68.61
203 BENGALI 550 356 64.73
204 MARATHI 531 341 64.22
205 TELUGU 1071 936 87.39
206 URDU 860 780 90.7
207 GUJRATI 109 63 57.8
208 KANNADA 56 51 91.07
209 SANSKRIT 3027 1695 56
210 PUNJABI 720 493 68.47
211 MATHEMATICS 49787 29919 60.09
212 SCIENCE &TECHNOLOGY 55824 34049 60.99
213 SOCIAL SCIENCE 62572 35534 56.79
214 ECONOMICS 22738 13578 59.72
215 BUSINESS STUDIE 15577 8872 56.96
216 HOME SCIENCE 24036 15034 62.55
217 TYPING(HINDI) 4 1 25
218 TYPING(ENG.) 34 19 55.88
219 WORD PROCESSING 18548 16682 89.94
221 TYPING(URDU) 1 1 100
222 PSYCHOLOGY 2912 1665 57.18
223 IND.CUL. & HER. 7440 4531 60.9
225 PAINTING 7266 6235 85.81
228 ASSAMESE 77 36 46.75
231 NEPALI 669 570 85.2
232 MALAYALAM 758 585 77.18
233 ORIYA 3965 3701 93.34
235 ARABIC 72 71 98.61
236 PERSIAN 1 0 0
237 TAMIL 72 57 79.17

Subject Wise Pass Percentage in Senior Secondary Certificate Examination

April/May-2010
Subject code Subject Appeared Certified %
301 HINDI 105781 84289 79.68
302 ENGLISH 145699 113422 77.85
306 URDU 1684 1400 83.14
309 SANSKRIT 1108 868 78.34
311 MATHEMATICS 43252 33104 76.54
312 PHYSICS 45528 35430 77.82
313 CHEMISTRY 43916 34470 78.49
314 BIOLOGY 22202 17357 78.18
315 HISTORY 52137 40929 78.5
316 GEOGRAPHY 24215 18840 77.8
317 POL.SCIENCE 65204 50361 77.24
318 ECONOMICS 50810 39398 77.54
319 BUS.STUDIES/COM 33851 25780 76.16
320 ACCOUNTANCY 24219 19102 78.87
321 HOME SCIENCE 46489 36391 78.28
322 TYPING(HINDI) 14 13 92.86
323 TYPING(ENG) 117 104 88.89
324 STENO(HINDI) 4 3 75
325 STENO(ENG) 5 5 100
326 SEC.PRACTICE 248 211 85.08
327 WORD PROCESSING 53329 41045 76.97
328 PSYCHOLOGY 6206 4870 78.47
330 COMPUTER SCIENCE 11091 8795 79.3
331 SOCIOLOGY 38653 29874 77.29
332 PAINTING 14607 11366 77.81
335 MASS COMMUNICATION 1051 778 74.02
October/November-2010
Subject Code Subject Appeared Certified %
301 HINDI 41635 33865 81.34
302 ENGLISH 69050 55521 80.41
306 URDU 548 489 89.23
309 SANSKRIT 654 603 92.2
311 MATHEMATICS 25746 18866 73.28
312 PHYSICS 28033 20514 73.18
313 CHEMISTRY 25914 19027 73.42
314 BIOLOGY 12498 10076 80.62
315 HISTORY 20049 16650 83.05
316 GEOGRAPHY 9929 8049 81.07
317 POL.SCIENCE 26182 21183 80.91
318 ECONOMICS 24637 18480 75.01
319 BUS.STUDIES/COM 15482 11023 71.2
320 ACCOUNTANCY 12916 9216 71.35
321 HOME SCIENCE 18387 14329 77.93
322 TYPING(HINDI) 2 2 100
323 TYPING(ENG) 51 49 96.08
324 STENO(HINDI) 1 1 100
325 STENO(ENG) 2 2 100
326 SEC.PRACTICE 74 70 94.59
327 WORD PROCESSING 25289 17409 68.84
328 PSYCHOLOGY 2573 2048 79.6
330 COMPUTER SCIENC 4912 3773 76.81
331 SOCIOLOGY 14890 11927 80.1
332 PAINTING 7297 4674 64.05
335 MASS COMMUNICATION 826 566 68.52

Subject Wise number of candidates Appeared and Pass under On Demand Examination
(From April-2010 till March-2011)

Secondary
Subject Code Subject Appeared Pass %
201 HINDI 1675 592 35.34
202 ENGLISH 2119 536 25.29
209 SANSKRIT 60 27 45.00
211 MATHEMATICS 1618 313 19.34
212 SCIENCE & TECHNOLOGY 1505 180 11.96
213 SOCIAL SCIENCE 1541 736 47.76
214 ECONOMICS 977 343 35.11
215 BUSINESS STUDIES 1134 353 31.13
216 HOME SCIENCE 1291 617 47.79
219 WORD PROCESSING 1321 377 28.54
222 PSYCHOLOGY 155 55 35.48
Senior Secondary
Subject Code Subject Appeared Pass %
301 HINDI 1982 940 47.43
302 ENGLISH 1899 445 23.43
311 MATHEMATICS 2446 901 36.84
312 PHYSICS 2059 450 21.86
313 CHEMISTRY 1570 365 23.25
314 BIOLOGY 487 150 30.80
316 GEOGRAPHY 409 166 40.59
317 POLITICAL SCIENCE 1088 391 35.94
318 ECONOMICS 1350 596 44.15
319 BUSINESS STUDIES 1342 550 40.98
320 ACCOUNTANCY 629 50 7.95
321 HOME SCIENCE 1268 671 52.92
328 PSYCHOLOGY 275 106 38.55

Important Links