NewgoodMinistry of Education (MoE) invites applications for the post of Chairperson, NIOS.    NewgoodOrder issued by Government of Tamil Nadu regarding equivalency of the Academic Programme of NIOS Class X and XII Certificate for the purpose of Employment in Public Services / Promotion.    NewgoodList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    NewgoodFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24)

Regionwise / Statewise / Coursewise Academic Admission for Last 5 years

State Wise Academic Admission 2010-11

Code State Steam-1 Block-I Steam-1 Block-II Steam-2 Steam-3 Steam-4 TOTAL Grand Total PER (%)
Sec Sr.Sec Sec Sr.Sec Sec Sr.Sec Sec Sr.Sec Sec Sr.Sec
32 A.P.O 263 217 2 1 - - - - 265 218 483 0.11
23 Andaman & Nicobar 1422 1589 222 250 4 8 - - 1648 1847 3495 0.76
1 Andhra Pradesh 1178 6058 866 2203 1176 4365 13 50 3233 12676 15909 3.47
24 Arunachal Pradesh 2362 1784 500 503 3 3 - - 2865 2290 5155 1.13
2 Assam 1354 1369 570 458 47 86 5 38 1976 1951 3927 0.86
3 Bihar 8283 9464 5873 4122 1778 3100 25 93 15959 16779 32738 7.15
25 Chandigarh 1807 1073 257 282 53 94 18 54 2135 1503 3638 0.79
29 Chattisgarh 1519 780 1064 461 1185 309 - - 3768 1550 5318 1.16
27 Delhi 23167 32015 7218 9344 2225 3579 - - 32610 44938 77548 16.93
28 Goa 2562 975 257 147 5 4 - - 2824 1126 3950 0.86
4 Gujarat 1055 769 318 255 119 103 - - 1492 1127 2619 0.57
5 Haryana 24107 26540 13275 11906 1205 2422 - - 38587 40868 79455 17.35
6 Himachal Pradesh 2402 7042 1046 2682 166 393 - - 3614 10117 13731 3.00
7 Jammu & Kashmir 612 984 287 578 5 10 935 1424 1839 2996 4835 1.06
26 Jharkhand 2737 2225 915 822 37 364 - - 3689 3411 7100 1.55
8 Karnataka 556 1152 149 776 2 264 - - 707 2192 2899 0.63
9 Kerala 6136 7908 840 2401 18 123 3 33 6997 10465 17462 3.81
35 Lakshadweep 8 58 6 13 - - - - 14 71 85 0.02
10 Madhya Pradesh 6954 3138 2363 1450 2779 948 73 119 12169 5655 17824 3.89
11 Maharashtra 6348 3330 677 652 24 42 7 49 7056 4073 11129 2.43
12 Manipur 1385 1231 458 301 971 620 - - 2814 2152 4966 1.08
13 Meghalaya 1600 96 174 13 18 0 - - 1792 109 1901 0.42
30 Mizoram 1841 1842 1081 1175 69 154 - - 2991 3171 6162 1.35
14 Nagaland 1609 1010 1045 483 571 198 - - 3225 1691 4916 1.07
96 Nepal 678 1065 413 1106 1 6 - - 1092 2177 3269 0.71
15 Orissa 4056 2087 2274 1046 1860 972 - - 8190 4105 12295 2.68
31 Pondicherry 0 2 1 6 - - - - 1 8 9 0.00
16 Punjab 9034 1946 757 360 246 225 - - 10037 2531 12568 2.74
97 Qutar 8 32 2 5 - - - - 10 37 47 0.01
17 Rajasthan 2865 2437 1144 1103 1981 1048 153 324 6143 4912 11055 2.41
18 Sikkim 1327 1054 221 244 - 1 - - 1548 1299 2847 0.62
19 Tamilnadu 532 543 108 123 2 5 - - 642 671 1313 0.29
20 Tripura 1567 719 566 212 3 1 - - 2136 932 3068 0.67
95 U.A.E 215 418 26 65 - - - - 241 483 724 0.16
21 Uttar Pradesh 9238 11065 2265 2740 4371 6899 44 132 15918 20836 36754 8.02
34 Uttranchal 6276 7356 1214 2011 3021 3582 36 73 10547 13022 23569 5.15
22 West Bengal 8276 8508 2571 2844 644 316 71 62 11562 11730 23292 5.08
Total 145339 149881 51025 53143 24589 30244 1383 2451 222336 235719 458055 100.00

State wise Academic Admission 2009-10

ST_NAME Offline Online Stream A Online Stream N Online Stream B Total SEC Total SR.SEC Total
SEC SR.SEC SEC SR.SEC SEC SR.SEC SEC SR.SEC
Andhra Pradesh 490 4792 133 1543 207 1981 304 1997 1134 10313 11447
Andhra Pradesh (Telugu Medium) 793 0 143 0 411 0 164 0 1511 0 1511
Andhra Pradesh (Urdu Medium) 0 0 0 2 0 3 0 0 0 5 5
Karnataka 254 902 56 420 64 211 0 11 374 1544 1918
Karnataka 3 0 1 0 1 0 0 0 5 0 5
Karnataka (Saied) 106 47 11 4 1 1 0 0 118 52 170
Goa 1399 429 1374 626 191 114 1 1 2965 1170 4135
Maharashtra 4774 2688 1398 1160 306 346 10 33 6488 4227 10715
Maharashtra (Marathi Medium) 1431 0 200 0 44 0 0 0 1675 0 1675
Maharashtra (Urdu Medium) 105 21 50 9 9 1 0 0 164 31 195
Maharashtra (Saied) 1 0 2 0 0 0 0 0 3 0 3
Andaman & Nicobar Islands 1438 1309 79 73 9 32 2 0 1528 1414 2942
Orissa 2539 939 2759 1650 1941 934 1860 1062 9099 4585 13684
Orissa 241 0 33 0 176 0 0 0 450 0 450
Orissa (Saied) 200 0 15 0 114 0 13 0 342 0 342
Sikkim 1040 522 529 583 56 72 0 1 1625 1178 2803
West Bengal 5078 3880 5444 4223 1325 1392 577 289 12424 9784 22208
West Bengal (Urdu Medium) 40 45 26 23 9 12 2 1 77 81 158
West Bengal (Saied) 423 214 1 29 0 2 0 0 424 245 669
Arunachal Pradesh 1619 838 687 333 39 27 0 0 2345 1198 3543
Assam 1222 942 369 668 320 185 27 81 1938 1876 3814
Manipur 1285 838 555 467 192 161 744 489 2776 1955 4731
Meghalaya 1481 41 23 18 213 3 1 7 1718 69 1787
Mizoram 973 795 1269 1229 580 779 26 36 2848 2839 5687
Nagaland 1382 625 555 516 634 279 73 37 2644 1457 4101
Tripura 352 181 302 168 375 127 0 2 1029 478 1507
Chandigarh 331 164 895 273 200 130 11 63 1437 630 2067
Haryana 4142 3127 18802 22208 7019 7700 660 1424 30623 34459 65082
Haryana (Urdu Medium) 35 1 109 1 2 1 0 0 146 3 149
Haryana (Saied) 23 0 149 0 53 0 14 0 239 0 239
Himachal Pradesh 1685 4150 1977 4790 703 1913 102 187 4467 11040 15507
Jammu & Kashmir 486 668 176 365 62 75 0 1 724 1109 1833
Jammu & Kashmir 0 0 47 0 25 2 0 0 72 2 74
Punjab 1818 364 1246 244 401 123 41 131 3506 862 4368
Punjab (Saied) 12 0 0 0 0 0 0 0 12 0 12
Kerala 601 2919 311 3360 113 1284 8 118 1033 7681 8714
Kerala 3908 0 2364 0 360 0 19 0 6651 0 6651
Lakshadweep 0 16 0 0 0 0 0 0 0 16 16
Puducherry 0 1 1 0 0 2 0 2 1 5 6
Tamilnadu 322 317 93 90 23 37 1 9 439 453 892
Tamilnadu (Saied) 88 66 5 6 3 3 0 0 96 75 171
Delhi 3990 4227 29603 27901 6391 8122 1803 2763 41787 43013 84800
Delhi (Urdu Medium) 35 37 326 221 35 45 6 1 402 304 706
Delhi (Saied) 823 674 73 91 30 29 2 0 928 794 1722
A.P.O 6 80 0 0 0 1 0 0 6 81 87
Nepal 547 932 50 58 293 563 0 11 890 1564 2454
U.A.E (Saied) 20 12 0 0 0 0 0 0 20 12 32
U.A.E 353 505 0 0 10 17 2 2 365 524 889
Gujarat 664 498 139 180 61 131 61 116 925 925 1850
Gujarat (Urdu Medium) 1 0 0 0 0 0 0 0 1 0 1
Gujarat (Gujarati Medium) 398 0 301 0 37 0 32 0 768 0 768
Rajasthan 1814 1324 1224 1396 984 684 1505 798 5527 4202 9729
Rajasthan (Urdu Medium) 15 0 0 0 0 0 0 0 15 0 15
Bihar 4884 6243 2912 4300 1721 1387 785 1995 10302 13925 24227
Bihar (Urdu Medium) 48 0 12 0 6 0 0 0 66 0 66
Bihar (Saied) 244 0 0 0 0 0 0 0 244 0 244
Jharkhand 1150 962 244 218 178 166 10 93 1582 1439 3021
Jharkhand (Saied) 300 0 0 0 0 0 0 0 300 0 300
Uttar Pradesh 7737 6681 4573 7139 1512 1947 8361 7510 22183 23277 45460
Uttar Pradesh (Urdu Medium) 74 109 18 0 11 0 20 13 123 122 245
Uttar Pradesh(Saied) 136 1 4 0 0 0 0 0 140 1 141
Chhattisgarh 950 473 826 538 617 325 282 122 2675 1458 4133
Madhya Pradesh 4725 2272 2766 1248 1032 571 1698 597 10221 4688 14909
Madhya Pradesh (Urdu Medium) 82 23 3 0 2 1 0 0 87 24 111
Madhya Pradesh(Saied) 191 0 0 0 0 0 17 0 208 0 208
Uttrakhand 3681 3625 2609 2811 472 889 1651 1851 8413 9176 17589
Uttrakhand (Saied) 7 0 0 0 0 0 0 0 7 0 7
Uttranchal (Urdu Medium) 0 0 2 0 0 0 0 0 2 0 2

State Wise Academic Admission 2008-09

ST_NAME OFFLINE ONLINE STREAM A ONLINE STREAM N ONLINE STREAM B Total SEC Total SRS TOTAL PER (%)
SEC SRC SEC SRC SEC SRC SEC SRC
Andhra Pradesh 465 4861 88 745 48 612 70 413 671 6631 7302 1.97
Karnataka 283 980 8 7 1 7 1 3 293 997 1290 0.35
Maharashtra 6904 4017 863 705 73 67 7 10 7847 4799 12646 3.42
Goa 1855 592 908 375 3 4 NIL 1 2766 972 3738 1.01
Orissa 2464 1274 2022 785 46 32 668 438 5200 2529 7729 2.09
Sikkim 924 541 356 352 NIL NIL NIL 2 1280 895 2175 0.59
West Bengal 7783 5467 3026 2518 166 130 380 169 11355 8284 19639 5.31
Andaman & Nicobar 1254 1308 1 3 NIL NIL NIL NIL 1255 1311 2566 0.69
Assam 1163 1197 194 480 18 24 39 97 1414 1798 3212 0.87
Manipur 1843 1843 125 379 9 15 264 253 2241 2490 4731 1.28
Meghalaya 1313 57 16 7 NIL 1 NIL NIL 1329 65 1394 0.38
Nagaland 2047 1029 128 230 86 25 17 10 2278 1294 3572 0.97
Tripura 490 335 230 103 12 8 1 NIL 733 446 1179 0.32
Arunachal Pradesh 2269 1121 26 28 NIL NIL NIL NIL 2295 1149 3444 0.93
Mizoram 1713 1157 669 838 16 20 16 22 2414 2037 4451 1.20
Haryana 15580 13883 8234 11413 728 785 385 786 24927 26867 51794 14.00
Himachal Pradesh 2737 6318 1579 4051 69 199 42 84 4427 10652 15079 4.08
Jammu & Kashmir 412 828 97 239 4 7 NIL NIL 513 1074 1587 0.43
Punjab 5466 1116 224 117 6 11 54 124 5750 1368 7118 1.92
Chandigarh 1108 530 10 14 11 12 4 27 1133 583 1716 0.46
A.P.O 19 56 1 3 NIL NIL NIL NIL 20 59 79 0.02
Kerala 711 3748 224 1095 18 86 9 43 962 4972 5934 1.60
Tamilnadu 314 375 5 7 NIL 8 NIL 1 319 391 710 0.19
Pondicherry 2 2 NIL 2 NIL NIL NIL 1 2 5 7 0.00
Uttar Pradesh 10886 11713 4505 5651 436 610 5337 5719 21164 23693 44857 12.13
Delhi 5077 3421 28414 30488 959 1139 946 1518 35396 36566 71962 19.45
U.A.E 357 545 NIL NIL 2 NIL NIL NIL 359 545 904 0.24
Nepal 348 640 20 118 25 77 NIL 4 393 839 1232 0.33
Gujarat 407 492 97 97 14 12 18 24 536 625 1161 0.31
Rajasthan 2970 1833 1281 1084 98 125 2655 1073 7004 4115 11119 3.01
Bihar 6446 13298 749 3078 143 351 170 1811 7508 18538 26046 7.04
Jharkhand 1763 1369 12 31 4 2 2 28 1781 1430 3211 0.87
Uttranchal 5042 4836 1123 1063 48 108 893 1056 7106 7063 14169 3.83
Madhya Pradesh 6279 2235 1597 813 203 125 1010 424 9089 3597 12686 3.43
Chattisgarh 1053 626 530 289 61 38 50 20 1694 973 2667 0.72
Marathi Medium 1552 NIL 90 NIL 8 NIL NIL NIL 1650 NIL 1650 0.45
Telugu Medium 1428 NIL 79 NIL 103 NIL 63 NIL 1673 NIL 1673 0.45
Urdu Medium 927 157 421 236 11 4 2 7 1361 404 1765 0.48
GujaratI 378 NIL 89 NIL 10 NIL 12 NIL 489 NIL 489 0.13
Malayalam 5864 1 1251 NIL 22 NIL 12 NIL 7149 1 7150 1.93
S.A.I.E.D 2151 757 691 409 4 2 90 13 2936 1181 4117 1.12
Online Stream C & D - - - - - - - - 770 905 1675 0.45
Total 112047 94558 59983 67853 3465 4646 13217 14181 189482 182143 371625 100

Year- 2007-08

REGION ST_NAME Secondary Sr. Secondary Total
Hyderabad Andhra Pradesh 417 3737 4154
Karnataka 232 832 1064
Pune Maharashtra 8129 4913 13042
Goa 2773 751 3524
Kolkata Orissa 3350 1682 5032
Sikkim 1302 833 2135
West Bengal 11018 6704 17722
Andaman & Nicobar 1254 1097 2351
Guwahati Assam 1458 1747 3205
Manipur 4886 4322 9208
Meghalaya 1564 69 1633
Nagaland 2489 1318 3807
Tripura 625 460 1085
Arunachal Pradesh 2256 1121 3377
Mizoram 2648 1566 4214
Chandigarh Haryana 23747 24344 48091
Himachal Pradesh 4823 13296 18119
Jammu & Kashmir 737 1266 2003
Punjab 7053 1565 8618
Chandigarh 1104 540 1644
Kochi Kerala 791 3235 4026
Tamil Nadu 279 392 671
Pondicherry 2 3 5
Delhi Delhi 40839 35750 76589
HQ A.P.O. 9 16 25
Jaipur Gujrat 557 582 1139
Rajasthan 6581 3646 10227
Patna Bihar 5730 12055 17785
Jharkhand 1492 1317 2809
Allahabad Allahabad 16016 18236 34252
Bhopal Madhya Pradesh 6907 3037 9944
Chhattisgarh 1122 914 2036
Uttranchal Uttranchal 7467 5250 12717
Regional Medium Students Marathi Medium 1631 0 1631
Telugu Medium 739 0 739
Urdu Medium 983 399 1382
Gujarati Medium 385 0 385
Malayalam Medium 5085 0 5085

Differently Able Students

- Sec. Sr. Sec. Total
Saied 2238 810 3048

Foreign Students

Country Sec. Sr. Sec. Total
UAE 350 499 849
Nepal 327 643 970
Grand Total 181395 158947 340342

Year - 2006-07

Indian Students

Region State Sec. Sr. Sec. Total
Hyderabad Andhra Pradesh 1236 2918 4154
Karnatka 397 520 917
Pune Maharashtra 8860 3206 12066
Goa 2232 437 2669
Kolkata Orissa 2170 702 2872
Sikkim 1441 760 2201
West Bengal 9166 5200 14366
Andaman & Nicobar 1171 770 1941
Guwahati Assam 1304 1247 2551
Manipur 5062 4282 9344
Meghalaya 1174 18 1192
Nagaland 2463 969 3432
Tripura 382 219 601
Arunachal Pradesh 2225 801 3026
Mizoram 2184 990 3174
APO 9 37 46
Chandigarh Haryana 21490 16725 38215
Himachal Pradesh 3992 9324 13316
Jammu & Kashmir 430 609 1039
Punjab 6708 1972 8680
Chandigarh 790 394 1184
Kochi Kerala 554 1742 2296
Tamil Nadu 271 244 515
Pondicherry 2 2 4
Delhi Zone-I Delhi 43663 34149 77812
Jaipur Gujarat 493 409 902
Rajasthan 2828 1542 4370
Patna Bihar 2851 2353 5204
Jharkhand 2137 1177 3314
Allahabad Uttar Pradesh 11584 13223 24807
Uttranchal 6471 5083 11554
Bhopal Madhya Pradesh 3583 1524 5107
Chattisgarh 626 547 1173
Total India 149949 114095 264044

Foreign Students

Region Country Sec. Sr. Sec. Total
HQ. UAE 341 442 783
HQ. Nepal 228 418 646
Total - 569 860 1429

Differently Able Students

Region - Sec. Sr. Sec. Total
All India Saied # 1858 696 2554

# Special Accredited Institutions for Education of Disabled

Grand Total
Categories/Region Sec Sr. Sec Total
Indian Students 149949 114095 264044
Foriegn Students 569 860 1429
Differently Able Students 1858 696 2554
Grand Total 160791 130192 290983

Year 2005-06

Region State Sec. Sr. Sec. Total
Hyderabad Andhra Pradesh 1236 2918 4154
Karnatka 397 520 917
Pune Maharashtra 8860 3206 12066
Goa 2232 437 2669
Kolkata Orissa 2170 702 2872
Sikkim 1441 760 2201
West Bengal 9166 5200 14366
Andaman & Nicobar 1171 770 1941
Guwahati Assam 1304 1247 2551
Manipur 5062 4282 9344
Meghalaya 1174 18 1192
Nagaland 2463 969 3432
Tripura 382 219 601
Arunachal Pradesh 2225 801 3026
Mizoram 2184 990 3174
APO 9 37 46
Chandigarh Haryana 21490 16725 38215
Himachal Pradesh 3992 9324 13316
Jammu & Kashmir 430 609 1039
Punjab 6708 1972 8680
Chandigarh 790 394 1184
Kochi Kerala 554 1742 2296
Tamil Nadu 271 244 515
Pondicherry 2 2 4
Delhi Delhi 43663 34149 77812
Jaipur Gujarat 493 409 902
Rajasthan 2828 1542 4370
Patna Bihar 2851 2353 5204
Jharkhand 2137 1177 3314
Allahabad Uttar Pradesh 11584 13223 24807
Uttranchal 6471 5083 11554
Bhopal Madhya Pradesh 3583 1524 5107
Chattisgarh 626 547 1173
Total India 149949 114095 264044

Foreign Students

Region Country Sec. Sr. Sec. Total
HQ. UAE 394 388 782
HQ. Nepal 94 163 257
Total - 488 551 1039

Differently Able Students

Region - Sec. Sr. Sec. Total
All India Saied # 1396 547 1943
Grand Total Nios 151833 115193 267026

# Special Accredited Institutions for Education of Disabled

Year - 2004-05

Region State Sec. Sr. Sec. Total
Hyderabad Andhra Pradesh 1256 2715 3971
Karnatka 350 313 663
Pune Madhya Pradesh 2706 1247 3953
Maharashtra 7010 2661 9671
Goa 1771 397 2168
Chattisgarh 633 416 1049
Kolkata Orissa 1671 499 2170
Sikkim 1055 728 1783
West Bengal 7392 4142 11534
Andaman & Nicobar 1455 899 2354
Guwahati Assam 833 822 1655
Manipur 4719 2919 7638
Meghalaya 949 0 949
Nagaland 2143 1071 3214
Tripura 327 159 486
Arunachal Pradesh 1671 678 2349
Mizoram 1844 935 2779
APO 122 111 233
Chandigarh Haryana 25098 18400 43498
Himachal Pradesh 3769 8008 11777
Jammu & Kashmir 318 423 741
Punjab 4218 959 5177
Chandigarh 673 282 955
Kochi Kerala 581 1003 1584
Tamil Nadu 186 231 417
Pondicherry 65 31 96
Delhi Zone-I Delhi 18162 14702 32864
Jaipur Gujarat 406 237 643
Rajasthan 1928 1139 3067
Patna Bihar 1933 789 2722
Jharkhand 1854 1048 2902
Allahabad Uttar Pradesh 11248 9831 21079
Delhi Zone-II Delhi 25472 15287 40759
Uttranchal 4983 3584 8567
Total India 138801 96666 235467

Foreign Students

Region Country Sec. Sr. Sec. Total
HQ. UAE 450 376 826
HQ. Nepal 55 50 105
Total - 505 426 931

Differently Able Students

Region - Sec. Sr. Sec. Total
All India Saied # 1195 476 1671
Grand Total Nios 140501 97568 238069

Year - 2003-04

Region State Sec. Sr. Sec. Total
Hyderabad Andhra Pradesh 1323 4907 6230
Karnatka 345 766 1111
Pune Madhya Pradesh 3616 1328 4944
Maharashtra 6114 2987 9101
Goa 1213 242 145
Chattisgarh 688 363 1051
Kolkata Orissa 1745 470 2215
Sikkim 1020 686 1706
West Bengal 7588 4466 12054
Andaman & Nicobar 723 565 1288
Guwahati Assam 864 760 1624
Manipur 7437 1769 9206
Meghalaya 789 1 790
Nagaland 1874 100 2878
Tripura 202 122 324
Arunachal Pradesh 1678 604 2282
Mizoram 1770 589 2359
APO 433 166 599
Chandigarh Haryana 48047 27451 75498
Himachal Pradesh 4031 8378 12409
Jammu & Kashmir 661 643 1304
Punjab 3875 1234 5109
Chandigarh 729 290 1019
Kochi Kerala 312 841 1153
Tamil Nadu 203 332 535
Pondicherry 4 11 15
Delhi Zone-I Delhi 20355 13567 33922
Jaipur Gujarat 311 292 603
Rajasthan 4151 1006 5157
Patna Bihar 2290 835 3125
Jharkhand 3098 959 4057
Allahabad Uttar Pradesh 31892 13506 45398
Delhi Zone-II Delhi 36492 18929 55421
Uttranchal 8539 3753 12292
Total India 204412 113822 318234

Foreign Students

Region Country Sec. Sr. Sec. Total
HQ. UAE 255 243 498
HQ. Nepal 24 34 58
Total - 279 277 556

Differently Able Students

Region - Sec. Sr. Sec. Total
All India Saied # 1730 590 2220
Grand Total Nios 206421 114689 321010

Year - 2002-03

Region State Sec. Sr. Sec. Total
Hyderabad Andhra Pradesh 834 3780 4614
Karnatka 318 433 751
Pune Madhya Pradesh 2006 1118 3124
Maharashtra 4718 4024 8742
Goa 991 208 1199
Kolkata Orissa 879 150 1029
Sikkim 795 523 1318
West Bengal 6018 3404 9422
Andaman & Nicobar 691 622 1313
Guwahati Assam 751 687 1438
Manipur 6409 1300 7709
Meghalaya 522 16 538
Nagaland 1771 961 2732
Tripura 84 33 117
Arunachal Pradesh 1442 686 2128
Mizoram 1447 416 1863
APO 638 704 1342
Chandigarh Haryana 31088 18543 49631
234555567901
Jammu & Kashmir 260 346 606
Punjab 1568 657 2225
Chandigarh 550 220 770
Kochi Kerala 162 1269 1431
Tamil Nadu 181 247 428
Pondicherry 15 10 25
Delhi Zone-I Delhi 29283 16304 45587
Jaipur Gujarat 275 220 45
Rajasthan 3487 927 4414
Patna Bihar 3261 1174 4435
Allahabad Uttar Pradesh 24126 10319 34445
Delhi Zone-II Delhi 13472 7765 21237
Direct Registration All India 28137 24738 52875
Total India 168524 107360 275884

Foreign Students

Region Country Sec. Sr. Sec. Total
HQ. UAE 153 154 307
HQ. Nepal 30 45 75
Total - 183 199 382

Differently Able Students

Region - Sec. Sr. Sec. Total
All India Saied # 1441 527 1968
Grand Total Nios 1624 726 278234

Year - 2007-08

Region State Sec. Sr. Sec. Total
Hyderabad Andhra Pradesh 3665 6569 10234
Karnatka 262 276 538
Pune Madhya Pradesh 1501 854 2355
Maharashtra 4457 3849 8306
Goa 782 188 970
Kolkata Orissa 690 113 803
Sikkim 682 516 1198
West Bengal 6324 3111 9435
Andaman & Nicobar 752 556 1308
Guwahati Assam 464 489 953
Manipur 4142 1051 5193
Meghalaya 398 4 402
Nagaland 1562 750 2312
Arunachal Pradesh 2180 810 2990
Mizoram 1435 193 1628
APO 938 993 1931
Chandigarh Haryana 18394 12267 30661
Himachal Pradesh 1667 1978 3645
Jammu & Kashmir 335 383 718
Punjab 825 374 1199
Chandigarh 398 240 638
Kochi Kerala 111 1758 1869
Tamil Nadu 243 203 446
Pondicherry 22 8 30
Delhi Zone-I Delhi 27446 16453 43899
Jaipur Gujarat 324 218 542
Rajasthan 4016 1308 5324
Patna Bihar 2317 907 3224
Allahabad Uttar Pradesh 14201 7078 21279
Delhi Zone-II Delhi 21069 9188 30257
Direct Registration All India 8742 9214 17956
Total India 130344 81899 212243

Foreign Students

Region Country Sec. Sr. Sec. Total
HQ. UAE 107 132 239
HQ. Nepal 29 45 74
Total - 136 177 313

Differently Able Students

Region - Sec. Sr. Sec. Total
All India Saied # 1496 530 2026
Grand Total Nios 131976 82606 214582

Important Links