NewgoodMinistry of Education (MoE) invites applications for the post of Chairperson, NIOS.    NewgoodOrder issued by Government of Tamil Nadu regarding equivalency of the Academic Programme of NIOS Class X and XII Certificate for the purpose of Employment in Public Services / Promotion.    NewgoodList of Fake Websites resembling NIOS (एनआईओएस जैसी दिखने वाली नकली वेबसाइटों की सूची)    NewgoodFrequently Asked Questions (FAQs) Vocational Education Programmes:2023-24 (अक्सर पूछे जाने वाले प्रश्न (एफएक्यू) व्यावसायिक शिक्षा कार्यक्रम - 2023-24)

Academic Certification Report: Year 2012-13

During 2012-13, pre-exam processing of data of about 6,52,740 students was done both in the academic streams. The photographs of the successful candidates, scanned at the time of admission, were printed on the mark sheets and certificates. The status of appeared and certified students is given below:

Total Academic Examination/Result 2012-13

Exam Secondary Sr. Secondary
Registered Appeared Certified % Registered Appeared Certified %
April/May 173457 154124 77708 50.42 216610 199244 93853 47.10
Oct./Nov. 153592 138120 62029 44.91 172833 161252 61794 38.32

Gender Wise Performance in April 2012 Examination

Gender Secondary Sr. Secondary
Registered Appeared Certified % Registered Appeared Certified %
Male 119854 106399 52945 49.76 149560 137282 62573 45.58
Female 53603 47725 24763 51.89 67050 61962 31280 50.48

Gender Wise Performance in October 2012 Examination

Gender Secondary Sr. Secondary
Registered Appeared Certified % Registered Appeared Certified %
Male 108450 97419 44043 45.21 121345 113104 42969 37.99
Female 45142 40701 17986 44.19 51488 48148 18825 39.10

Medium Wise Performance at Secondary Level

Medium April 2012 Exam October 2012 Exam
Appeared Certified % Appeared Certified %
Hindi 101908 49647 48.72 104527 46554 44.54
English 40562 22762 56.12 32217 12286 38.14
Marathi 2121 956 45.07 1051 547 52.05
Telugu 1203 926 76.97 1031 545 52.86
Urdu 858 350 40.79 799 223 27.91
Gujarati 273 121 44.32 159 64 40.25
Malayalam 4199 1864 44.39 2138 852 39.85
Oriya 3000 996 33.20 2694 885 32.85

Medium Wise Performance at Sr. Secondary Level

Medium April 2012 Exam October 2012 Exam
Appeared Certified % Appeared Certified %
Hindi 112834 50494 44.75 87253 31932 36.60
English 83189 41350 49.71 72344 28679 39.64
Urdu 699 305 43.63 536 172 32.09
Bengali 2518 1703 67.63 1066 793 74.39

Region Wise Result April-2012 Examination

Region Secondary Sr. Secondary
Appeared Certified % Appeared Certified %
HYDERABAD 1405 1172 83.42 5740 4176 72.75
PUNE 9487 4611 48.60 4854 2182 44.95
KOLKATA 11580 4755 41.06 17885 8210 45.90
GUWAHATI 12210 7350 60.20 9273 4337 46.77
CHANDIGARH 31597 14321 45.32 37469 17834 47.60
KOCHI 5650 2638 46.69 11533 5284 45.82
DELHI 30973 13440 43.39 56444 23220 41.14
NIOS HQ 1087 546 50.23 2356 1124 47.71
JAIPUR 4885 1689 34.58 3766 1148 30.48
PATNA 11860 8248 69.54 14214 9375 65.96
ALLAHABAD 5075 3708 73.06 8430 5805 68.86
BHOPAL 8671 4626 53.35 5085 2245 44.15
DEHRADUN 10995 6780 61.66 15043 5951 39.56
VISAKHAPATNAM 856 479 55.96 3185 1514 47.54
BHUBHNESHWAR 6388 2483 38.87 1663 232 13.95

Region Wise Result October-2012 Examination

Region Secondary Sr. Secondary
Appeared Certified % Appeared Certified %
HYDERABAD 1533 895 58.38 6350 2966 46.71
PUNE 4302 2084 48.44 2757 1072 38.88
KOLKATA 8679 3384 38.99 12733 4167 32.73
GUWAHATI 10832 3421 31.58 9009 3197 35.49
CHANDIGARH 27759 12481 44.96 28188 11587 41.11
KOCHI 2935 1337 45.55 7744 2870 37.06
DELHI 20767 9137 89.83 37940 12410 32.71
NIOS HQ 445 210 47.19 1182 396 33.50
JAIPUR 11520 5540 48.09 4917 1411 28.70
PATNA 13635 6367 46.70 12281 6244 50.84
ALLAHABAD 3593 2784 77.48 8173 5266 64.43
BHOPAL 11976 5046 42.13 5970 1971 33.02
DEHRADUN 12255 6771 55.25 16607 6230 37.51
VISAKHAPATNAM 1686 277 16.43 4695 1169 24.90
BHUBHNESHWAR 5368 1879 35.00 995 219 22.01
BENGALURU 355 133 37.46 1073 371 34.58
GANDHI NAGAR 480 283 58.96 638 248 38.87

Subject Wise Pass Percentage in Secondary Certificate Examination

April/May-2012
Subject Code Subject Appeared Pass %
201 HINDI 76673 62195 81.12
202 ENGLISH 108221 71660 66.22
203 BENGALI 1568 1310 83.55
204 MARATHI 2528 1847 73.06
205 TELUGU 1342 1216 90.61
206 URDU 1735 1580 91.07
207 GUJRATI 295 216 73.22
208 KANNADA 207 195 94.20
209 SANSKRIT 4729 3320 70.21
210 PUNJABI 4878 4200 86.10
228 ASSAMESE 245 181 73.88
231 NEPALI 2201 1787 81.19
232 MALAYALAM 3938 3076 78.11
233 ORIYA 4177 3020 72.30
235 ARABIC 257 246 95.72
236 PERSIAN 7 3 42.86
237 TAMIL 354 332 93.79
211 MATHEMATICS 69764 41853 59.99
212 SCIENCE & TECHNOLOGY 75240 50009 66.47
213 SOCIAL SCIENCE 98401 59364 60.33
214 ECONOMICS 32782 19976 60.94
215 BUSINESS STUDIES 28629 19503 68.12
216 HOME SCIENCE 49058 36123 73.63
219 WORD PROCESSING (ENG) 3734 3361 90.01
222 PSYCHOLOGY 4742 2543 53.63
223 INDIAN CULTURE & HERITAGE 14207 8254 58.10
225 PAINTING 26295 23349 88.80
217 DATA ENTRY OPERATION 26046 23066 88.56
October/November-2012
Subject Code Subject Appeared Pass %
201 HINDI 76673 62195 81.12
202 ENGLISH 108221 71660 66.22
203 BENGALI 1568 1310 83.55
204 MARATHI 2528 1847 73.06
205 TELUGU 1342 1216 90.61
206 URDU 1735 1580 91.07
207 GUJRATI 295 216 73.22
208 KANNADA 207 195 94.20
209 SANSKRIT 4729 3320 70.21
210 PUNJABI 4878 4200 86.10
228 ASSAMESE 245 181 73.88
231 NEPALI 2201 1787 81.19
232 MALAYALAM 3938 3076 78.11
233 ORIYA 4177 3020 72.30
235 ARABIC 257 246 95.72
236 PERSIAN 7 3 42.86
237 TAMIL 354 332 93.79
211 MATHEMATICS 69764 41853 59.99
212 SCIENCE & TECHNOLOGY 75240 50009 66.47
213 SOCIAL SCIENCE 98401 59364 60.33
214 ECONOMICS 32782 19976 60.94
215 BUSINESS STUDIES 28629 19503 68.12
216 HOME SCIENCE 49058 36123 73.63
219 WORD PROCESSING (ENG) 3734 3361 90.01
222 PSYCHOLOGY 4742 2543 53.63
223 INDIAN CULTURE & HERITAGE 14207 8254 58.10
225 PAINTING 26295 23349 88.80
217 DATA ENTRY OPERATION 26046 23066 88.56

Subject Wise Pass Percentage in Senior Secondary Certificate Examination

April/May-2012
Subject Code Subject Appeared Pass %
301 HINDI 88571 71582 80.82
302 ENGLISH 132281 94659 71.56
303 BENGALI 2512 2181 86.82
306 URDU 1743 1504 86.29
309 SANSKRIT 2159 1954 90.50
311 MATHEMATICS 39466 25349 64.23
312 PHYSICS 41115 25675 62.45
313 CHEMISTRY 41234 25919 62.86
314 BIOLOGY 21856 13421 61.41
315 HISTORY 44462 31861 71.66
316 GEOGRAPHY 20701 13314 64.32
317 POL. SCIENCE 56801 40956 72.10
318 ECONOMICS 41957 28583 68.12
319 BUSINESS STUDIES 30974 21264 68.65
320 ACCOUNTANCY 21469 10885 50.70
321 HOME SCIENCE 41928 30774 73.40
327 WORD PROCESSING (ENG) 11041 9308 84.30
328 PSYCHOLOGY 5092 3853 75.67
330 COMPUTER SCIENCE 13988 8836 63.17
331 SOCIOLOGY 38128 30098 78.94
332 PAINTING 21308 17855 83.79
333 ENVIRONMENTAL SCI. 1648 1035 62.80
335 MASS COMMUNICATION 4095 2750 67.16
336 DATA ENTRY OPERATION 24313 19547 80.40
October/November-2012
Subject Code Subject Appeared Pass %
301 HINDI 88571 71582 80.82
302 ENGLISH 132281 94659 71.56
303 BENGALI 2512 2181 86.82
306 URDU 1743 1504 86.29
309 SANSKRIT 2159 1954 90.50
311 MATHEMATICS 39466 25349 64.23
312 PHYSICS 41115 25675 62.45
313 CHEMISTRY 41234 25919 62.86
314 BIOLOGY 21856 13421 61.41
315 HISTORY 44462 31861 71.66
316 GEOGRAPHY 20701 13314 64.32
317 POL. SCIENCE 56801 40956 72.10
318 ECONOMICS 41957 28583 68.12
319 BUSINESS STUDIES 30974 21264 68.65
320 ACCOUNTANCY 21469 10885 50.70
321 HOME SCIENCE 41928 30774 73.40
327 WORD PROCESSING (ENG) 11041 9308 84.30
328 PSYCHOLOGY 5092 3853 75.67
330 COMPUTER SCIENCE 13988 8836 63.17
331 SOCIOLOGY 38128 30098 78.94
332 PAINTING 21308 17855 83.79
333 ENVIRONMENTAL SCI. 1648 1035 62.80
335 MASS COMMUNICATION 4095 2750 67.16
336 DATA ENTRY OPERATION 24313 19547 80.40

During 2012-13 (From April-2012 till March-2013), 20,048 (Regular+Stream C & D) Candidates are appeared and 6524 (Regular+Stream C & D) candidates are Passed under On Demand examination. The photographs of the successful candidates, scanned/uploaded at the time of admission, were printed on the mark sheets and certificates. The Subject Wise Status is given below:

On demand Subjects are

  • Secondary= 201,202,209,211,212,213,214,215,216,219,222,223,225
  • Senior Secondary = 301,302,309,311,312,313,314,316,317,318,319,320,321,328,331,332,333

Subject Wise number of candidates Appeared and Pass under On Demand Examination
(From April-2013 till March-2012)

Secondary
Subject Code Subject Appeared Pass %
201 HINDI 1483 651 43.90
202 ENGLISH 2011 630 31.33
209 SANSKRIT 75 6 8.00
211 MATHEMATICS 1856 373 20.10
212 SCIENCE & TECH. 1636 270 16.50
213 SOCIAL SCIENCE 2071 461 22.26
214 ECONOMICS 1183 206 17.41
215 BUSINESS STUDIES 1144 361 31.56
216 HOME SCIENCE 1565 495 31.63
219 WORD PROCESSING 195 82 42.05
222 PSYCHOLOGY 304 87 28.62
Senior Secondary
Subject code Subject Appeared Pass %
301 HINDI 2834 1375 48.52
302 ENGLISH 3813 2089 54.79
309 SANSKRIT 68 33 48.53
311 MATHEMATICS 4007 1675 41.80
312 PHYSICS 3686 1780 48.29
313 CHEMISTRY 2809 1156 41.15
314 BIOLOGY 1279 756 59.11
315 HISTORY 798 474 59.40
316 GEOGRAPHY 718 459 63.93
317 POL.SCIENCE 1587 897 56.52
318 ECONOMICS 2684 1428 53.20
319 BUS.ST/COMMERCE 2335 1208 51.73
320 ACCOUNTANCY 2164 1210 55.91
321 HOME SCIENCE 1913 896 46.84
328 PSYCHOLOGY 275 131 47.64
331 SOCIOLOGY 952 491 51.58
332 PAINTING 1376 573 41.64
333 ENVIRONMENTAL SCI. 441 166 37.64

Important Links